-- WORLD CUP QUALIFYING --
http://www.palloliitto.fi ( )
LAST 2 QULIFYINGS -
57 ( 22 - 11 - 24 ) 68 : 66 - 45.00 %
22 / 57 38.6 %
11 / 57 19.3 %
24 / 57 42.1 %
Avg.
68 / 57 1.19
66 / 57 1.16
134 / 57 2.35
UNDER 2.5 / 57 0 %
OVER 2.5 57 / 57 100 %
0x 0 %
57x 100 %
0x 0 %
57x 100 %
28 ( 11 - 6 - 11 ) 37 : 26 - 46.40 %
11 / 28 39.3 %
6 / 28 21.4 %
11 / 28 39.3 %
Avg.
37 / 28 1.32
26 / 28 0.93
63 / 28 2.25
UNDER 2.5 / 28 0 %
OVER 2.5 28 / 28 100 %
x 0 %
28x 100 %
x 0 %
28x 100 %
29 ( 11 - 5 - 13 ) 31 : 40 - 43.70 %
11 / 29 37.9 %
5 / 29 17.2 %
13 / 29 44.8 %
Avg.
31 / 29 1.07
40 / 29 1.38
71 / 29 2.45
UNDER 2.5 / 29 0 %
OVER 2.5 29 / 29 100 %
x 0 %
29x 100 %
x 0 %
29x 100 %