predicciones INDEX
score 1 0 2 tip
29.03 Pirin BlagoevgradFC Etar 1924 2 : 061 %22 %17 %13.4
29.03 FC Arda KardzhaliLevski Krumovgrad1 : 230 %32 %39 %02-0.7
29.03 Levski SofiaPFC Slavia Sofia 2 : 062 %22 %17 %13.5
30.03 Botev VratsaHebar Pazardzhik 1 : 230 %32 %39 %02-0.7
30.03 Lokomotiv PlovdivLudogorets Razgrad 1 : 318 %22 %60 %2-3.3
30.03 PFK Lokomotiv SofiaCSKA Sofia 0 : 38 %15 %77 %2-5.4
31.03 Botev PlovdivCherno More Varna 1 : 131 %32 %37 %02-0.5
31.03CSKA 1948 SofiaBeroe Stara Zagora 2 : 150 %27 %23 %12.1
Publicidad:

TABLA TOTAL CASA FUERA  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Ludogorets Razgrad 24 18 3 3 63 13 10 2 1 42 8 32 8 1 2 21 5 25 +18 57
2. Cherno More Varna 25 16 6 3 41 23 12 1 0 23 8 37 4 5 3 18 15 17 +15 54
3. CSKA Sofia 25 16 5 4 44 13 8 4 1 23 4 28 8 1 3 21 9 25 +14 53
4. Lokomotiv Plovdiv 25 15 4 6 42 28 9 0 3 23 9 27 6 4 3 19 19 22 +13 49
5. Levski Sofia 25 14 6 5 40 16 8 2 2 21 4 26 6 4 3 19 12 22 +12 48
6. CSKA 1948 Sofia 24 10 7 7 27 22 5 4 2 12 9 19 5 3 5 15 13 18 +4 37
7. FC Arda Kardzhali 25 10 5 10 26 23 5 4 3 16 11 19 5 1 7 10 12 16 -1 35
8. Levski Krumovgrad 25 10 5 10 29 32 7 3 3 20 17 24 3 2 7 9 15 11 -4 35
9. Botev Plovdiv 25 9 5 11 38 32 6 1 5 22 14 19 3 4 6 16 18 13 -4 32
10. Hebar Pazardzhik 25 8 5 12 24 34 5 3 5 11 15 18 3 2 7 13 19 11 -10 29
11. Beroe Stara Zagora 25 8 5 12 21 35 6 4 3 14 10 22 2 1 9 7 25 7 -10 29
12. PFC Slavia Sofia 25 7 5 13 27 38 5 2 6 14 18 17 2 3 7 13 20 9 -13 26
13. PFK Lokomotiv Sofia 25 7 4 14 19 49 2 3 7 9 21 9 5 1 7 10 28 16 -11 25
14. Pirin Blagoevgrad 25 5 7 13 19 37 2 4 6 9 14 10 3 3 7 10 23 12 -14 22
15. Botev Vratsa 25 4 2 19 20 48 3 0 9 11 22 9 1 2 10 9 26 5 -22 14
16. FC Etar 1924 25 3 4 18 14 51 2 2 9 10 30 8 1 2 9 4 21 5 -26 13
Partidos en casa CASA
P W D L GF GA PTS
1. Cherno More Varna 13 12 1 0 23 8 37
2. Ludogorets Razgrad 13 10 2 1 42 8 32
3. CSKA Sofia 13 8 4 1 23 4 28
4. Lokomotiv Plovdiv 12 9 0 3 23 9 27
5. Levski Sofia 12 8 2 2 21 4 26
6. Levski Krumovgrad 13 7 3 3 20 17 24
7. Beroe Stara Zagora 13 6 4 3 14 10 22
8. Botev Plovdiv 12 6 1 5 22 14 19
9. CSKA 1948 Sofia 11 5 4 2 12 9 19
10. FC Arda Kardzhali 12 5 4 3 16 11 19
11. Hebar Pazardzhik 13 5 3 5 11 15 18
12. PFC Slavia Sofia 13 5 2 6 14 18 17
13. Pirin Blagoevgrad 12 2 4 6 9 14 10
14. Botev Vratsa 12 3 0 9 11 22 9
15. PFK Lokomotiv Sofia 12 2 3 7 9 21 9
16. FC Etar 1924 13 2 2 9 10 30 8
Encuentros Fuera FUERA
P W D L GF GA PTS
1. Ludogorets Razgrad 11 8 1 2 21 5 25
2. CSKA Sofia 12 8 1 3 21 9 25
3. Levski Sofia 13 6 4 3 19 12 22
4. Lokomotiv Plovdiv 13 6 4 3 19 19 22
5. CSKA 1948 Sofia 13 5 3 5 15 13 18
6. Cherno More Varna 12 4 5 3 18 15 17
7. FC Arda Kardzhali 13 5 1 7 10 12 16
8. PFK Lokomotiv Sofia 13 5 1 7 10 28 16
9. Botev Plovdiv 13 3 4 6 16 18 13
10. Pirin Blagoevgrad 13 3 3 7 10 23 12
11. Levski Krumovgrad 12 3 2 7 9 15 11
12. Hebar Pazardzhik 12 3 2 7 13 19 11
13. PFC Slavia Sofia 12 2 3 7 13 20 9
14. Beroe Stara Zagora 12 2 1 9 7 25 7
15. Botev Vratsa 13 1 2 10 9 26 5
16. FC Etar 1924 12 1 2 9 4 21 5

FORM TABLE - LAST 6 MATCHES TOTAL CASA FUERA  
P W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Ludogorets Razgrad 6 6 0 0 16 1 3 0 0 11 1 9 3 0 0 5 0 9 +9 18
2. Levski Sofia 6 5 1 0 11 1 1 1 0 4 0 4 4 0 0 7 1 12 +10 16
3. Levski Krumovgrad 6 4 2 0 12 4 2 1 0 7 4 7 2 1 0 5 0 7 +5 14
4. CSKA Sofia 6 4 0 2 12 3 3 0 1 10 1 9 1 0 1 2 2 3 0 12
5. Lokomotiv Plovdiv 6 4 0 2 12 7 2 0 1 7 2 6 2 0 1 5 5 6 +3 12
6. Cherno More Varna 6 4 0 2 9 7 4 0 0 8 2 12 0 0 2 1 5 0 0 12
7. PFC Slavia Sofia 6 2 2 2 9 9 1 1 1 6 4 4 1 1 1 3 5 4 -1 8
8. Hebar Pazardzhik 6 2 1 3 4 5 1 0 2 1 2 3 1 1 1 3 3 4 -2 7
9. Botev Plovdiv 6 2 1 3 6 10 2 0 1 3 2 6 0 1 2 3 8 1 -2 7
10. Pirin Blagoevgrad 6 1 3 2 6 9 0 1 1 2 3 1 1 2 1 4 6 5 0 6
11. PFK Lokomotiv Sofia 6 2 0 4 4 11 0 0 3 1 4 0 2 0 1 3 7 6 -3 6
12. CSKA 1948 Sofia 6 1 2 3 5 11 1 1 1 3 6 4 0 1 2 2 5 1 -4 5
13. Beroe Stara Zagora 6 1 2 3 4 10 1 2 1 4 4 5 0 0 2 0 6 0 -7 5
14. FC Arda Kardzhali 6 1 1 4 3 9 0 1 1 1 2 1 1 0 3 2 7 3 -2 4
15. FC Etar 1924 6 0 2 4 2 11 0 1 2 2 6 1 0 1 2 0 5 1 -7 2
16. Botev Vratsa 6 0 1 5 5 12 0 0 3 2 5 0 0 1 2 3 7 1 -8 1

POWER POTS DISTRIBUTION OVERALL HOME AWAY  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
POWER POT 1
1. Ludogorets Razgrad 24 18 3 3 63 13 10 2 1 42 8 32 8 1 2 21 5 25 +18 57
2. Cherno More Varna 25 16 6 3 41 23 12 1 0 23 8 37 4 5 3 18 15 17 +15 54
3. CSKA Sofia 25 16 5 4 44 13 8 4 1 23 4 28 8 1 3 21 9 25 +14 53
4. Lokomotiv Plovdiv 25 15 4 6 42 28 9 0 3 23 9 27 6 4 3 19 19 22 +13 49
5. Levski Sofia 25 14 6 5 40 16 8 2 2 21 4 26 6 4 3 19 12 22 +12 48
POWER POT 2
6. CSKA 1948 Sofia 24 10 7 7 27 22 5 4 2 12 9 19 5 3 5 15 13 18 +4 37
7. FC Arda Kardzhali 25 10 5 10 26 23 5 4 3 16 11 19 5 1 7 10 12 16 -1 35
8. Levski Krumovgrad 25 10 5 10 29 32 7 3 3 20 17 24 3 2 7 9 15 11 -4 35
POWER POT 3
9. Botev Plovdiv 25 9 5 11 38 32 6 1 5 22 14 19 3 4 6 16 18 13 -4 32
10. Hebar Pazardzhik 25 8 5 12 24 34 5 3 5 11 15 18 3 2 7 13 19 11 -10 29
11. Beroe Stara Zagora 25 8 5 12 21 35 6 4 3 14 10 22 2 1 9 7 25 7 -10 29
12. PFC Slavia Sofia 25 7 5 13 27 38 5 2 6 14 18 17 2 3 7 13 20 9 -13 26
13. PFK Lokomotiv Sofia 25 7 4 14 19 49 2 3 7 9 21 9 5 1 7 10 28 16 -11 25
POWER POT 4
14. Pirin Blagoevgrad 25 5 7 13 19 37 2 4 6 9 14 10 3 3 7 10 23 12 -14 22
15. Botev Vratsa 25 4 2 19 20 48 3 0 9 11 22 9 1 2 10 9 26 5 -22 14
16. FC Etar 1924 25 3 4 18 14 51 2 2 9 10 30 8 1 2 9 4 21 5 -26 13

UNDER/OVER TABLE TOTAL CASA FUERA
UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5
1. Lokomotiv Plovdiv 10 / 25 40% 15 / 25 60% 4 / 12 33% 8 / 12 67% 6 / 13 46% 7 / 13 54%
2. Ludogorets Razgrad 10 / 23 43% 13 / 23 57% 3 / 13 23% 10 / 13 77% 7 / 10 70% 3 / 10 30%
3. FC Etar 1924 11 / 25 44% 14 / 25 56% 4 / 13 31% 9 / 13 69% 7 / 12 58% 5 / 12 42%
4. Botev Plovdiv 12 / 25 48% 13 / 25 52% 5 / 12 42% 7 / 12 58% 7 / 13 54% 6 / 13 46%
5. Botev Vratsa 12 / 25 48% 13 / 25 52% 7 / 12 58% 5 / 12 42% 5 / 13 38% 8 / 13 62%
6. Cherno More Varna 13 / 25 52% 12 / 25 48% 6 / 13 46% 7 / 13 54% 7 / 12 58% 5 / 12 42%
7. PFK Lokomotiv Sofia 13 / 25 52% 12 / 25 48% 6 / 12 50% 6 / 12 50% 7 / 13 54% 6 / 13 46%
8. Levski Krumovgrad 13 / 24 54% 11 / 24 46% 5 / 12 42% 7 / 12 58% 8 / 12 67% 4 / 12 33%
9. Pirin Blagoevgrad 13 / 24 54% 11 / 24 46% 8 / 11 73% 3 / 11 27% 5 / 13 38% 8 / 13 62%
10. Beroe Stara Zagora 13 / 24 54% 11 / 24 46% 8 / 13 62% 5 / 13 38% 5 / 11 45% 6 / 11 55%
11. PFC Slavia Sofia 14 / 25 56% 11 / 25 44% 8 / 13 62% 5 / 13 38% 6 / 12 50% 6 / 12 50%
12. CSKA Sofia 14 / 25 56% 11 / 25 44% 9 / 13 69% 4 / 13 31% 5 / 12 42% 7 / 12 58%
13. Levski Sofia 14 / 25 56% 11 / 25 44% 8 / 12 67% 4 / 12 33% 6 / 13 46% 7 / 13 54%
14. Hebar Pazardzhik 15 / 25 60% 10 / 25 40% 9 / 13 69% 4 / 13 31% 6 / 12 50% 6 / 12 50%
15. CSKA 1948 Sofia 15 / 24 63% 9 / 24 38% 8 / 11 73% 3 / 11 27% 7 / 13 54% 6 / 13 46%
16. FC Arda Kardzhali 16 / 25 64% 9 / 25 36% 6 / 12 50% 6 / 12 50% 10 / 13 77% 3 / 13 23%

GOALS PER MATCH OVERALL HOME AWAY
P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG
1. Ludogorets Razgrad 23 1 4 5 1 6 5 1 0 3.13 13 0 1 2 1 4 4 1 0 3.85 10 1 3 3 0 2 1 0 0 2.20
2. Botev Plovdiv 25 2 4 6 4 6 1 1 1 2.84 12 1 1 3 2 3 1 1 0 3.00 13 1 3 3 2 3 0 0 1 2.69
3. Lokomotiv Plovdiv 25 1 3 6 9 4 0 1 1 2.84 12 0 1 3 6 2 0 0 0 2.75 13 1 2 3 3 2 0 1 1 2.92
4. PFK Lokomotiv Sofia 25 2 5 6 4 3 0 5 0 2.84 12 2 2 2 1 3 0 2 0 2.75 13 0 3 4 3 0 0 3 0 2.92
5. Botev Vratsa 25 0 7 5 6 3 2 1 1 2.84 12 0 3 4 3 0 1 0 1 2.75 13 0 4 1 3 3 1 1 0 2.92
6. PFC Slavia Sofia 25 0 4 10 6 2 1 1 1 2.76 13 0 3 5 3 1 0 1 0 2.46 12 0 1 5 3 1 1 0 1 3.08
7. FC Etar 1924 25 2 5 4 8 3 1 0 2 2.76 13 0 2 2 5 2 0 0 2 3.38 12 2 3 2 3 1 1 0 0 2.08
8. Cherno More Varna 25 1 7 5 6 3 1 2 0 2.56 13 0 5 1 5 1 1 0 0 2.38 12 1 2 4 1 2 0 2 0 2.75
9. Hebar Pazardzhik 25 1 10 4 4 4 0 0 2 2.40 13 1 6 2 1 2 0 0 1 2.15 12 0 4 2 3 2 0 0 1 2.67
10. Levski Krumovgrad 24 3 6 4 3 6 2 0 0 2.38 12 1 3 1 1 5 1 0 0 2.75 12 2 3 3 2 1 1 0 0 2.00
11. CSKA Sofia 25 1 4 9 8 2 1 0 0 2.36 13 1 2 6 3 1 0 0 0 2.08 12 0 2 3 5 1 1 0 0 2.67
12. Levski Sofia 25 2 8 4 6 4 0 1 0 2.24 12 1 5 2 2 1 0 1 0 2.08 13 1 3 2 4 3 0 0 0 2.38
13. Beroe Stara Zagora 24 3 6 4 7 2 2 0 0 2.21 13 3 2 3 4 1 0 0 0 1.85 11 0 4 1 3 1 2 0 0 2.64
14. Pirin Blagoevgrad 24 3 3 7 8 3 0 0 0 2.21 11 1 3 4 3 0 0 0 0 1.82 13 2 0 3 5 3 0 0 0 2.54
15. CSKA 1948 Sofia 24 2 5 8 8 1 0 0 0 2.04 11 0 4 4 3 0 0 0 0 1.91 13 2 1 4 5 1 0 0 0 2.15
16. FC Arda Kardzhali 25 4 9 3 4 4 0 1 0 1.96 12 3 2 1 3 2 0 1 0 2.25 13 1 7 2 1 2 0 0 0 1.69