predicciones INDEX
score 1 0 2 tip
19.12 Barrie ColtsSudbury Wolves 4 : 255 %18 %27 %13.7
19.12 North Bay BattalionGuelph Storm 4 : 252 %19 %29 %13.0
19.12 Peterborough PetesNiagara IceDogs 4 : 347 %20 %33 %11.9
19.12 Windsor SpitfiresSoo Greyhounds 3 : 437 %21 %42 %02-0.7
20.12 Brampton SteelheadsBarrie Colts 2 : 427 %18 %55 %2-3.8
20.12 Erie OttersSarnia Sting 4 : 346 %20 %34 %11.6
20.12 Kitchener RangersOwen Sound Attack 4 : 352 %19 %29 %13.0
20.12 London KnightsOshawa Generals 4 : 260 %17 %23 %14.9
20.12 Niagara IceDogsFlint Firebirds 3 : 529 %19 %52 %2-3.1
20.12 Ottawa 67'sPeterborough Petes 4 : 352 %19 %29 %13.0
20.12 Kingston FrontenacsBrantford Bulldogs 3 : 431 %20 %49 %2-2.4
20.12 Sudbury WolvesGuelph Storm 4 : 347 %20 %33 %11.8
20.12 Ottawa 67'sBrantford Bulldogs 3 : 437 %21 %42 %02-0.6
20.12 Brampton SteelheadsKingston Frontenacs 2 : 331 %19 %50 %2-2.6

TABLA TOTAL CASA FUERA  
M W WO LO L GF GA W WO LO L GF GA PTS W WO LO L GF GA PTS +/- PTS
1. Brantford Bulldogs 31 22 1 5 3 152 82 13 1 3 0 86 43 31 9 0 2 3 66 39 20 +17 51
2. Ottawa 67's 32 18 5 2 7 117 76 8 3 0 2 52 28 22 10 2 2 5 65 48 26 +22 48
3. Flint Firebirds 33 18 4 4 7 131 98 13 0 1 3 71 42 27 5 4 3 4 60 56 21 +14 48
4. Windsor Spitfires 33 17 4 4 8 124 84 10 2 4 1 65 36 28 7 2 0 7 59 48 18 +12 46
5. Soo Greyhounds 33 15 6 2 10 135 101 7 3 1 6 69 55 21 8 3 1 4 66 46 23 +10 44
6. Kitchener Rangers 33 17 3 3 10 112 91 10 1 0 5 57 41 22 7 2 3 5 55 50 21 +11 43
7. Barrie Colts 31 13 5 5 8 105 91 8 2 3 4 55 41 23 5 3 2 4 50 50 18 +7 41
8. London Knights 33 10 8 3 12 111 99 4 4 2 4 45 39 18 6 4 1 8 66 60 21 +11 39
9. Owen Sound Attack 35 15 2 4 14 143 139 11 0 2 5 81 62 24 4 2 2 9 62 77 14 +2 38
10. North Bay Battalion 32 12 5 2 13 106 104 5 4 0 5 49 42 18 7 1 2 8 57 62 18 +8 36
11. Peterborough Petes 32 14 3 2 13 116 124 11 1 1 5 73 57 25 3 2 1 8 43 67 11 +0 36
12. Guelph Storm 32 14 1 3 14 123 138 10 1 2 6 83 80 24 4 0 1 8 40 58 9 +-5 33
13. Kingston Frontenacs 33 12 1 4 16 93 104 7 1 3 6 57 51 19 5 0 1 10 36 53 11 +-4 30
14. Niagara IceDogs 29 10 3 3 13 91 106 6 2 2 5 54 54 18 4 1 1 8 37 52 11 +-1 29
15. Brampton Steelheads 32 11 1 4 16 93 116 8 0 2 7 50 47 18 3 1 2 9 43 69 10 +-6 28
16. Erie Otters 32 10 2 2 18 87 119 6 1 1 5 42 44 15 4 1 1 13 45 75 11 +0 26
17. Saginaw Spirit 32 7 2 7 16 104 141 4 0 4 7 50 73 12 3 2 3 9 54 68 13 +-5 25
18. Sarnia Sting 32 6 4 4 18 94 135 4 2 2 7 50 60 14 2 2 2 11 44 75 10 +-6 24
19. Sudbury Wolves 31 9 2 1 19 92 131 8 1 1 7 67 65 19 1 1 0 12 25 66 4 +-11 23
20. Oshawa Generals 31 7 2 0 22 75 125 4 1 0 10 34 54 10 3 1 0 12 41 71 8 +-12 18
Partidos en casa CASA
P W WO LO L GF GA PTS
1. Brantford Bulldogs 17 13 1 3 0 86 43 31
2. Windsor Spitfires 17 10 2 4 1 65 36 28
3. Flint Firebirds 17 13 0 1 3 71 42 27
4. Peterborough Petes 18 11 1 1 5 73 57 25
5. Owen Sound Attack 18 11 0 2 5 81 62 24
6. Guelph Storm 19 10 1 2 6 83 80 24
7. Barrie Colts 17 8 2 3 4 55 41 23
8. Ottawa 67's 13 8 3 0 2 52 28 22
9. Kitchener Rangers 16 10 1 0 5 57 41 22
10. Soo Greyhounds 17 7 3 1 6 69 55 21
11. Kingston Frontenacs 17 7 1 3 6 57 51 19
12. Sudbury Wolves 17 8 1 1 7 67 65 19
13. North Bay Battalion 14 5 4 0 5 49 42 18
14. London Knights 14 4 4 2 4 45 39 18
15. Brampton Steelheads 17 8 0 2 7 50 47 18
16. Niagara IceDogs 15 6 2 2 5 54 54 18
17. Erie Otters 13 6 1 1 5 42 44 15
18. Sarnia Sting 15 4 2 2 7 50 60 14
19. Saginaw Spirit 15 4 0 4 7 50 73 12
20. Oshawa Generals 15 4 1 0 10 34 54 10
Encuentros Fuera FUERA
P W WO LO L GF GA PTS
1. Ottawa 67's 19 10 2 2 5 65 48 26
2. Soo Greyhounds 16 8 3 1 4 66 46 23
3. London Knights 19 6 4 1 8 66 60 21
4. Kitchener Rangers 17 7 2 3 5 55 50 21
5. Flint Firebirds 16 5 4 3 4 60 56 21
6. Brantford Bulldogs 14 9 0 2 3 66 39 20
7. Windsor Spitfires 16 7 2 0 7 59 48 18
8. Barrie Colts 14 5 3 2 4 50 50 18
9. North Bay Battalion 18 7 1 2 8 57 62 18
10. Owen Sound Attack 17 4 2 2 9 62 77 14
11. Saginaw Spirit 17 3 2 3 9 54 68 13
12. Niagara IceDogs 14 4 1 1 8 37 52 11
13. Kingston Frontenacs 16 5 0 1 10 36 53 11
14. Peterborough Petes 14 3 2 1 8 43 67 11
15. Erie Otters 19 4 1 1 13 45 75 11
16. Brampton Steelheads 15 3 1 2 9 43 69 10
17. Sarnia Sting 17 2 2 2 11 44 75 10
18. Guelph Storm 13 4 0 1 8 40 58 9
19. Oshawa Generals 16 3 1 0 12 41 71 8
20. Sudbury Wolves 14 1 1 0 12 25 66 4



Contacto : admin @ vitisport.cz Juegue con responsabilidad. Jugadoresanonimos.org