predicciones INDEX
score 1 0 2 tip
18.10 Brantford BulldogsBrampton Steelheads 5 : 265 %16 %19 %16.3
18.10 Kingston FrontenacsOshawa Generals 4 : 351 %19 %30 %12.8
19.10 Flint FirebirdsSaginaw Spirit 4 : 350 %19 %30 %12.7
19.10 Niagara IceDogsErie Otters 3 : 244 %21 %35 %101.2
19.10 Owen Sound AttackGuelph Storm 6 : 272 %14 %14 %17.8
19.10 Peterborough PetesOttawa 67's 3 : 527 %18 %55 %2-3.9
19.10 Windsor SpitfiresSarnia Sting 4 : 254 %19 %28 %13.5
19.10 Soo GreyhoundsSudbury Wolves 4 : 347 %20 %33 %11.9
19.10 Barrie ColtsNorth Bay Battalion 3 : 434 %20 %46 %2-1.6
19.10 Brampton SteelheadsErie Otters 4 : 255 %18 %27 %13.7
19.10 London KnightsKitchener Rangers 4 : 252 %19 %29 %13.1
19.10 North Bay BattalionBarrie Colts 4 : 349 %20 %31 %12.4
19.10 Ottawa 67'sKingston Frontenacs 4 : 255 %18 %27 %13.7
19.10 Saginaw SpiritFlint Firebirds 3 : 433 %20 %47 %2-1.9
20.10 Oshawa GeneralsPeterborough Petes 3 : 436 %21 %43 %02-0.9

TABLA TOTAL CASA FUERA  
M W WO LO L GF GA W WO LO L GF GA PTS W WO LO L GF GA PTS +/- PTS
1. Windsor Spitfires 12 7 3 1 1 49 22 3 1 1 0 20 7 9 4 2 0 1 29 15 12 +11 21
2. Owen Sound Attack 11 7 2 0 2 52 33 5 0 0 1 32 19 10 2 2 0 1 20 14 8 +6 18
3. Brantford Bulldogs 9 7 0 2 0 52 26 5 0 1 0 35 15 11 2 0 1 0 17 11 5 4 16
4. Ottawa 67's 8 7 0 0 1 35 19 2 0 0 0 11 4 4 5 0 0 1 24 15 10 +10 14
5. Soo Greyhounds 12 4 3 0 5 41 44 2 1 0 2 19 17 6 2 2 0 3 22 27 8 +4 14
6. Kitchener Rangers 10 5 1 1 3 32 30 3 1 0 1 20 15 8 2 0 1 2 12 15 5 +3 13
7. London Knights 9 2 3 2 2 32 25 1 2 1 1 19 14 7 1 1 1 1 13 11 5 +2 12
8. Kingston Frontenacs 9 5 0 1 3 30 25 3 0 1 2 21 17 7 2 0 0 1 9 8 4 +-1 11
9. Niagara IceDogs 10 4 1 1 4 33 37 2 0 1 1 18 17 5 2 1 0 3 15 20 6 +3 11
10. Peterborough Petes 9 4 0 1 4 29 36 3 0 1 1 20 14 7 1 0 0 3 9 22 2 +-1 9
11. Brampton Steelheads 8 4 0 0 4 27 27 2 0 0 3 17 17 4 2 0 0 1 10 10 4 +-2 8
12. North Bay Battalion 9 3 1 0 5 28 28 1 0 0 4 13 17 2 2 1 0 1 15 11 6 +-2 8
13. Sarnia Sting 9 3 0 2 4 30 35 2 0 1 3 20 23 5 1 0 1 1 10 12 3 +-4 8
14. Barrie Colts 10 2 1 2 5 31 38 2 0 2 3 21 22 6 0 1 0 2 10 16 2 +-6 8
15. Saginaw Spirit 9 2 0 4 3 31 40 0 0 2 2 13 21 2 2 0 2 1 18 19 6 +0 8
16. Oshawa Generals 11 2 2 0 7 30 40 0 1 0 2 6 11 2 2 1 0 5 24 29 6 +2 8
17. Guelph Storm 10 2 1 2 5 28 43 1 1 1 3 16 25 5 1 0 1 2 12 18 3 +-4 8
18. Flint Firebirds 7 2 1 1 3 22 25 2 0 0 2 8 8 4 0 1 1 1 14 17 3 +-1 7
19. Erie Otters 10 1 2 0 7 20 36 1 1 0 2 11 13 4 0 1 0 5 9 23 2 +-2 6
20. Sudbury Wolves 10 2 0 1 7 21 44 1 0 1 1 8 9 3 1 0 0 6 13 35 2 +-1 5
Partidos en casa CASA
P W WO LO L GF GA PTS
1. Brantford Bulldogs 6 5 0 1 0 35 15 11
2. Owen Sound Attack 6 5 0 0 1 32 19 10
3. Windsor Spitfires 5 3 1 1 0 20 7 9
4. Kitchener Rangers 5 3 1 0 1 20 15 8
5. Peterborough Petes 5 3 0 1 1 20 14 7
6. London Knights 5 1 2 1 1 19 14 7
7. Kingston Frontenacs 6 3 0 1 2 21 17 7
8. Soo Greyhounds 5 2 1 0 2 19 17 6
9. Barrie Colts 7 2 0 2 3 21 22 6
10. Niagara IceDogs 4 2 0 1 1 18 17 5
11. Sarnia Sting 6 2 0 1 3 20 23 5
12. Guelph Storm 6 1 1 1 3 16 25 5
13. Ottawa 67's 2 2 0 0 0 11 4 4
14. Brampton Steelheads 5 2 0 0 3 17 17 4
15. Flint Firebirds 4 2 0 0 2 8 8 4
16. Erie Otters 4 1 1 0 2 11 13 4
17. Sudbury Wolves 3 1 0 1 1 8 9 3
18. North Bay Battalion 5 1 0 0 4 13 17 2
19. Oshawa Generals 3 0 1 0 2 6 11 2
20. Saginaw Spirit 4 0 0 2 2 13 21 2
Encuentros Fuera FUERA
P W WO LO L GF GA PTS
1. Windsor Spitfires 7 4 2 0 1 29 15 12
2. Ottawa 67's 6 5 0 0 1 24 15 10
3. Owen Sound Attack 5 2 2 0 1 20 14 8
4. Soo Greyhounds 7 2 2 0 3 22 27 8
5. North Bay Battalion 4 2 1 0 1 15 11 6
6. Saginaw Spirit 5 2 0 2 1 18 19 6
7. Oshawa Generals 8 2 1 0 5 24 29 6
8. Niagara IceDogs 6 2 1 0 3 15 20 6
9. Brantford Bulldogs 3 2 0 1 0 17 11 5
10. London Knights 4 1 1 1 1 13 11 5
11. Kitchener Rangers 5 2 0 1 2 12 15 5
12. Kingston Frontenacs 3 2 0 0 1 9 8 4
13. Brampton Steelheads 3 2 0 0 1 10 10 4
14. Sarnia Sting 3 1 0 1 1 10 12 3
15. Flint Firebirds 3 0 1 1 1 14 17 3
16. Guelph Storm 4 1 0 1 2 12 18 3
17. Barrie Colts 3 0 1 0 2 10 16 2
18. Peterborough Petes 4 1 0 0 3 9 22 2
19. Erie Otters 6 0 1 0 5 9 23 2
20. Sudbury Wolves 7 1 0 0 6 13 35 2



Contacto : admin @ vitisport.cz Juegue con responsabilidad. Jugadoresanonimos.org