Choose language: Tipy na fotbal zdarma Free football tips Darmowe typy piłkarskie Kostenlose Fussballtipps Besplatni nogometni tipovi Consejos de fútbol gratis Conseils football gratuits Consigli di calcio gratuiti Tipuri gratuite de fotbal Ingyenes focitippek Gratis voetbaltips Ücretsiz futbol tahminleri Бесплатные футбольные советы Δωρεάν συμβουλές ποδοσφαίρου Dicas de futebol gratis Gratis fotbollstips Gratis fotballtips Ilmaisia ​​jalkapallovinkkejä Gratis fodboldtips 免费足球小贴士
predicciones INDEX
score 1 0 2 tip
22.03 Boston BruinsOttawa Senators 4 : 351 %19 %30 %12.8
22.03 Buffalo SabresNashville Predators 3 : 436 %21 %43 %02-0.9
22.03 Montreal CanadiensTampa Bay Lightning 3 : 431 %20 %49 %2-2.4
22.03 New Jersey DevilsMinnesota Wild 3 : 243 %21 %36 %101.0
22.03 New York RangersCarolina Hurricanes 4 : 350 %19 %30 %12.7
22.03 Philadelphia FlyersFlorida Panthers 3 : 433 %20 %47 %2-1.8
22.03 Washington CapitalsColumbus B. Jackets 4 : 349 %20 %31 %12.4
22.03 New York IslandersToronto Maple Leafs 2 : 332 %20 %48 %2-2.2
22.03 St. Louis BluesDetroit Red Wings 4 : 344 %21 %35 %101.3
22.03 Winnipeg JetsArizona Coyotes 3 : 435 %21 %44 %02-1.1
22.03 Dallas StarsSeattle Kraken 4 : 349 %20 %31 %12.4
22.03 Anaheim Mighty DucksCalgary Flames 3 : 434 %21 %45 %02-1.5
22.03 Vancouver CanucksVegas Golden Knights 4 : 344 %21 %35 %101.1
23.03 Colorado AvalanchePittsburgh Penguins 4 : 350 %20 %31 %12.5
23.03 Edmonton OilersArizona Coyotes 4 : 350 %19 %31 %12.6
Publicidad:

TABLA TOTAL CASA FUERA  
M W WO LO L GF GA W WO LO L GF GA PTS W WO LO L GF GA PTS +/- PTS
1. Boston Bruins 69 46 7 5 11 263 150 23 4 3 3 125 63 57 23 3 2 8 138 87 54 +45 111
2. Carolina Hurricanes 68 33 12 8 15 229 177 20 4 2 8 119 86 50 13 8 6 7 110 91 48 +30 98
3. New Jersey Devils 70 33 12 7 18 246 191 13 6 3 13 110 97 41 20 6 4 5 136 94 56 +27 97
4. Toronto Maple Leafs 69 35 7 9 18 237 187 20 5 5 7 132 94 55 15 2 4 11 105 93 38 +19 93
5. New York Rangers 70 31 10 10 19 239 191 16 5 4 11 123 102 46 15 5 6 8 116 89 46 +20 92
6. Vegas Golden Knights 70 32 11 6 21 231 197 16 6 1 14 116 105 45 16 5 5 7 115 92 47 +18 92
7. Los Angeles Kings 71 31 10 10 20 247 229 19 4 4 9 130 107 50 12 6 6 11 117 122 42 +20 92
8. Tampa Bay Lightning 71 34 8 6 23 248 218 22 3 5 7 147 103 55 12 5 1 16 101 115 35 +16 90
9. Dallas Stars 70 31 7 13 19 243 194 14 3 8 9 122 102 42 17 4 5 10 121 92 47 +21 89
10. Edmonton Oilers 71 37 3 8 23 279 239 16 3 5 12 139 117 43 21 0 3 11 140 122 45 +16 88
11. Colorado Avalanche 69 29 12 6 22 231 191 15 4 5 11 120 96 43 14 8 1 11 111 95 45 +18 88
12. Minnesota Wild 70 29 11 8 22 210 191 13 9 3 11 106 100 47 16 2 5 11 104 91 41 +16 88
13. Winnipeg Jets 71 29 10 3 29 215 202 17 4 2 12 109 94 44 12 6 1 17 106 108 37 +11 81
14. New York Islanders 71 31 5 8 27 208 196 17 3 3 12 100 86 43 14 2 5 15 108 110 37 +10 80
15. Florida Panthers 70 31 5 7 27 247 235 18 3 4 10 134 104 46 13 2 3 17 113 131 33 +9 79
16. Pittsburgh Penguins 70 25 9 10 26 224 228 13 6 5 11 124 113 43 12 3 5 15 100 115 35 +8 78
17. Calgary Flames 71 25 6 15 25 223 224 13 3 4 14 105 107 36 12 3 11 11 118 117 41 +9 77
18. Nashville Predators 68 25 9 8 26 191 202 13 4 4 12 92 96 38 12 5 4 14 99 106 38 +10 76
19. Washington Capitals 71 25 8 7 31 221 219 12 4 4 14 103 101 36 13 4 3 17 118 118 37 +5 73
20. Ottawa Senators 70 27 7 5 31 220 229 16 3 3 13 125 107 41 11 4 2 18 95 122 32 +3 73
21. Buffalo Sabres 69 25 8 6 30 248 256 10 3 3 19 123 141 29 15 5 3 11 125 115 43 +2 72
22. Detroit Red Wings 69 24 6 9 30 203 229 15 2 4 14 104 109 38 9 4 5 16 99 120 31 +-1 69
23. Vancouver Canucks 69 19 12 5 33 233 258 11 5 1 17 110 121 33 8 7 4 16 123 137 34 +-1 67
24. St. Louis Blues 69 23 8 5 33 218 252 11 4 4 16 110 124 34 12 4 1 17 108 128 33 +-3 67
25. Arizona Coyotes 70 20 7 11 32 199 244 13 7 3 11 109 108 43 7 0 8 21 90 136 22 +-3 65
26. Philadelphia Flyers 69 23 2 12 32 181 229 12 1 5 16 96 113 31 11 1 7 16 85 116 31 +-6 62
27. Montreal Canadiens 70 18 9 6 37 198 262 8 6 3 17 100 128 31 10 3 3 20 98 134 29 +-8 60
28. Anaheim Mighty Ducks 70 13 10 10 37 183 283 5 7 3 18 88 132 27 8 3 7 19 95 151 29 +-10 56
29. Chicago Blackhawks 70 16 8 6 40 175 249 8 6 3 18 100 127 31 8 2 3 22 75 122 23 +-16 54
30. San Jose Sharks 71 14 5 15 37 204 274 5 1 10 20 101 150 22 9 4 5 17 103 124 31 +-19 53
31. Columbus B. Jackets 69 15 6 7 41 182 267 9 4 2 20 100 135 28 6 2 5 21 82 132 21 +-21 49
32. Seattle Kraken 69 30 8 7 24 240 223 12 4 4 15 112 114 36 18 4 3 9 128 109 47 +13 83
Partidos en casa CASA
P W WO LO L GF GA PTS
1. Boston Bruins 33 23 4 3 3 125 63 57
2. Tampa Bay Lightning 37 22 3 5 7 147 103 55
3. Toronto Maple Leafs 37 20 5 5 7 132 94 55
4. Carolina Hurricanes 34 20 4 2 8 119 86 50
5. Los Angeles Kings 36 19 4 4 9 130 107 50
6. Minnesota Wild 36 13 9 3 11 106 100 47
7. Florida Panthers 35 18 3 4 10 134 104 46
8. New York Rangers 36 16 5 4 11 123 102 46
9. Vegas Golden Knights 37 16 6 1 14 116 105 45
10. Winnipeg Jets 35 17 4 2 12 109 94 44
11. Colorado Avalanche 35 15 4 5 11 120 96 43
12. Edmonton Oilers 36 16 3 5 12 139 117 43
13. New York Islanders 35 17 3 3 12 100 86 43
14. Pittsburgh Penguins 35 13 6 5 11 124 113 43
15. Arizona Coyotes 34 13 7 3 11 109 108 43
16. Dallas Stars 34 14 3 8 9 122 102 42
17. Ottawa Senators 35 16 3 3 13 125 107 41
18. New Jersey Devils 35 13 6 3 13 110 97 41
19. Nashville Predators 33 13 4 4 12 92 96 38
20. Detroit Red Wings 35 15 2 4 14 104 109 38
21. Washington Capitals 34 12 4 4 14 103 101 36
22. Seattle Kraken 35 12 4 4 15 112 114 36
23. Calgary Flames 34 13 3 4 14 105 107 36
24. St. Louis Blues 35 11 4 4 16 110 124 34
25. Vancouver Canucks 34 11 5 1 17 110 121 33
26. Philadelphia Flyers 34 12 1 5 16 96 113 31
27. Chicago Blackhawks 35 8 6 3 18 100 127 31
28. Montreal Canadiens 34 8 6 3 17 100 128 31
29. Buffalo Sabres 35 10 3 3 19 123 141 29
30. Columbus B. Jackets 35 9 4 2 20 100 135 28
31. Anaheim Mighty Ducks 33 5 7 3 18 88 132 27
32. San Jose Sharks 36 5 1 10 20 101 150 22
Encuentros Fuera FUERA
P W WO LO L GF GA PTS
1. New Jersey Devils 35 20 6 4 5 136 94 56
2. Boston Bruins 36 23 3 2 8 138 87 54
3. Carolina Hurricanes 34 13 8 6 7 110 91 48
4. Dallas Stars 36 17 4 5 10 121 92 47
5. Vegas Golden Knights 33 16 5 5 7 115 92 47
6. Seattle Kraken 34 18 4 3 9 128 109 47
7. New York Rangers 34 15 5 6 8 116 89 46
8. Edmonton Oilers 35 21 0 3 11 140 122 45
9. Colorado Avalanche 34 14 8 1 11 111 95 45
10. Buffalo Sabres 34 15 5 3 11 125 115 43
11. Los Angeles Kings 35 12 6 6 11 117 122 42
12. Minnesota Wild 34 16 2 5 11 104 91 41
13. Calgary Flames 37 12 3 11 11 118 117 41
14. Toronto Maple Leafs 32 15 2 4 11 105 93 38
15. Nashville Predators 35 12 5 4 14 99 106 38
16. Washington Capitals 37 13 4 3 17 118 118 37
17. New York Islanders 36 14 2 5 15 108 110 37
18. Winnipeg Jets 36 12 6 1 17 106 108 37
19. Tampa Bay Lightning 34 12 5 1 16 101 115 35
20. Pittsburgh Penguins 35 12 3 5 15 100 115 35
21. Vancouver Canucks 35 8 7 4 16 123 137 34
22. Florida Panthers 35 13 2 3 17 113 131 33
23. St. Louis Blues 34 12 4 1 17 108 128 33
24. Ottawa Senators 35 11 4 2 18 95 122 32
25. San Jose Sharks 35 9 4 5 17 103 124 31
26. Detroit Red Wings 34 9 4 5 16 99 120 31
27. Philadelphia Flyers 35 11 1 7 16 85 116 31
28. Montreal Canadiens 36 10 3 3 20 98 134 29
29. Anaheim Mighty Ducks 37 8 3 7 19 95 151 29
30. Chicago Blackhawks 35 8 2 3 22 75 122 23
31. Arizona Coyotes 36 7 0 8 21 90 136 22
32. Columbus B. Jackets 34 6 2 5 21 82 132 21