Basketball predictions today
Free basketball tips. Free betting tips and predictions for today, tomorrow and next days.We offer a match winner basketball prediction for almost every match where there are enough matches played for our algorithm.
FAQ INDEX | TOP TIPS IN 7 DAYS | VITISPORT TIP | INDEX | |||||||||||
score | 1 | 0 | 2 | tip | ||||||||||
![]() | ||||||||||||||
20.05 | ![]() | Virtus Bologna | Reyer Venezia | ![]() | 89 | : | 78 | 67 % | 6 % | 27 % | 1 | 22.3 | ![]() | |
![]() | ||||||||||||||
20.05 | ![]() | USC Heidelberg | Niners Chemnitz | ![]() | 86 | : | 79 | 60 % | 6 % | 34 % | 1 | 13.9 | ![]() | |
20.05 | ![]() | Syntainics MBC | FC Bayern München | ![]() | 82 | : | 82 | 46 % | 7 % | 47 % | 2 | -0.1 | ![]() | |
![]() | ||||||||||||||
20.05 | ![]() | BC Jonava | Neptunas | ![]() | 92 | : | 87 | 57 % | 7 % | 37 % | 1 | 10.9 | ![]() | |
20.05 | ![]() | Lietkabelis Panevezio | Juventus LSKS | ![]() | 84 | : | 79 | 56 % | 7 % | 38 % | 1 | 10.0 | ![]() | |
![]() | ||||||||||||||
20.05 | ![]() | Gornik Walbrzych | Legia Warszawa BC | ![]() | 75 | : | 83 | 33 % | 6 % | 61 % | 2 | -15.2 | ![]() | |
20.05 | ![]() | Energa Czarni Słupsk | TBV Start Lublin | ![]() | 81 | : | 80 | 48 % | 7 % | 45 % | 1 | 1.1 | ![]() | |
![]() | ||||||||||||||
20.05 | ![]() | Gladiators Trier | Phoenix Hagen | ![]() | 91 | : | 80 | 67 % | 6 % | 27 % | 1 | 22.2 | ![]() | |
20.05 | ![]() | Medipolis SC Jena | GIESSEN 46ers | ![]() | 88 | : | 79 | 64 % | 6 % | 30 % | 1 | 18.5 | ![]() | |
![]() | ||||||||||||||
20.05 | ![]() | Orléans | Aix Maurienne | ![]() | 87 | : | 82 | 57 % | 7 % | 37 % | 1 | 10.7 | ![]() | |
![]() | ||||||||||||||
20.05 | ![]() | Pallacanestro Cantu | Fortitudo Bologna | ![]() | 75 | : | 75 | 47 % | 7 % | 46 % | 1 | 0.5 | ![]() | |
![]() | ||||||||||||||
21.05 | ![]() | Oklahoma City Thunder | Minnesota Timberwolves | ![]() | 116 | : | 110 | 59 % | 6 % | 35 % | 1 | 13.0 | ![]() | |
![]() | ||||||||||||||
21.05 | ![]() | BC Nevezis | Lietuvos Rytas | ![]() | 82 | : | 95 | 24 % | 6 % | 71 % | 2 | -25.7 | ![]() | |
21.05 | ![]() | Siauliai | Zalgiris Kaunas | ![]() | 80 | : | 98 | 15 % | 5 % | 80 % | 2 | -35.5 | ![]() | |
|
||||||||||||||
21.05 | ![]() | BC Wolves Vilnius | BC Mazeikiai | ![]() | 101 | : | 77 | 84 % | 5 % | 11 % | 1 | 48.4 | ![]() | |
![]() | ||||||||||||||
21.05 | ![]() | Oberá Tennis Club | La Unión Formosa | ![]() | 87 | : | 77 | 64 % | 6 % | 30 % | 1 | 19.0 | ![]() | |
21.05 | ![]() | Obras Sanitarias | Instituto de Córdoba | ![]() | 81 | : | 79 | 51 % | 7 % | 42 % | 1 | 4.5 | ![]() | |
21.05 | ![]() | San Lorenzo | Ferrocarril Oeste | ![]() | 80 | : | 81 | 44 % | 7 % | 49 % | 2 | -2.6 | ![]() | |
21.05 | ![]() | Boca Juniors | Argentino de Junín | ![]() | 87 | : | 70 | 79 % | 5 % | 16 % | 1 | 34.3 | ![]() | |
![]() | ||||||||||||||
21.05 | ![]() | UEB Gesteco Cividale | Unieuro Forl? | ![]() | 78 | : | 79 | 45 % | 7 % | 48 % | 2 | -2.1 | ![]() | |
21.05 | ![]() | Basket Rimini | Happy Casa Brindisi | ![]() | 78 | : | 78 | 46 % | 7 % | 47 % | 2 | -0.1 | ![]() | |
![]() | ||||||||||||||
22.05 | ![]() | New York Knicks | Indiana Pacers | ![]() | 115 | : | 113 | 50 % | 7 % | 43 % | 1 | 3.6 | ![]() | |
![]() | ||||||||||||||
22.05 | ![]() | Franca | Pinheiros | ![]() | 82 | : | 73 | 63 % | 6 % | 31 % | 1 | 17.2 | ![]() | |
![]() | ||||||||||||||
22.05 | ![]() | SL Benfica | UD Oliveirense | ![]() | 91 | : | 75 | 77 % | 5 % | 18 % | 1 | 32.0 | ![]() | |
![]() | ||||||||||||||
23.05 | ![]() | Hapoel Tel Aviv | Hapoel Jerusalem | ![]() | 86 | : | 80 | 58 % | 6 % | 36 % | 1 | 11.8 | ![]() | |
![]() | ||||||||||||||
23.05 | ![]() | Palencia Baloncesto | Monbus Obradoiro | ![]() | 87 | : | 76 | 68 % | 6 % | 26 % | 1 | 22.8 | ![]() | |
23.05 | ![]() | Cartagena CB | Real Betis Baloncesto | ![]() | 79 | : | 77 | 50 % | 7 % | 43 % | 1 | 3.4 | ![]() | |
23.05 | ![]() | Acunsa Gipuzkoa | Movistar Estudiantes | ![]() | 81 | : | 80 | 47 % | 7 % | 46 % | 1 | 1.0 | ![]() | |
23.05 | ![]() | Tizona Burgos | Carplus Fuenlabrada | ![]() | 81 | : | 89 | 33 % | 6 % | 61 % | 2 | -15.0 | ![]() | |
![]() | ||||||||||||||
23.05 | ![]() | FC Porto | Sporting CP | ![]() | 86 | : | 82 | 55 % | 7 % | 39 % | 1 | 8.9 | ![]() | |
![]() | ||||||||||||||
24.05 | ![]() | CB Murcia | Leyma Coruna | ![]() | 92 | : | 81 | 67 % | 6 % | 27 % | 1 | 22.3 | ![]() | |
24.05 | ![]() | Baskonia | Bilbao Basket | ![]() | 92 | : | 81 | 67 % | 6 % | 27 % | 1 | 21.7 | ![]() | |
24.05 | ![]() | DKV Joventut Badalona | Basket Zaragoza | ![]() | 93 | : | 84 | 63 % | 6 % | 31 % | 1 | 17.0 | ![]() | |
24.05 | ![]() | BC Andorra | Basquet Manresa | ![]() | 89 | : | 87 | 50 % | 7 % | 43 % | 1 | 4.2 | ![]() | |
25.05 | ![]() | Real Madrid | CB Granada | ![]() | 93 | : | 78 | 74 % | 6 % | 20 % | 1 | 29.8 | ![]() | |
25.05 | ![]() | FC Barcelona | Basquet Girona | ![]() | 93 | : | 83 | 66 % | 6 % | 28 % | 1 | 20.3 | ![]() | |
25.05 | ![]() | CB Breogán | Gran Canaria Dunas | ![]() | 79 | : | 85 | 36 % | 6 % | 58 % | 2 | -12.2 | ![]() | |
25.05 | ![]() | Forca Lleida | Unicaja Malaga | ![]() | 78 | : | 88 | 29 % | 6 % | 65 % | 2 | -19.7 | ![]() | |
25.05 | ![]() | CB Canarias | Pamesa Valencia | ![]() | 87 | : | 89 | 43 % | 7 % | 51 % | 2 | -4.3 | ![]() |
Our goal is to be informative, objective and reliable. But there is no guarantee that, even with the best advice available, you will become a successful punter. We ask you to bet responsibly and only on what you can afford.