predicciones INDEX
score 1 0 2 tip
24.12 Hiroshima DragonfliesShiga Lake Stars 88 : 7964 %6 %30 %118.2
24.12 Ibaraki RobotsAltiri Chiba80 : 8146 %7 %47 %2-0.9
24.12 Koshigaya AlphasSendai 89ers 73 : 8230 %6 %64 %2-18.1
24.12 Kyoto HannaryzGunma Crane Thunders 71 : 8325 %6 %69 %2-23.7
24.12 Levanga HokkaidoAkita Northern Happinets 87 : 7668 %6 %26 %122.6
24.12 Mikawa SeahorsesOsaka Evessa 88 : 7866 %6 %28 %120.6
24.12 Nagoya Diamond DolphinsSaga Ballooners 84 : 7661 %6 %33 %115.2
24.12 Nagoya Fighting EaglesTokyo Alvark 79 : 7947 %7 %46 %10.3
24.12 Shimane Susanoo MagicNagasaki Velca 77 : 8925 %6 %70 %2-24.6
24.12Toyama GrousesSan En Neophoenix 84 : 8545 %7 %48 %2-1.8
24.12 Utsunomiya BrexSunRockers Shibuya 86 : 7567 %6 %27 %122.0
24.12 Yokohama B-CorsairsChiba Jets Funabashi 72 : 8622 %6 %73 %2-28.0
24.12 Ryukyu Golden Kings OkinawaKawasaki Brave Thunders 85 : 7467 %6 %27 %121.5

TABLA TOTAL CASA FUERA  
M W L GF GA W L GF GA PTS W L GF GA PTS +/- PTS
1. Nagasaki Velca 25 23 2 2361 1898 12 1 1210 980 24 11 1 1151 918 22 +20.0 46
2. Chiba Jets Funabashi 25 21 4 2079 1827 12 1 1114 917 24 9 3 965 910 18 +16.0 42
3. Nagoya Diamond Dolphins 25 20 5 2081 1782 10 3 1081 904 20 10 2 1000 878 20 +14.0 40
4. Utsunomiya Brex 25 20 5 2136 1953 11 3 1230 1113 22 9 2 906 840 18 +12.0 40
5. Levanga Hokkaido 25 19 6 2184 2087 8 1 843 792 16 11 5 1341 1295 22 +20.0 38
6. Mikawa Seahorses 25 18 7 2152 1975 10 5 1294 1172 20 8 2 858 803 16 +6.0 36
7. Ryukyu Golden Kings Okinawa 25 17 8 2086 1902 6 4 810 771 12 11 4 1276 1131 22 +14.0 34
8. Gunma Crane Thunders 25 16 9 2075 1894 7 3 863 773 14 9 6 1212 1121 18 +12.0 32
9. Tokyo Alvark 25 15 10 1949 1935 9 5 1052 1028 18 6 5 897 907 12 +2.0 30
10. Hiroshima Dragonflies 25 14 11 2124 2043 4 7 930 944 8 10 4 1194 1099 20 +6.0 28
11. Shimane Susanoo Magic 25 14 11 2075 2018 5 4 735 712 10 9 7 1340 1306 18 +10.0 28
12. Sendai 89ers 25 14 11 1973 1952 10 4 1100 1040 20 4 7 873 912 8 0.0 28
13. Nagoya Fighting Eagles 25 11 14 2012 2046 4 8 963 1012 8 7 6 1049 1034 14 -2.0 22
14. Saga Ballooners 25 11 14 2029 2078 8 7 1226 1223 16 3 7 803 855 6 -8.0 22
15. Shiga Lake Stars 25 11 14 2033 2140 7 5 951 968 14 4 9 1082 1172 8 -2.0 22
16. San En Neophoenix 25 10 15 2055 2072 7 7 1175 1166 14 3 8 880 906 6 -8.0 20
17. Osaka Evessa 25 10 15 2029 2096 4 9 1045 1101 8 6 6 984 995 12 -6.0 20
18. Yokohama B-Corsairs 25 9 16 1941 2051 5 7 969 996 10 4 9 972 1055 8 -6.0 18
19. Koshigaya Alphas 25 9 16 1814 1966 5 8 936 994 10 4 8 878 972 8 -8.0 18
20. Altiri Chiba 25 8 17 2039 2141 4 9 1100 1157 8 4 8 939 984 8 -10.0 16
21. SunRockers Shibuya 25 8 17 1912 2077 5 9 1089 1142 10 3 8 823 935 6 -12.0 16
22. Toyama Grouses 25 7 18 2081 2277 3 10 1031 1166 6 4 8 1050 1111 8 -12.0 14
23. Kyoto Hannaryz 25 6 19 1756 2004 5 7 902 944 10 1 12 854 1060 2 -12.0 12
24. Ibaraki Robots 25 5 20 1838 2015 4 7 833 858 8 1 13 1005 1157 2 -12.0 10
25. Kawasaki Brave Thunders 25 5 20 1856 2093 2 12 1043 1192 4 3 8 813 901 6 -18.0 10
26. Akita Northern Happinets 25 4 21 1738 2086 2 10 814 1004 4 2 11 924 1082 4 -16.0 8
Partidos en casa CASA
P W L GF GA PTS
1. Nagasaki Velca 13 12 1 1210 980 24
2. Chiba Jets Funabashi 13 12 1 1114 917 24
3. Utsunomiya Brex 14 11 3 1230 1113 22
4. Nagoya Diamond Dolphins 13 10 3 1081 904 20
5. Mikawa Seahorses 15 10 5 1294 1172 20
6. Sendai 89ers 14 10 4 1100 1040 20
7. Tokyo Alvark 14 9 5 1052 1028 18
8. Levanga Hokkaido 9 8 1 843 792 16
9. Saga Ballooners 15 8 7 1226 1223 16
10. Gunma Crane Thunders 10 7 3 863 773 14
11. San En Neophoenix 14 7 7 1175 1166 14
12. Shiga Lake Stars 12 7 5 951 968 14
13. Ryukyu Golden Kings Okinawa 10 6 4 810 771 12
14. Shimane Susanoo Magic 9 5 4 735 712 10
15. Yokohama B-Corsairs 12 5 7 969 996 10
16. Koshigaya Alphas 13 5 8 936 994 10
17. SunRockers Shibuya 14 5 9 1089 1142 10
18. Kyoto Hannaryz 12 5 7 902 944 10
19. Hiroshima Dragonflies 11 4 7 930 944 8
20. Nagoya Fighting Eagles 12 4 8 963 1012 8
21. Osaka Evessa 13 4 9 1045 1101 8
22. Altiri Chiba 13 4 9 1100 1157 8
23. Ibaraki Robots 11 4 7 833 858 8
24. Toyama Grouses 13 3 10 1031 1166 6
25. Kawasaki Brave Thunders 14 2 12 1043 1192 4
26. Akita Northern Happinets 12 2 10 814 1004 4
Encuentros Fuera FUERA
P D L GF GA PTS
1. Nagasaki Velca 12 11 1 1151 918 22
2. Ryukyu Golden Kings Okinawa 15 11 4 1276 1131 22
3. Levanga Hokkaido 16 11 5 1341 1295 22
4. Nagoya Diamond Dolphins 12 10 2 1000 878 20
5. Hiroshima Dragonflies 14 10 4 1194 1099 20
6. Chiba Jets Funabashi 12 9 3 965 910 18
7. Utsunomiya Brex 11 9 2 906 840 18
8. Gunma Crane Thunders 15 9 6 1212 1121 18
9. Shimane Susanoo Magic 16 9 7 1340 1306 18
10. Mikawa Seahorses 10 8 2 858 803 16
11. Nagoya Fighting Eagles 13 7 6 1049 1034 14
12. Tokyo Alvark 11 6 5 897 907 12
13. Osaka Evessa 12 6 6 984 995 12
14. Sendai 89ers 11 4 7 873 912 8
15. Altiri Chiba 12 4 8 939 984 8
16. Shiga Lake Stars 13 4 9 1082 1172 8
17. Yokohama B-Corsairs 13 4 9 972 1055 8
18. Koshigaya Alphas 12 4 8 878 972 8
19. Toyama Grouses 12 4 8 1050 1111 8
20. San En Neophoenix 11 3 8 880 906 6
21. Saga Ballooners 10 3 7 803 855 6
22. SunRockers Shibuya 11 3 8 823 935 6
23. Kawasaki Brave Thunders 11 3 8 813 901 6
24. Akita Northern Happinets 13 2 11 924 1082 4
25. Ibaraki Robots 14 1 13 1005 1157 2
26. Kyoto Hannaryz 13 1 12 854 1060 2



Contacto : admin @ vitisport.cz Juegue con responsabilidad. Jugadoresanonimos.org