Pronosticos consejos & deportivos gratis |
Fútbol consejos para hoy
Consejos de fútbol gratis para hoy, mañana y los próximos días.Ofrecemos una predicción del ganador del partido para casi todos los partidos en los que se juegan suficientes partidos para nuestro algoritmo. La apuesta ganadora es un tipo de apuesta popular para muchas personas que apuestan por el equipo que creen que ganará el partido.
Participa en nuestros concursos de apuestas.
FAQ INDEX | TOP TIPS IN 7 DAYS | VITISPORT TIP | INDEX | |||||||||
score | 1 | 0 | 2 | tip | ||||||||
![]() | ||||||||||||
21.09 | AC Sparta Praha | Aris Limassol | 2 | : | 1 | 43 % | 30 % | 27 % | 10 | 1.2 | ![]() | |
21.09 | LASK Linz | FC Liverpool | 0 | : | 2 | 17 % | 22 % | 61 % | 2 | -3.4 | ![]() | |
21.09 | Servette Geneve | SK Slavia Praha | 1 | : | 1 | 32 % | 33 % | 35 % | 02 | -0.2 | ![]() | |
21.09 | Ajax Amsterdam | Olympique de Marseille | 1 | : | 1 | 38 % | 32 % | 30 % | 10 | 0.6 | ![]() | |
21.09 | Sheriff Tiraspol | AS Roma | 1 | : | 2 | 23 % | 26 % | 51 % | 2 | -2.2 | ![]() | |
21.09 | FC Quarabag | Molde FK | 1 | : | 1 | 39 % | 32 % | 30 % | 10 | 0.7 | ![]() | |
21.09 | Brighton Hove Albion | AEK Athens | 2 | : | 0 | 59 % | 23 % | 18 % | 1 | 3.2 | ![]() | |
21.09 | Stade Rennais FC | Maccabi Haifa | 2 | : | 1 | 54 % | 25 % | 21 % | 1 | 2.6 | ![]() | |
21.09 | Atalanta Bergamo | Rakow Czestochowa | 2 | : | 0 | 62 % | 21 % | 16 % | 1 | 3.6 | ![]() | |
21.09 | Glasgow Rangers | Betis Sevilla | 1 | : | 1 | 30 % | 32 % | 39 % | 02 | -0.7 | ![]() | |
21.09 | Bayer 04 Leverkusen | BK Häcken | 2 | : | 0 | 61 % | 22 % | 17 % | 1 | 3.4 | ![]() | |
21.09 | SK Sturm Graz | Sporting CP Lisboa | 1 | : | 1 | 28 % | 31 % | 41 % | 02 | -1.0 | ![]() | |
21.09 | Panathinaikos Athens | Villarreal CF | 1 | : | 2 | 27 % | 29 % | 44 % | 02 | -1.3 | ![]() | |
21.09 | Olympiakos Piraeus | Freiburger SC | 1 | : | 1 | 33 % | 34 % | 34 % | 02 | -0.1 | ![]() | |
21.09 | West Ham United | TSC Backa Topola | 2 | : | 0 | 65 % | 20 % | 15 % | 1 | 3.9 | ![]() | |
21.09 | Union St. Gilloise | Toulouse FC | 2 | : | 1 | 41 % | 31 % | 28 % | 10 | 1.0 | ![]() | |
![]() | ||||||||||||
21.09 | Lille Olympique SC | NK Olimpija Ljubljana | 2 | : | 0 | 64 % | 21 % | 15 % | 1 | 3.8 | ![]() | |
21.09 | Fenerbahçe SK | FC Nordsjaeland | 2 | : | 1 | 54 % | 25 % | 21 % | 1 | 2.6 | ![]() | |
21.09 | Ferencvárosi TC Budapest | Čukarički Stankom | 2 | : | 1 | 47 % | 28 % | 25 % | 1 | 1.7 | ![]() | |
21.09 | KRC Genk | ACF Fiorentina | 1 | : | 1 | 30 % | 32 % | 38 % | 02 | -0.6 | ![]() | |
21.09 | HJK Helsinki | PAOK Thessaloniki | 1 | : | 1 | 31 % | 32 % | 37 % | 02 | -0.5 | ![]() | |
21.09 | Legia Warszawa | Aston Villa Birmingham | 1 | : | 2 | 23 % | 27 % | 50 % | 2 | -2.1 | ![]() | |
21.09 | Ludogorets Razgrad | Spartak Trnava | 2 | : | 1 | 56 % | 24 % | 20 % | 1 | 2.8 | ![]() | |
21.09 | Zrinjski Mostar | AZ Alkmaar | 1 | : | 2 | 23 % | 26 % | 51 % | 2 | -2.2 | ![]() | |
21.09 | NK Dinamo Zagreb | FC Astana | 2 | : | 1 | 53 % | 25 % | 21 % | 1 | 2.5 | ![]() | |
21.09 | AC Lugano | FK Bodo/Glimt | 1 | : | 1 | 38 % | 32 % | 30 % | 10 | 0.6 | ![]() | |
21.09 | Eintracht Frankfurt | Aberdeen FC | 2 | : | 0 | 62 % | 22 % | 17 % | 1 | 3.5 | ![]() | |
21.09 | Club Brugge | Besiktas J.K. | 2 | : | 1 | 43 % | 30 % | 27 % | 10 | 1.2 | ![]() | |
21.09 | ŠK Slovan Bratislava | KÍ Klaksvík | 2 | : | 0 | 59 % | 23 % | 18 % | 1 | 3.2 | ![]() | |
21.09 | Viktoria Plzeň | Ballkani FC | 2 | : | 0 | 59 % | 23 % | 18 % | 1 | 3.2 | ![]() | |
21.09 | Zorya Lugansk | KAA Gent | 1 | : | 1 | 29 % | 31 % | 40 % | 02 | -0.9 | ![]() | |
21.09 | Maccabi Tel Aviv | Breidablik Kopavogur | 2 | : | 1 | 49 % | 27 % | 24 % | 1 | 2.0 | ![]() | |
![]() | ||||||||||||
21.09 | Atlético Paranaense | SC Internacional | 2 | : | 0 | 53 % | 25 % | 21 % | 1 | 2.5 | ![]() | |
21.09 | Vasco da Gama | Coritiba FBC | 2 | : | 0 | 65 % | 20 % | 15 % | 1 | 3.9 | ![]() | |
![]() | ||||||||||||
21.09 | Queretaro FC | Club América | 1 | : | 3 | 17 % | 22 % | 62 % | 2 | -3.5 | ![]() | |
![]() | ||||||||||||
21.09 | AFC Hermannstadt | FCSB | 0 | : | 2 | 18 % | 23 % | 59 % | 2 | -3.2 | ![]() | |
![]() | ||||||||||||
21.09 | Charlotte FC | Philadelphia Union | 1 | : | 2 | 29 % | 31 % | 40 % | 02 | -0.8 | ![]() | |
21.09 | Columbus Crew | Chicago Fire | 3 | : | 1 | 66 % | 20 % | 14 % | 1 | 4.0 | ![]() | |
21.09 | CF Montréal | FC Cincinnati | 1 | : | 2 | 26 % | 29 % | 44 % | 02 | -1.4 | ![]() | |
21.09 | Inter Miami CF | Toronto FC | 2 | : | 1 | 45 % | 29 % | 26 % | 10 | 1.5 | ![]() | |
21.09 | Portland Timbers | San Jose Earthquakes | 2 | : | 1 | 46 % | 28 % | 26 % | 1 | 1.6 | ![]() | |
21.09 | Real Salt Lake | FC Dallas | 1 | : | 1 | 35 % | 33 % | 32 % | 10 | 0.3 | ![]() | |
21.09 | Los Angeles Galaxy | Minnesota United | 1 | : | 0 | 37 % | 32 % | 31 % | 10 | 0.5 | ![]() | |
21.09 | St. Louis City | Los Angeles FC | 2 | : | 1 | 48 % | 28 % | 25 % | 1 | 1.8 | ![]() | |
21.09 | Colorado Rapids | Seattle Sounders | 1 | : | 2 | 27 % | 29 % | 44 % | 02 | -1.3 | ![]() | |
21.09 | Dynamo Houston | Vancouver Whitecaps | 2 | : | 1 | 45 % | 29 % | 26 % | 10 | 1.5 | ![]() | |
21.09 | Kansas City Wizards | Nashville SC | 2 | : | 0 | 53 % | 25 % | 21 % | 1 | 2.5 | ![]() | |
21.09 | Red Bull New York | Austin FC | 1 | : | 0 | 38 % | 32 % | 30 % | 10 | 0.6 | ![]() | |
21.09 | New York City FC | Orlando City | 1 | : | 2 | 26 % | 28 % | 46 % | 2 | -1.6 | ![]() | |
21.09 | Washington DC United | Atlanta United | 1 | : | 2 | 29 % | 31 % | 40 % | 02 | -0.8 | ![]() | |
![]() | ||||||||||||
21.09 | FC Noah | FC Pyunik Yerevan | 1 | : | 2 | 27 % | 29 % | 44 % | 02 | -1.3 | ![]() | |
![]() | ||||||||||||
21.09 | Deportivo Pereira | Unión Magdalena | 2 | : | 1 | 51 % | 26 % | 23 % | 1 | 2.2 | ![]() | |
21.09 | Águilas Doradas | América de Cali | 1 | : | 2 | 29 % | 31 % | 40 % | 02 | -0.8 | ![]() | |
21.09 | Atlético Nacional | Santa Fe | 2 | : | 0 | 62 % | 21 % | 16 % | 1 | 3.6 | ![]() | |
![]() | ||||||||||||
21.09 | Valour FC | Vancouver FC | 2 | : | 1 | 46 % | 28 % | 26 % | 1 | 1.6 | ![]() | |
![]() | ||||||||||||
21.09 | Miami FC | Louisville City | 1 | : | 1 | 31 % | 33 % | 36 % | 02 | -0.4 | ![]() | |
21.09 | Birmingham Legion | Memphis 901 FC | 2 | : | 2 | 33 % | 34 % | 34 % | 02 | -0.1 | ![]() | |
21.09 | Monterey Bay | San Diego Loyal | 2 | : | 2 | 41 % | 31 % | 28 % | 10 | 1.0 | ![]() | |
21.09 | Phoenix Rising | Indy Eleven | 2 | : | 1 | 56 % | 24 % | 20 % | 1 | 2.8 | ![]() | |
21.09 | Sacramento Republic | New Mexico United | 2 | : | 1 | 53 % | 25 % | 21 % | 1 | 2.5 | ![]() | |
![]() | ||||||||||||
21.09 | Buxoro FK | Olympic | 1 | : | 0 | 38 % | 32 % | 30 % | 10 | 0.6 | ![]() | |
![]() | ||||||||||||
21.09 | Esteghlal Khuzestan | Zob Ahan | ? | : | ? | x | x | x | - | - | ![]() | |
21.09 | Mes Rafsanjan | Aluminium Arak | ? | : | ? | x | x | x | - | - | ![]() | |
![]() | ||||||||||||
21.09 | M. Herziliya | Hapoel Ramat HaSharon | ? | : | ? | x | x | x | - | - | ![]() | |
21.09 | Hapoel Umm al-Fahm | Bnei Yehuda | ? | : | ? | x | x | x | - | - | ![]() | |
21.09 | Sektzia Nes Tziona | Hapoel Akko | ? | : | ? | x | x | x | - | - | ![]() | |
21.09 | Kfar Kassem | Hapoel Nof HaGalil | ? | : | ? | x | x | x | - | - | ![]() | |
21.09 | Ironi Kiryat Shmona | Hapoel Afula | ? | : | ? | x | x | x | - | - | ![]() | |
21.09 | Ironi Tiberias | Hapoel Rishon LeZion | ? | : | ? | x | x | x | - | - | ![]() | |
21.09 | Ihud B. Shfaram | Hapoel Ramat Gan | ? | : | ? | x | x | x | - | - | ![]() | |
21.09 | Hapoel Kfar Saba | Maccabi Jaffa | ? | : | ? | x | x | x | - | - | ![]() | |
![]() | ||||||||||||
22.09 | VfB Stuttgart 1893 | SV Darmstadt 98 | 2 | : | 0 | 60 % | 22 % | 18 % | 1 | 3.3 | ![]() | |
![]() | ||||||||||||
22.09 | Deportivo Alavés | Athletic Club Bilbao | 1 | : | 2 | 26 % | 29 % | 45 % | 02 | -1.5 | ![]() | |
![]() | ||||||||||||
22.09 | AS Monaco | OGC Nice | 2 | : | 1 | 44 % | 29 % | 26 % | 10 | 1.4 | ![]() | |
![]() | ||||||||||||
22.09 | Salernitana Calcio | Frosinone Calcio | 1 | : | 1 | 33 % | 34 % | 34 % | 02 | -0.1 | ![]() | |
22.09 | US Lecce | Genoa CFC | 1 | : | 0 | 43 % | 30 % | 27 % | 10 | 1.2 | ![]() | |
![]() | ||||||||||||
22.09 | Standard de Liege | KVC Westerlo | 2 | : | 1 | 54 % | 25 % | 21 % | 1 | 2.6 | ![]() | |
![]() | ||||||||||||
22.09 | Botev Vratsa | Beroe Stara Zagora | 1 | : | 1 | 33 % | 34 % | 33 % | 02 | 0.0 | ![]() | |
22.09 | CSKA 1948 Sofia | Cherno More Varna | 1 | : | 2 | 26 % | 29 % | 44 % | 02 | -1.4 | ![]() | |
22.09 | Botev Plovdiv | CSKA Sofia | 1 | : | 2 | 26 % | 29 % | 44 % | 02 | -1.4 | ![]() | |
![]() | ||||||||||||
22.09 | Gremio Porto Alegrense | SE Palmeiras | 1 | : | 1 | 34 % | 34 % | 33 % | 10 | 0.1 | ![]() | |
![]() | ||||||||||||
22.09 | Lyngby BK | Vejle BK | 2 | : | 1 | 53 % | 25 % | 21 % | 1 | 2.5 | ![]() | |
![]() | ||||||||||||
22.09 | FC Honka | VPS Vaasa | 1 | : | 1 | 35 % | 33 % | 32 % | 10 | 0.2 | ![]() | |
![]() | ||||||||||||
22.09 | NK Osijek | NK Varaždin | 2 | : | 1 | 58 % | 24 % | 19 % | 1 | 3.0 | ![]() | |
![]() | ||||||||||||
22.09 | Shelbourne FC | Cork City | 2 | : | 0 | 61 % | 22 % | 17 % | 1 | 3.4 | ![]() | |
22.09 | UC Dublin | Shamrock Rovers | 0 | : | 3 | 5 % | 13 % | 81 % | 2 | -5.9 | ![]() | |
22.09 | Sligo Rovers | Derry City | 0 | : | 2 | 17 % | 22 % | 61 % | 2 | -3.4 | ![]() | |
22.09 | St. Patrick´s Athletic | Dundalk FC | 2 | : | 1 | 47 % | 28 % | 25 % | 1 | 1.7 | ![]() | |
22.09 | Drogheda United | Bohemians Dublin | 1 | : | 1 | 34 % | 34 % | 33 % | 10 | 0.1 | ![]() | |
![]() | ||||||||||||
22.09 | Go Ahead Eagles | Fortuna Sittard | 1 | : | 1 | 40 % | 31 % | 29 % | 10 | 0.8 | ![]() | |
![]() | ||||||||||||
22.09 | SSA Korona Kielce | Widzew Lodz | 1 | : | 1 | 40 % | 31 % | 29 % | 10 | 0.8 | ![]() | |
22.09 | LKS Lodz | Jagiellonia Bialystok | 1 | : | 1 | 33 % | 34 % | 34 % | 02 | -0.1 | ![]() | |
![]() | ||||||||||||
22.09 | FC Famalicao | FC Arouca | 1 | : | 1 | 40 % | 31 % | 29 % | 10 | 0.9 | ![]() | |
![]() | ||||||||||||
22.09 | Dinamo Bucuresti | Farul Constanta | 0 | : | 1 | 23 % | 26 % | 51 % | 2 | -2.2 | ![]() | |
22.09 | FC U Craiova 1948 | Otelul Galati | 2 | : | 0 | 63 % | 21 % | 16 % | 1 | 3.7 | ![]() | |
![]() | ||||||||||||
22.09 | NK Domžale | NK Aluminij | 2 | : | 1 | 48 % | 28 % | 25 % | 1 | 1.8 | ![]() | |
![]() | ||||||||||||
22.09 | FC Košice | AS Trenčín | 1 | : | 2 | 23 % | 27 % | 50 % | 2 | -2.1 | ![]() | |
![]() | ||||||||||||
22.09 | Gazientep BB | Istanbulspor | 1 | : | 0 | 41 % | 31 % | 28 % | 10 | 1.0 | ![]() | |
![]() | ||||||||||||
22.09 | FC Obolon Brovar | NK Veres Rivne | 1 | : | 0 | 40 % | 31 % | 29 % | 10 | 0.8 | ![]() | |
22.09 | PFC Oleksandria | Chernomorets Odessa | 1 | : | 2 | 29 % | 31 % | 40 % | 02 | -0.9 | ![]() | |
![]() | ||||||||||||
22.09 | Always Ready | Atlético Palmaflor | 2 | : | 0 | 59 % | 23 % | 18 % | 1 | 3.2 | ![]() | |
![]() | ||||||||||||
22.09 | 1. FC Magdeburg | SC Paderborn 07 | 1 | : | 0 | 44 % | 29 % | 27 % | 10 | 1.3 | ![]() | |
22.09 | VfL Osnabrück | Hamburger SV | 0 | : | 1 | 18 % | 23 % | 59 % | 2 | -3.2 | ![]() | |
![]() | ||||||||||||
22.09 | Birmingham City | Queens Park Rangers | 2 | : | 0 | 53 % | 26 % | 22 % | 1 | 2.4 | ![]() | |
![]() | ||||||||||||
22.09 | FC Cartagena | SD Eibar | 1 | : | 1 | 33 % | 34 % | 33 % | 02 | 0.0 | ![]() | |
![]() | ||||||||||||
22.09 | Larne FC | Carrick Rangers | 4 | : | 0 | 82 % | 13 % | 5 % | 1 | 7.4 | ![]() | |
22.09 | Newry City | Dungannon Swifts | 1 | : | 2 | 24 % | 27 % | 49 % | 2 | -2.0 | ![]() | |
22.09 | FC Glentoran Belfast | Coleraine FC | 2 | : | 1 | 57 % | 24 % | 19 % | 1 | 2.9 | ![]() | |
![]() | ||||||||||||
22.09 | SV Zulte Waregem | KMSK Deinze | 2 | : | 1 | 48 % | 28 % | 25 % | 1 | 1.8 | ![]() | |
22.09 | Patro Eisden | FCV Dender EH | 2 | : | 1 | 43 % | 30 % | 27 % | 10 | 1.2 | ![]() | |
![]() | ||||||||||||
22.09 | AA Ponte Preta | Mirassol | 1 | : | 0 | 40 % | 31 % | 29 % | 10 | 0.9 | ![]() | |
![]() | ||||||||||||
22.09 | FC Gomel | FC Minsk | 2 | : | 1 | 49 % | 27 % | 24 % | 1 | 1.9 | ![]() | |
22.09 | BATE Borisov | Belshina Bobruisk | 3 | : | 0 | 74 % | 17 % | 10 % | 1 | 5.0 | ![]() | |
![]() | ||||||||||||
22.09 | S. Shenhua | Cangzhou | 2 | : | 0 | 58 % | 24 % | 19 % | 1 | 3.0 | ![]() | |
22.09 | Changchun Yatai | Beijing Guoan | 1 | : | 2 | 29 % | 31 % | 40 % | 02 | -0.9 | ![]() | |
![]() | ||||||||||||
22.09 | Atlético Bucaramanga | Deportivo Pasto | 2 | : | 1 | 52 % | 26 % | 22 % | 1 | 2.3 | ![]() | |
22.09 | Deportes Tolima | Envigado FC | 1 | : | 0 | 44 % | 29 % | 26 % | 10 | 1.4 | ![]() | |
22.09 | Los Millionarios | Atlético Huila | 1 | : | 0 | 40 % | 31 % | 29 % | 10 | 0.8 | ![]() | |
22.09 | Jaguares de Córdoba | Alianza Petrolera | 1 | : | 1 | 33 % | 34 % | 33 % | 02 | 0.0 | ![]() | |
![]() | ||||||||||||
22.09 | Mas Taborsko | 1. FK Příbram | 2 | : | 1 | 45 % | 29 % | 26 % | 10 | 1.5 | ![]() | |
![]() | ||||||||||||
22.09 | Longford Town | Waterford United | 1 | : | 2 | 30 % | 32 % | 38 % | 02 | -0.6 | ![]() | |
22.09 | Treaty United | Athlone Town | 2 | : | 2 | 33 % | 34 % | 34 % | 02 | -0.1 | ![]() | |
22.09 | Wexford Youths | Bray Wanderers | 2 | : | 1 | 49 % | 27 % | 24 % | 1 | 2.0 | ![]() | |
22.09 | Kerry FC | Galway United | 0 | : | 3 | 6 % | 14 % | 80 % | 2 | -5.8 | ![]() | |
22.09 | Cobh Ramblers | Finn Harps FC | 3 | : | 0 | 71 % | 18 % | 11 % | 1 | 4.7 | ![]() | |
![]() | ||||||||||||
22.09 | Dainava Alytus | FK Riteriai | 2 | : | 0 | 54 % | 25 % | 21 % | 1 | 2.6 | ![]() | |
![]() | ||||||||||||
22.09 | Willem II Tilburg | TOP Oss | 1 | : | 0 | 46 % | 28 % | 26 % | 1 | 1.6 | ![]() | |
22.09 | ADO Den Haag | Stormvogels Telstar | 3 | : | 0 | 73 % | 17 % | 10 % | 1 | 4.9 | ![]() | |
22.09 | Roda JC Kerkrade | FC Den Bosch | 3 | : | 0 | 75 % | 16 % | 9 % | 1 | 5.2 | ![]() | |
22.09 | Helmond Sport | FC Groningen | 1 | : | 2 | 25 % | 28 % | 48 % | 2 | -1.8 | ![]() | |
22.09 | PSV Eindhoven (jun.) | VVV Venlo | 1 | : | 3 | 17 % | 22 % | 61 % | 2 | -3.4 | ![]() | |
22.09 | FC Utrecht (jun.) | Cambuur Leeuwarden | 1 | : | 2 | 30 % | 32 % | 38 % | 02 | -0.6 | ![]() | |
22.09 | NAC Breda | FC Emmen | 2 | : | 1 | 40 % | 31 % | 29 % | 10 | 0.8 | ![]() | |
22.09 | FC Dordrecht | AZ Alkmaar (jun.) | 2 | : | 1 | 42 % | 30 % | 28 % | 10 | 1.1 | ![]() | |
![]() | ||||||||||||
22.09 | Queen´s Park FC | Ayr United | 2 | : | 1 | 51 % | 26 % | 23 % | 1 | 2.2 | ![]() | |
![]() | ||||||||||||
22.09 | SV Stripfing/Weiden | Kapfenberg SV | 2 | : | 1 | 49 % | 27 % | 24 % | 1 | 1.9 | ![]() | |
22.09 | SKU Amstetten | SV Lafnitz | 1 | : | 3 | 21 % | 25 % | 54 % | 2 | -2.6 | ![]() | |
22.09 | DSV Leoben | Floridsdorfer AC | 1 | : | 2 | 26 % | 29 % | 45 % | 02 | -1.5 | ![]() | |
22.09 | VfB Admira Wacker | SKN Sankt Pölten | 1 | : | 2 | 29 % | 31 % | 40 % | 02 | -0.8 | ![]() | |
![]() | ||||||||||||
22.09 | FC Schaffhausen | FC Sion | 0 | : | 2 | 14 % | 20 % | 66 % | 2 | -4.0 | ![]() | |
22.09 | FC Wil 1900 | Neuchâtel Xamax | 2 | : | 1 | 40 % | 31 % | 29 % | 10 | 0.9 | ![]() | |
22.09 | AC Bellinzona | FC Vaduz | 1 | : | 3 | 19 % | 23 % | 58 % | 2 | -3.1 | ![]() | |
22.09 | FC Thun | FC Aarau | 3 | : | 0 | 71 % | 18 % | 12 % | 1 | 4.6 | ![]() | |
![]() | ||||||||||||
22.09 | SpVgg Unterhaching | Arminia Bielefeld | 1 | : | 1 | 29 % | 31 % | 40 % | 02 | -0.8 | ![]() | |
![]() | ||||||||||||
22.09 | FC Bayern Munchen II | FV Illertissen | 2 | : | 1 | 40 % | 31 % | 29 % | 10 | 0.8 | ![]() | |
22.09 | SV Schalding-Heining | TSV Buchbach | 2 | : | 0 | 61 % | 22 % | 17 % | 1 | 3.4 | ![]() | |
22.09 | Würzburger Kickers | Wacker Burghausen | 2 | : | 0 | 61 % | 22 % | 17 % | 1 | 3.4 | ![]() | |
22.09 | FC Memmingen | Spvgg Ansbach 09 | 2 | : | 1 | 42 % | 30 % | 28 % | 10 | 1.1 | ![]() | |
22.09 | SpVgg Bayreuth | Greuther Fürth II | 2 | : | 1 | 44 % | 29 % | 27 % | 10 | 1.3 | ![]() |
Contacto : admin @ vitisport.cz | |||||
![]() |
|||||
![]() |