predicciones INDEX
score 1 0 2 tip
23.09 Woking FCYork City 2 : 059 %23 %18 %13.2
23.09 Altrincham FCEbbsfleet United FC 1 : 131 %33 %36 %02-0.4
23.09 Barnet FCHalifax Town 2 : 149 %27 %24 %12.0
23.09 Boreham WoodAldershot Town 2 : 237 %32 %31 %100.5
23.09 Chesterfield FCWealdstone FC 3 : 166 %20 %14 %14.1
23.09 Dagenham RedbridgeHartlepool United 2 : 144 %29 %26 %101.4
23.09 Dorking WanderersRochdale AFC 1 : 133 %34 %34 %02-0.1
23.09 Eastleigh FCKidderminster Harriers 1 : 141 %31 %28 %101.0
23.09 Gateshead FCMaidenhead United 3 : 075 %16 %9 %15.1
23.09 Oldham AthleticOxford City1 : 129 %31 %40 %02-0.8
23.09 Solihull MoorsBromley FC 1 : 133 %34 %33 %020.0
23.09 Southend UnitedAFC Fylde 3 : 160 %22 %18 %13.3
Publicidad:

TABLA TOTAL CASA FUERA  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Chesterfield FC 10 8 1 1 26 17 4 1 0 14 9 13 4 0 1 12 8 12 +10 25
2. Solihull Moors 10 6 4 0 18 9 2 3 0 10 6 9 4 1 0 8 3 13 +7 22
3. Barnet FC 10 7 1 2 21 13 5 0 0 13 5 15 2 1 2 8 8 7 +7 22
4. Bromley FC 10 5 3 2 15 10 3 1 1 10 5 10 2 2 1 5 5 8 +3 18
5. Gateshead FC 10 4 4 2 24 13 2 2 1 12 8 8 2 2 1 12 5 8 +1 16
6. Southend United 10 5 1 4 17 12 4 0 1 12 4 12 1 1 3 5 8 4 +1 16
7. Woking FC 10 4 4 2 14 10 2 2 1 9 7 8 2 2 1 5 3 8 +1 16
8. Hartlepool United 10 5 1 4 21 21 4 0 1 10 6 12 1 1 3 11 15 4 +1 16
9. Rochdale AFC 10 4 3 3 16 12 2 1 2 8 6 7 2 2 1 8 6 8 0 15
10. Ebbsfleet United FC 10 4 1 5 16 14 3 0 2 10 4 9 1 1 3 6 10 4 -2 13
11. Halifax Town 10 3 4 3 10 10 1 3 1 4 3 6 2 1 2 6 7 7 -2 13
12. Altrincham FC 10 2 6 2 15 17 1 3 1 7 7 6 1 3 1 8 10 6 -3 12
13. Wealdstone FC 10 3 3 4 11 15 3 1 1 7 6 10 0 2 3 4 9 2 -3 12
14. Dorking Wanderers 10 3 3 4 11 15 2 2 1 7 6 8 1 1 3 4 9 4 -3 12
15. Oxford City 10 2 5 3 18 16 2 1 2 10 5 7 0 4 1 8 11 4 -4 11
16. Dagenham Redbridge 10 3 2 5 10 13 2 0 3 6 8 6 1 2 2 4 5 5 -4 11
17. Boreham Wood 10 2 5 3 10 13 1 2 2 4 4 5 1 3 1 6 9 6 -4 11
18. Aldershot Town 10 3 2 5 17 21 2 2 1 13 9 8 1 0 4 4 12 3 -4 11
19. Eastleigh FC 10 2 5 3 11 17 1 3 1 8 11 6 1 2 2 3 6 5 -4 11
20. Oldham Athletic 10 2 4 4 11 15 2 1 2 8 5 7 0 3 2 3 10 3 -5 10
21. Maidenhead United 10 2 4 4 7 12 1 3 1 3 3 6 1 1 3 4 9 4 -5 10
22. York City 10 1 4 5 13 19 1 2 2 8 8 5 0 2 3 5 11 2 -8 7
23. Kidderminster Harriers 10 1 4 5 4 12 0 4 1 1 2 4 1 0 4 3 10 3 -8 7
24. AFC Fylde 10 1 2 7 15 25 1 1 3 8 12 4 0 1 4 7 13 1 -10 5
Partidos en casa CASA
P W D L GF GA PTS
1. Barnet FC 5 5 0 0 13 5 15
2. Chesterfield FC 5 4 1 0 14 9 13
3. Southend United 5 4 0 1 12 4 12
4. Hartlepool United 5 4 0 1 10 6 12
5. Bromley FC 5 3 1 1 10 5 10
6. Wealdstone FC 5 3 1 1 7 6 10
7. Solihull Moors 5 2 3 0 10 6 9
8. Ebbsfleet United FC 5 3 0 2 10 4 9
9. Gateshead FC 5 2 2 1 12 8 8
10. Woking FC 5 2 2 1 9 7 8
11. Dorking Wanderers 5 2 2 1 7 6 8
12. Aldershot Town 5 2 2 1 13 9 8
13. Rochdale AFC 5 2 1 2 8 6 7
14. Oxford City 5 2 1 2 10 5 7
15. Oldham Athletic 5 2 1 2 8 5 7
16. Halifax Town 5 1 3 1 4 3 6
17. Altrincham FC 5 1 3 1 7 7 6
18. Dagenham Redbridge 5 2 0 3 6 8 6
19. Maidenhead United 5 1 3 1 3 3 6
20. Eastleigh FC 5 1 3 1 8 11 6
21. Boreham Wood 5 1 2 2 4 4 5
22. York City 5 1 2 2 8 8 5
23. Kidderminster Harriers 5 0 4 1 1 2 4
24. AFC Fylde 5 1 1 3 8 12 4
Encuentros Fuera FUERA
P W D L GF GA PTS
1. Solihull Moors 5 4 1 0 8 3 13
2. Chesterfield FC 5 4 0 1 12 8 12
3. Gateshead FC 5 2 2 1 12 5 8
4. Bromley FC 5 2 2 1 5 5 8
5. Woking FC 5 2 2 1 5 3 8
6. Rochdale AFC 5 2 2 1 8 6 8
7. Barnet FC 5 2 1 2 8 8 7
8. Halifax Town 5 2 1 2 6 7 7
9. Altrincham FC 5 1 3 1 8 10 6
10. Boreham Wood 5 1 3 1 6 9 6
11. Dagenham Redbridge 5 1 2 2 4 5 5
12. Eastleigh FC 5 1 2 2 3 6 5
13. Southend United 5 1 1 3 5 8 4
14. Oxford City 5 0 4 1 8 11 4
15. Ebbsfleet United FC 5 1 1 3 6 10 4
16. Hartlepool United 5 1 1 3 11 15 4
17. Dorking Wanderers 5 1 1 3 4 9 4
18. Maidenhead United 5 1 1 3 4 9 4
19. Aldershot Town 5 1 0 4 4 12 3
20. Oldham Athletic 5 0 3 2 3 10 3
21. Kidderminster Harriers 5 1 0 4 3 10 3
22. Wealdstone FC 5 0 2 3 4 9 2
23. York City 5 0 2 3 5 11 2
24. AFC Fylde 5 0 1 4 7 13 1

FORM TABLE - LAST 6 MATCHES TOTAL CASA FUERA  
P W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Bromley FC 6 5 1 0 14 5 3 0 0 9 2 9 2 1 0 5 3 7 +7 16
2. Chesterfield FC 6 5 0 1 15 10 3 0 0 9 5 9 2 0 1 6 5 6 +6 15
3. Woking FC 6 3 3 0 9 3 1 2 0 4 2 5 2 1 0 5 1 7 +3 12
4. Solihull Moors 6 3 3 0 10 6 1 2 0 6 5 5 2 1 0 4 1 7 +3 12
5. Barnet FC 6 4 0 2 11 8 3 0 0 8 3 9 1 0 2 3 5 3 +3 12
6. Oxford City 6 2 4 0 14 7 2 1 0 9 2 7 0 3 0 5 5 3 +1 10
7. Dagenham Redbridge 6 3 1 2 7 5 2 0 1 4 2 6 1 1 1 3 3 4 +1 10
8. Southend United 6 3 1 2 8 7 3 0 0 6 1 9 0 1 2 2 6 1 +1 10
9. Gateshead FC 6 2 3 1 13 6 1 1 1 6 5 4 1 2 0 7 1 5 0 9
10. Rochdale AFC 6 2 3 1 11 8 1 1 1 6 5 4 1 2 0 5 3 5 0 9
11. Dorking Wanderers 6 2 3 1 6 5 1 2 0 5 3 5 1 1 1 1 2 4 0 9
12. Eastleigh FC 6 2 2 2 7 11 1 1 1 5 8 4 1 1 1 2 3 4 -1 8
13. Ebbsfleet United FC 6 2 1 3 11 8 2 0 1 7 2 6 0 1 2 4 6 1 -2 7
14. Aldershot Town 6 2 1 3 10 11 1 1 1 7 6 4 1 0 2 3 5 3 -2 7
15. Hartlepool United 6 2 1 3 11 14 2 0 1 5 4 6 0 1 2 6 10 1 -2 7
16. Halifax Town 6 1 3 2 5 6 0 2 1 1 2 2 1 1 1 4 4 4 -3 6
17. Oldham Athletic 6 1 3 2 4 7 1 1 1 2 2 4 0 2 1 2 5 2 -3 6
18. Altrincham FC 6 1 3 2 8 11 1 1 1 5 5 4 0 2 1 3 6 2 -3 6
19. Boreham Wood 6 1 3 2 4 8 0 2 1 1 2 2 1 1 1 3 6 4 -3 6
20. York City 6 1 2 3 9 13 1 1 1 6 5 4 0 1 2 3 8 1 -4 5
21. Wealdstone FC 6 1 1 4 5 11 1 1 1 2 3 4 0 0 3 3 8 0 -5 4
22. Maidenhead United 6 0 3 3 1 7 0 2 1 0 1 2 0 1 2 1 6 1 -6 3
23. Kidderminster Harriers 6 0 2 4 2 10 0 2 1 1 2 2 0 0 3 1 8 0 -7 2
24. AFC Fylde 6 0 1 5 7 15 0 1 2 4 7 1 0 0 3 3 8 0 -8 1

POWER POTS DISTRIBUTION OVERALL HOME AWAY  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
POWER POT 1
1. Chesterfield FC 10 8 1 1 26 17 4 1 0 14 9 13 4 0 1 12 8 12 +10 25
2. Solihull Moors 10 6 4 0 18 9 2 3 0 10 6 9 4 1 0 8 3 13 +7 22
3. Barnet FC 10 7 1 2 21 13 5 0 0 13 5 15 2 1 2 8 8 7 +7 22
POWER POT 2
4. Bromley FC 10 5 3 2 15 10 3 1 1 10 5 10 2 2 1 5 5 8 +3 18
5. Gateshead FC 10 4 4 2 24 13 2 2 1 12 8 8 2 2 1 12 5 8 +1 16
6. Southend United 10 5 1 4 17 12 4 0 1 12 4 12 1 1 3 5 8 4 +1 16
7. Woking FC 10 4 4 2 14 10 2 2 1 9 7 8 2 2 1 5 3 8 +1 16
8. Hartlepool United 10 5 1 4 21 21 4 0 1 10 6 12 1 1 3 11 15 4 +1 16
9. Rochdale AFC 10 4 3 3 16 12 2 1 2 8 6 7 2 2 1 8 6 8 0 15
POWER POT 3
10. Ebbsfleet United FC 10 4 1 5 16 14 3 0 2 10 4 9 1 1 3 6 10 4 -2 13
11. Halifax Town 10 3 4 3 10 10 1 3 1 4 3 6 2 1 2 6 7 7 -2 13
12. Altrincham FC 10 2 6 2 15 17 1 3 1 7 7 6 1 3 1 8 10 6 -3 12
13. Wealdstone FC 10 3 3 4 11 15 3 1 1 7 6 10 0 2 3 4 9 2 -3 12
14. Dorking Wanderers 10 3 3 4 11 15 2 2 1 7 6 8 1 1 3 4 9 4 -3 12
15. Oxford City 10 2 5 3 18 16 2 1 2 10 5 7 0 4 1 8 11 4 -4 11
16. Dagenham Redbridge 10 3 2 5 10 13 2 0 3 6 8 6 1 2 2 4 5 5 -4 11
17. Boreham Wood 10 2 5 3 10 13 1 2 2 4 4 5 1 3 1 6 9 6 -4 11
18. Aldershot Town 10 3 2 5 17 21 2 2 1 13 9 8 1 0 4 4 12 3 -4 11
19. Eastleigh FC 10 2 5 3 11 17 1 3 1 8 11 6 1 2 2 3 6 5 -4 11
20. Oldham Athletic 10 2 4 4 11 15 2 1 2 8 5 7 0 3 2 3 10 3 -5 10
21. Maidenhead United 10 2 4 4 7 12 1 3 1 3 3 6 1 1 3 4 9 4 -5 10
POWER POT 4
22. York City 10 1 4 5 13 19 1 2 2 8 8 5 0 2 3 5 11 2 -8 7
23. Kidderminster Harriers 10 1 4 5 4 12 0 4 1 1 2 4 1 0 4 3 10 3 -8 7
24. AFC Fylde 10 1 2 7 15 25 1 1 3 8 12 4 0 1 4 7 13 1 -10 5

UNDER/OVER TABLE TOTAL CASA FUERA
UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5
1. Hartlepool United 1 / 10 10% 9 / 10 90% 1 / 5 20% 4 / 5 80% 0 / 5 0% 5 / 5 100%
2. AFC Fylde 1 / 10 10% 9 / 10 90% 1 / 5 20% 4 / 5 80% 0 / 5 0% 5 / 5 100%
3. Chesterfield FC 2 / 10 20% 8 / 10 80% 1 / 5 20% 4 / 5 80% 1 / 5 20% 4 / 5 80%
4. Gateshead FC 2 / 10 20% 8 / 10 80% 0 / 5 0% 5 / 5 100% 2 / 5 40% 3 / 5 60%
5. Altrincham FC 2 / 9 22% 7 / 9 78% 1 / 4 25% 3 / 4 75% 1 / 5 20% 4 / 5 80%
6. York City 3 / 10 30% 7 / 10 70% 1 / 5 20% 4 / 5 80% 2 / 5 40% 3 / 5 60%
7. Southend United 4 / 10 40% 6 / 10 60% 2 / 5 40% 3 / 5 60% 2 / 5 40% 3 / 5 60%
8. Ebbsfleet United FC 4 / 10 40% 6 / 10 60% 2 / 5 40% 3 / 5 60% 2 / 5 40% 3 / 5 60%
9. Barnet FC 4 / 10 40% 6 / 10 60% 1 / 5 20% 4 / 5 80% 3 / 5 60% 2 / 5 40%
10. Wealdstone FC 4 / 10 40% 6 / 10 60% 2 / 5 40% 3 / 5 60% 2 / 5 40% 3 / 5 60%
11. Aldershot Town 4 / 9 44% 5 / 9 56% 2 / 4 50% 2 / 4 50% 2 / 5 40% 3 / 5 60%
12. Oxford City 4 / 9 44% 5 / 9 56% 2 / 5 40% 3 / 5 60% 2 / 4 50% 2 / 4 50%
13. Dorking Wanderers 5 / 10 50% 5 / 10 50% 2 / 5 40% 3 / 5 60% 3 / 5 60% 2 / 5 40%
14. Solihull Moors 5 / 10 50% 5 / 10 50% 2 / 5 40% 3 / 5 60% 3 / 5 60% 2 / 5 40%
15. Eastleigh FC 5 / 10 50% 5 / 10 50% 1 / 5 20% 4 / 5 80% 4 / 5 80% 1 / 5 20%
16. Bromley FC 5 / 10 50% 5 / 10 50% 2 / 5 40% 3 / 5 60% 3 / 5 60% 2 / 5 40%
17. Oldham Athletic 5 / 10 50% 5 / 10 50% 3 / 5 60% 2 / 5 40% 2 / 5 40% 3 / 5 60%
18. Rochdale AFC 6 / 10 60% 4 / 10 40% 3 / 5 60% 2 / 5 40% 3 / 5 60% 2 / 5 40%
19. Kidderminster Harriers 6 / 10 60% 4 / 10 40% 5 / 5 100% 0 / 5 0% 1 / 5 20% 4 / 5 80%
20. Boreham Wood 6 / 10 60% 4 / 10 40% 4 / 5 80% 1 / 5 20% 2 / 5 40% 3 / 5 60%
21. Dagenham Redbridge 6 / 9 67% 3 / 9 33% 3 / 5 60% 2 / 5 40% 3 / 4 75% 1 / 4 25%
22. Maidenhead United 7 / 10 70% 3 / 10 30% 4 / 5 80% 1 / 5 20% 3 / 5 60% 2 / 5 40%
23. Woking FC 7 / 10 70% 3 / 10 30% 3 / 5 60% 2 / 5 40% 4 / 5 80% 1 / 5 20%
24. Halifax Town 8 / 10 80% 2 / 10 20% 5 / 5 100% 0 / 5 0% 3 / 5 60% 2 / 5 40%

GOALS PER MATCH OVERALL HOME AWAY
P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG
1. Chesterfield FC 10 0 1 1 2 1 2 1 2 4.30 5 0 0 1 0 1 2 0 1 4.60 5 0 1 0 2 0 0 1 1 4.00
2. Hartlepool United 10 0 0 1 2 3 3 0 1 4.20 5 0 0 1 2 2 0 0 0 3.20 5 0 0 0 0 1 3 0 1 5.20
3. AFC Fylde 10 0 0 1 3 3 1 2 0 4.00 5 0 0 1 2 0 0 2 0 4.00 5 0 0 0 1 3 1 0 0 4.00
4. Gateshead FC 10 1 0 1 2 3 1 2 0 3.70 5 0 0 0 1 3 1 0 0 4.00 5 1 0 1 1 0 0 2 0 3.40
5. Aldershot Town 9 0 0 4 2 1 0 1 1 3.44 4 0 0 2 0 1 0 0 1 3.75 5 0 0 2 2 0 0 1 0 3.20
6. Barnet FC 10 0 2 2 2 0 2 2 0 3.40 5 0 0 1 2 0 2 0 0 3.60 5 0 2 1 0 0 0 2 0 3.20
7. Altrincham FC 9 1 0 1 3 2 1 1 0 3.33 4 0 0 1 2 1 0 0 0 3.00 5 1 0 0 1 1 1 1 0 3.60
8. York City 10 0 1 2 2 4 1 0 0 3.20 5 0 1 0 1 3 0 0 0 3.20 5 0 0 2 1 1 1 0 0 3.20
9. Oxford City 9 2 1 1 1 2 0 1 1 3.00 5 1 1 0 1 1 0 0 1 3.00 4 1 0 1 0 1 0 1 0 3.00
10. Ebbsfleet United FC 10 0 2 2 3 0 3 0 0 3.00 5 0 1 1 2 0 1 0 0 2.80 5 0 1 1 1 0 2 0 0 3.20
11. Southend United 10 0 0 4 4 1 1 0 0 2.90 5 0 0 2 1 1 1 0 0 3.20 5 0 0 2 3 0 0 0 0 2.60
12. Rochdale AFC 10 0 3 3 0 2 1 1 0 2.80 5 0 2 1 0 1 0 1 0 2.80 5 0 1 2 0 1 1 0 0 2.80
13. Eastleigh FC 10 2 0 3 2 1 0 2 0 2.80 5 1 0 0 1 1 0 2 0 3.80 5 1 0 3 1 0 0 0 0 1.80
14. Solihull Moors 10 0 1 4 4 0 0 1 0 2.70 5 0 0 2 2 0 0 1 0 3.20 5 0 1 2 2 0 0 0 0 2.20
15. Dorking Wanderers 10 2 1 2 2 2 0 0 1 2.60 5 1 0 1 1 2 0 0 0 2.60 5 1 1 1 1 0 0 0 1 2.60
16. Wealdstone FC 10 2 0 2 3 2 1 0 0 2.60 5 1 0 1 2 0 1 0 0 2.60 5 1 0 1 1 2 0 0 0 2.60
17. Oldham Athletic 10 2 0 3 2 2 0 1 0 2.60 5 1 0 2 1 0 0 1 0 2.60 5 1 0 1 1 2 0 0 0 2.60
18. Bromley FC 10 1 1 3 3 1 1 0 0 2.50 5 0 0 2 2 0 1 0 0 3.00 5 1 1 1 1 1 0 0 0 2.00
19. Woking FC 10 2 0 5 0 1 2 0 0 2.40 5 0 0 3 0 0 2 0 0 3.20 5 2 0 2 0 1 0 0 0 1.60
20. Dagenham Redbridge 9 1 3 2 0 2 0 1 0 2.33 5 0 2 1 0 1 0 1 0 2.80 4 1 1 1 0 1 0 0 0 1.75
21. Boreham Wood 10 1 2 3 1 3 0 0 0 2.30 5 1 1 2 1 0 0 0 0 1.60 5 0 1 1 0 3 0 0 0 3.00
22. Halifax Town 10 1 2 5 1 0 1 0 0 2.00 5 1 1 3 0 0 0 0 0 1.40 5 0 1 2 1 0 1 0 0 2.60
23. Maidenhead United 10 3 2 2 0 2 1 0 0 1.90 5 2 2 0 0 1 0 0 0 1.20 5 1 0 2 0 1 1 0 0 2.60
24. Kidderminster Harriers 10 3 2 1 4 0 0 0 0 1.60 5 3 1 1 0 0 0 0 0 0.60 5 0 1 0 4 0 0 0 0 2.60