Choose language: Tipy na fotbal, hokej a basket pro kurzové sázky Free betting tips and predictions Analizy i prognozy dla zakładów Fussballtipps Besplatni tipovi za danas Predicciones para el fútbol Prévisions pour le football Pronostici calcio Statistici sportive din fotbal Sport fogadások Sportstatistieken Canli sonuçlar Πληροφορίες σχετικά με προγνωστικά Dicas de apostas Fotboll speltips gratis Prognoser og tips Live tulokset Fodbold resultater Vitibet Chinese

predicciones INDEX
score 1 0 2 tip
13.12 Derby CountyPortsmouth 1 : 134 %34 %33 %100.1
14.12 Bristol CityQueens Park Rangers 1 : 133 %34 %33 %020.0
14.12 Coventry CityHull City AFC 2 : 150 %27 %23 %12.1
14.12 Preston North EndLeeds United 1 : 226 %29 %45 %02-1.5
14.12 Blackburn RoversLuton Town 2 : 062 %22 %17 %13.5
14.12 MiddlesbroughMillwall FC 2 : 152 %26 %22 %12.3
14.12 Oxford UnitedSheffield Wednesday 1 : 229 %31 %40 %02-0.9
14.12 Sheffield UnitedPlymouth Argyle 3 : 082 %13 %5 %16.1
14.12 Stoke CityCardiff City 2 : 149 %27 %24 %12.0
14.12 Swansea CitySunderland AFC 1 : 135 %33 %32 %100.2
15.12 FC WatfordWest Bromwich Albion 1 : 231 %33 %36 %02-0.4
15.12 Norwich CityBurnley FC 1 : 231 %33 %36 %02-0.4
Publicidad:

TABLA TOTAL CASA FUERA  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Sheffield United 20 13 5 2 28 11 8 1 0 14 2 25 5 4 2 14 9 19 +17 44
2. Leeds United 20 12 5 3 36 14 9 1 1 25 6 28 3 4 2 11 8 13 +8 41
3. Burnley FC 20 10 8 2 24 7 5 5 0 13 3 20 5 3 2 11 4 18 +8 38
4. Sunderland AFC 20 10 7 3 29 15 6 4 0 17 6 22 4 3 3 12 9 15 +7 37
5. Blackburn Rovers 19 10 4 5 23 17 6 1 2 13 7 19 4 3 3 10 10 15 +7 34
6. West Bromwich Albion 20 7 11 2 23 14 3 6 1 8 5 15 4 5 1 15 9 17 +2 32
7. Middlesbrough 20 9 4 7 34 25 5 2 3 15 11 17 4 2 4 19 14 14 +1 31
8. FC Watford 19 9 4 6 27 25 7 2 0 13 4 23 2 2 6 14 21 8 +4 31
9. Swansea City 20 7 6 7 21 19 3 4 2 12 9 13 4 2 5 9 10 14 0 27
10. Norwich City 20 6 8 6 35 30 4 4 1 25 13 16 2 4 5 10 17 10 -1 26
11. Bristol City 20 6 8 6 25 25 3 4 2 13 9 13 3 4 4 12 16 13 -1 26
12. Sheffield Wednesday 20 7 5 8 23 29 3 4 4 14 16 13 4 1 4 9 13 13 -7 26
13. Millwall FC 19 6 7 6 20 17 5 2 4 13 9 17 1 5 2 7 8 8 -8 25
14. Preston North End 20 4 10 6 20 26 3 5 2 10 9 14 1 5 4 10 17 8 -8 22
15. Luton Town 20 6 4 10 23 35 5 3 3 16 14 18 1 1 7 7 21 4 -11 22
16. Coventry City 20 5 6 9 25 29 3 2 4 16 15 11 2 4 5 9 14 10 -6 21
17. Derby County 20 5 6 9 22 26 4 2 3 13 9 14 1 4 6 9 17 7 -6 21
18. Stoke City 20 5 6 9 21 26 3 4 3 15 13 13 2 2 6 6 13 8 -9 21
19. Queens Park Rangers 20 4 9 7 20 26 2 5 4 13 16 11 2 4 3 7 10 10 -12 21
20. Oxford United 19 4 6 9 20 30 4 4 2 13 12 16 0 2 7 7 18 2 -12 18
21. Portsmouth 18 3 8 7 21 30 2 4 3 9 10 10 1 4 4 12 20 7 -10 17
22. Cardiff City 19 4 5 10 17 30 4 0 6 11 14 12 0 5 4 6 16 5 -13 17
23. Plymouth Argyle 19 4 5 10 19 40 4 3 2 16 13 15 0 2 8 3 27 2 -10 17
24. Hull City AFC 20 3 7 10 18 28 1 5 5 9 13 8 2 2 5 9 15 8 -17 16
Partidos en casa CASA
P W D L GF GA PTS
1. Leeds United 11 9 1 1 25 6 28
2. Sheffield United 9 8 1 0 14 2 25
3. FC Watford 9 7 2 0 13 4 23
4. Sunderland AFC 10 6 4 0 17 6 22
5. Burnley FC 10 5 5 0 13 3 20
6. Blackburn Rovers 9 6 1 2 13 7 19
7. Luton Town 11 5 3 3 16 14 18
8. Middlesbrough 10 5 2 3 15 11 17
9. Millwall FC 11 5 2 4 13 9 17
10. Norwich City 9 4 4 1 25 13 16
11. Oxford United 10 4 4 2 13 12 16
12. West Bromwich Albion 10 3 6 1 8 5 15
13. Plymouth Argyle 9 4 3 2 16 13 15
14. Derby County 9 4 2 3 13 9 14
15. Preston North End 10 3 5 2 10 9 14
16. Swansea City 9 3 4 2 12 9 13
17. Bristol City 9 3 4 2 13 9 13
18. Stoke City 10 3 4 3 15 13 13
19. Sheffield Wednesday 11 3 4 4 14 16 13
20. Cardiff City 10 4 0 6 11 14 12
21. Coventry City 9 3 2 4 16 15 11
22. Queens Park Rangers 11 2 5 4 13 16 11
23. Portsmouth 9 2 4 3 9 10 10
24. Hull City AFC 11 1 5 5 9 13 8
Encuentros Fuera FUERA
P W D L GF GA PTS
1. Sheffield United 11 5 4 2 14 9 19
2. Burnley FC 10 5 3 2 11 4 18
3. West Bromwich Albion 10 4 5 1 15 9 17
4. Sunderland AFC 10 4 3 3 12 9 15
5. Blackburn Rovers 10 4 3 3 10 10 15
6. Middlesbrough 10 4 2 4 19 14 14
7. Swansea City 11 4 2 5 9 10 14
8. Leeds United 9 3 4 2 11 8 13
9. Bristol City 11 3 4 4 12 16 13
10. Sheffield Wednesday 9 4 1 4 9 13 13
11. Norwich City 11 2 4 5 10 17 10
12. Coventry City 11 2 4 5 9 14 10
13. Queens Park Rangers 9 2 4 3 7 10 10
14. Millwall FC 8 1 5 2 7 8 8
15. FC Watford 10 2 2 6 14 21 8
16. Stoke City 10 2 2 6 6 13 8
17. Preston North End 10 1 5 4 10 17 8
18. Hull City AFC 9 2 2 5 9 15 8
19. Derby County 11 1 4 6 9 17 7
20. Portsmouth 9 1 4 4 12 20 7
21. Cardiff City 9 0 5 4 6 16 5
22. Luton Town 9 1 1 7 7 21 4
23. Oxford United 9 0 2 7 7 18 2
24. Plymouth Argyle 10 0 2 8 3 27 2

FORM TABLE - LAST 6 MATCHES TOTAL CASA FUERA  
P W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
1. Leeds United 6 5 0 1 14 5 4 0 0 10 1 12 1 0 1 4 4 3 +3 15
2. Blackburn Rovers 6 5 0 1 7 1 1 0 1 1 0 3 4 0 0 6 1 12 +9 15
3. Burnley FC 6 4 2 0 7 1 2 2 0 4 1 8 2 0 0 3 0 6 +2 14
4. Sheffield United 6 4 2 0 10 4 3 0 0 5 0 9 1 2 0 5 4 5 +5 14
5. Queens Park Rangers 6 3 2 1 8 3 2 1 0 6 1 7 1 1 1 2 2 4 +2 11
6. Middlesbrough 6 3 1 2 16 9 2 0 1 8 3 6 1 1 1 8 6 4 +1 10
7. West Bromwich Albion 6 2 4 0 9 6 1 2 0 6 4 5 1 2 0 3 2 5 +1 10
8. Portsmouth 6 2 3 1 9 5 2 1 0 6 1 7 0 2 1 3 4 2 0 9
9. FC Watford 6 2 3 1 5 4 2 1 0 2 0 7 0 2 1 3 4 2 0 9
10. Norwich City 6 2 2 2 12 10 2 0 1 10 5 6 0 2 1 2 5 2 -1 8
11. Sheffield Wednesday 6 2 2 2 6 5 0 2 1 2 3 2 2 0 1 4 2 6 -1 8
12. Swansea City 6 2 2 2 10 10 0 1 1 5 6 1 2 1 1 5 4 7 +2 8
13. Bristol City 6 2 1 3 7 6 1 0 1 4 1 3 1 1 2 3 5 4 +1 7
14. Sunderland AFC 6 1 4 1 6 6 1 3 0 5 4 6 0 1 1 1 2 1 -5 7
15. Preston North End 6 1 4 1 6 6 0 2 0 2 2 2 1 2 1 4 4 5 +1 7
16. Luton Town 6 2 1 3 7 14 2 1 0 4 2 7 0 0 3 3 12 0 -2 7
17. Millwall FC 6 1 3 2 4 5 1 1 2 2 3 4 0 2 0 2 2 2 -6 6
18. Coventry City 6 1 3 2 7 10 0 2 0 4 4 2 1 1 2 3 6 4 0 6
19. Plymouth Argyle 6 1 2 3 6 15 1 1 1 4 4 4 0 1 2 2 11 1 -4 5
20. Oxford United 6 1 1 4 4 13 1 1 1 4 7 4 0 0 3 0 6 0 -5 4
21. Stoke City 6 0 3 3 4 8 0 2 1 1 3 2 0 1 2 3 5 1 -6 3
22. Derby County 6 0 3 3 4 8 0 1 2 3 5 1 0 2 1 1 3 2 -6 3
23. Cardiff City 6 0 2 4 4 11 0 0 3 1 7 0 0 2 1 3 4 2 -7 2
24. Hull City AFC 6 0 1 5 3 11 0 1 3 2 7 1 0 0 2 1 4 0 -11 1

POWER POTS DISTRIBUTION OVERALL HOME AWAY  
M W D L GF GA W D L GF GA PTS W D L GF GA PTS +/- PTS
POWER POT 1
1. Sheffield United 20 13 5 2 28 11 8 1 0 14 2 25 5 4 2 14 9 19 +17 44
2. Leeds United 20 12 5 3 36 14 9 1 1 25 6 28 3 4 2 11 8 13 +8 41
3. Burnley FC 20 10 8 2 24 7 5 5 0 13 3 20 5 3 2 11 4 18 +8 38
4. Sunderland AFC 20 10 7 3 29 15 6 4 0 17 6 22 4 3 3 12 9 15 +7 37
POWER POT 2
5. Blackburn Rovers 19 10 4 5 23 17 6 1 2 13 7 19 4 3 3 10 10 15 +7 34
6. West Bromwich Albion 20 7 11 2 23 14 3 6 1 8 5 15 4 5 1 15 9 17 +2 32
7. Middlesbrough 20 9 4 7 34 25 5 2 3 15 11 17 4 2 4 19 14 14 +1 31
8. FC Watford 19 9 4 6 27 25 7 2 0 13 4 23 2 2 6 14 21 8 +4 31
9. Swansea City 20 7 6 7 21 19 3 4 2 12 9 13 4 2 5 9 10 14 0 27
POWER POT 3
10. Norwich City 20 6 8 6 35 30 4 4 1 25 13 16 2 4 5 10 17 10 -1 26
11. Bristol City 20 6 8 6 25 25 3 4 2 13 9 13 3 4 4 12 16 13 -1 26
12. Sheffield Wednesday 20 7 5 8 23 29 3 4 4 14 16 13 4 1 4 9 13 13 -7 26
13. Millwall FC 19 6 7 6 20 17 5 2 4 13 9 17 1 5 2 7 8 8 -8 25
14. Preston North End 20 4 10 6 20 26 3 5 2 10 9 14 1 5 4 10 17 8 -8 22
15. Luton Town 20 6 4 10 23 35 5 3 3 16 14 18 1 1 7 7 21 4 -11 22
16. Coventry City 20 5 6 9 25 29 3 2 4 16 15 11 2 4 5 9 14 10 -6 21
17. Derby County 20 5 6 9 22 26 4 2 3 13 9 14 1 4 6 9 17 7 -6 21
18. Stoke City 20 5 6 9 21 26 3 4 3 15 13 13 2 2 6 6 13 8 -9 21
19. Queens Park Rangers 20 4 9 7 20 26 2 5 4 13 16 11 2 4 3 7 10 10 -12 21
20. Oxford United 19 4 6 9 20 30 4 4 2 13 12 16 0 2 7 7 18 2 -12 18
POWER POT 4
21. Portsmouth 18 3 8 7 21 30 2 4 3 9 10 10 1 4 4 12 20 7 -10 17
22. Cardiff City 19 4 5 10 17 30 4 0 6 11 14 12 0 5 4 6 16 5 -13 17
23. Plymouth Argyle 19 4 5 10 19 40 4 3 2 16 13 15 0 2 8 3 27 2 -10 17
24. Hull City AFC 20 3 7 10 18 28 1 5 5 9 13 8 2 2 5 9 15 8 -17 16

UNDER/OVER TABLE TOTAL CASA FUERA
UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5 UNDER 2.5 OVER 2.5
1. Portsmouth 7 / 18 39% 11 / 18 61% 4 / 9 44% 5 / 9 56% 3 / 9 33% 6 / 9 67%
2. Luton Town 8 / 20 40% 12 / 20 60% 4 / 11 36% 7 / 11 64% 4 / 9 44% 5 / 9 56%
3. Plymouth Argyle 8 / 19 42% 11 / 19 58% 3 / 9 33% 6 / 9 67% 5 / 10 50% 5 / 10 50%
4. FC Watford 8 / 19 42% 11 / 19 58% 5 / 9 56% 4 / 9 44% 3 / 10 30% 7 / 10 70%
5. Coventry City 9 / 20 45% 11 / 20 55% 1 / 9 11% 8 / 9 89% 8 / 11 73% 3 / 11 27%
6. Norwich City 9 / 20 45% 11 / 20 55% 3 / 9 33% 6 / 9 67% 6 / 11 55% 5 / 11 45%
7. Middlesbrough 11 / 20 55% 9 / 20 45% 6 / 10 60% 4 / 10 40% 5 / 10 50% 5 / 10 50%
8. Sheffield Wednesday 11 / 20 55% 9 / 20 45% 8 / 11 73% 3 / 11 27% 3 / 9 33% 6 / 9 67%
9. Bristol City 11 / 20 55% 9 / 20 45% 5 / 9 56% 4 / 9 44% 6 / 11 55% 5 / 11 45%
10. Oxford United 11 / 19 58% 8 / 19 42% 7 / 10 70% 3 / 10 30% 4 / 9 44% 5 / 9 56%
11. Preston North End 11 / 19 58% 8 / 19 42% 6 / 9 67% 3 / 9 33% 5 / 10 50% 5 / 10 50%
12. Leeds United 12 / 20 60% 8 / 20 40% 5 / 11 45% 6 / 11 55% 7 / 9 78% 2 / 9 22%
13. Stoke City 12 / 20 60% 8 / 20 40% 5 / 10 50% 5 / 10 50% 7 / 10 70% 3 / 10 30%
14. Sunderland AFC 12 / 20 60% 8 / 20 40% 6 / 10 60% 4 / 10 40% 6 / 10 60% 4 / 10 40%
15. Derby County 12 / 19 63% 7 / 19 37% 5 / 9 56% 4 / 9 44% 7 / 10 70% 3 / 10 30%
16. Queens Park Rangers 13 / 20 65% 7 / 20 35% 6 / 11 55% 5 / 11 45% 7 / 9 78% 2 / 9 22%
17. Swansea City 13 / 20 65% 7 / 20 35% 6 / 9 67% 3 / 9 33% 7 / 11 64% 4 / 11 36%
18. West Bromwich Albion 13 / 20 65% 7 / 20 35% 8 / 10 80% 2 / 10 20% 5 / 10 50% 5 / 10 50%
19. Blackburn Rovers 12 / 18 67% 6 / 18 33% 6 / 8 75% 2 / 8 25% 6 / 10 60% 4 / 10 40%
20. Cardiff City 13 / 19 68% 6 / 19 32% 7 / 10 70% 3 / 10 30% 6 / 9 67% 3 / 9 33%
21. Hull City AFC 14 / 20 70% 6 / 20 30% 9 / 11 82% 2 / 11 18% 5 / 9 56% 4 / 9 44%
22. Sheffield United 14 / 19 74% 5 / 19 26% 7 / 9 78% 2 / 9 22% 7 / 10 70% 3 / 10 30%
23. Millwall FC 15 / 19 79% 4 / 19 21% 8 / 11 73% 3 / 11 27% 7 / 8 88% 1 / 8 13%
24. Burnley FC 17 / 20 85% 3 / 20 15% 8 / 10 80% 2 / 10 20% 9 / 10 90% 1 / 10 10%

GOALS PER MATCH OVERALL HOME AWAY
P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG P 0 1 2 3 4 5 6 6+ AVG
1. Norwich City 20 1 2 6 2 4 2 2 1 3.25 9 0 0 3 0 2 1 2 1 4.22 11 1 2 3 2 2 1 0 0 2.45
2. Plymouth Argyle 19 0 5 3 3 4 2 1 1 3.11 9 0 2 1 2 2 1 1 0 3.22 10 0 3 2 1 2 1 0 1 3.00
3. Middlesbrough 20 0 6 5 2 3 1 2 1 2.95 10 0 3 3 1 2 0 1 0 2.60 10 0 3 2 1 1 1 1 1 3.30
4. Luton Town 20 1 4 3 6 2 2 2 0 2.90 11 0 2 2 5 1 1 0 0 2.73 9 1 2 1 1 1 1 2 0 3.11
5. Portsmouth 18 3 1 3 5 4 0 1 1 2.83 9 3 0 1 3 2 0 0 0 2.11 9 0 1 2 2 2 0 1 1 3.56
6. FC Watford 19 1 5 2 7 1 2 0 1 2.74 9 1 3 1 4 0 0 0 0 1.89 10 0 2 1 3 1 2 0 1 3.50
7. Coventry City 20 0 4 5 6 3 2 0 0 2.70 9 0 1 0 4 2 2 0 0 3.44 11 0 3 5 2 1 0 0 0 2.09
8. Oxford United 19 1 3 7 4 2 1 0 1 2.63 10 1 2 4 1 1 0 0 1 2.50 9 0 1 3 3 1 1 0 0 2.78
9. Sheffield Wednesday 20 2 2 7 5 2 1 0 1 2.60 11 1 1 6 0 1 1 0 1 2.73 9 1 1 1 5 1 0 0 0 2.44
10. Leeds United 20 2 3 7 4 2 0 1 1 2.50 11 0 1 4 4 1 0 1 0 2.82 9 2 2 3 0 1 0 0 1 2.11
11. Bristol City 20 2 2 7 5 3 0 0 1 2.50 9 2 1 2 2 1 0 0 1 2.44 11 0 1 5 3 2 0 0 0 2.55
12. Cardiff City 19 1 3 9 1 2 3 0 0 2.47 10 0 1 6 1 1 1 0 0 2.50 9 1 2 3 0 1 2 0 0 2.44
13. Stoke City 20 2 3 7 5 2 0 0 1 2.35 10 1 1 3 2 2 0 0 1 2.80 10 1 2 4 3 0 0 0 0 1.90
14. Preston North End 19 4 2 5 2 5 0 1 0 2.32 9 2 2 2 1 2 0 0 0 1.89 10 2 0 3 1 3 0 1 0 2.70
15. Hull City AFC 20 1 4 9 1 4 1 0 0 2.30 11 1 2 6 1 0 1 0 0 2.00 9 0 2 3 0 4 0 0 0 2.67
16. Queens Park Rangers 20 3 0 10 3 3 1 0 0 2.30 11 1 0 5 2 2 1 0 0 2.64 9 2 0 5 1 1 0 0 0 1.89
17. Derby County 19 1 3 8 6 0 1 0 0 2.21 9 0 2 3 3 0 1 0 0 2.44 10 1 1 5 3 0 0 0 0 2.00
18. Sunderland AFC 20 3 4 5 3 4 1 0 0 2.20 10 1 2 3 1 3 0 0 0 2.30 10 2 2 2 2 1 1 0 0 2.10
19. Swansea City 20 2 8 3 5 1 0 0 1 2.00 9 1 3 2 1 1 0 0 1 2.33 11 1 5 1 4 0 0 0 0 1.73
20. Millwall FC 19 2 8 5 1 1 1 0 1 1.95 11 0 6 2 1 1 1 0 0 2.00 8 2 2 3 0 0 0 0 1 1.88
21. Sheffield United 19 1 7 6 2 3 0 0 0 1.95 9 0 5 2 1 1 0 0 0 1.78 10 1 2 4 1 2 0 0 0 2.10
22. Blackburn Rovers 18 2 6 4 4 2 0 0 0 1.89 8 1 2 3 2 0 0 0 0 1.75 10 1 4 1 2 2 0 0 0 2.00
23. West Bromwich Albion 20 6 3 4 3 3 1 0 0 1.85 10 4 3 1 0 2 0 0 0 1.30 10 2 0 3 3 1 1 0 0 2.40
24. Burnley FC 20 5 6 6 1 0 2 0 0 1.55 10 3 2 3 1 0 1 0 0 1.60 10 2 4 3 0 0 1 0 0 1.50