World Cup 2010 Europe Qualifying resultados estadísticas |
|
|
|
VITISPORT TIP | INDEX | |||||||||||
| score | 1 | 0 | 2 | tip | |||||||||
| 17.11 | República Checa | Gibraltar | 4 | : | 0 | 82 % | 13 % | 5 % | 1 | 8.1 | |||
| 17.11 | Alemania | Eslovaquia | 3 | : | 1 | 59 % | 23 % | 18 % | 1 | 3.2 | |||
| 17.11 | Malta | Polonia | 0 | : | 2 | 11 % | 18 % | 71 % | 2 | -4.7 | |||
| 17.11 | Montenegro | Croacia | 1 | : | 2 | 19 % | 24 % | 57 % | 2 | -2.9 | |||
| 17.11 | Holanda | Lithuania | 4 | : | 0 | 82 % | 13 % | 5 % | 1 | 8.3 | |||
| 17.11 | Irlanda del Norte | Luxemburgo | 2 | : | 0 | 72 % | 17 % | 11 % | 1 | 4.8 | |||
| 18.11 | Austria | Bosnia | 3 | : | 0 | 78 % | 15 % | 7 % | 1 | 5.5 | |||
| 18.11 | Bielorrusia | Grecia | 0 | : | 2 | 18 % | 23 % | 59 % | 2 | -3.2 | |||
| 18.11 | Bélgica | Liechtenstein | 5 | : | 0 | 82 % | 13 % | 5 % | 1 | 10.8 | |||
| 18.11 | Bulgaria | Georgia | 1 | : | 1 | 29 % | 31 % | 40 % | 02 | -0.9 | |||
| 18.11 | Kosovo | Suiza | 1 | : | 3 | 18 % | 22 % | 60 % | 2 | -3.3 | |||
| 18.11 | Rumanía | San Marino | 4 | : | 0 | 82 % | 13 % | 5 % | 1 | 9.6 | |||
| 18.11 | Escocia | Dinamarca | 2 | : | 1 | 45 % | 29 % | 26 % | 10 | 1.5 | |||
| 18.11 | Espana | Turquía | 3 | : | 1 | 71 % | 18 % | 11 % | 1 | 4.7 | |||
| 18.11 | Suecia | Eslovenia | 2 | : | 1 | 58 % | 24 % | 19 % | 1 | 3.0 | |||
| 18.11 | País de Gales | Macedonia | 2 | : | 1 | 45 % | 29 % | 26 % | 10 | 1.5 | |||
| ? : ? | |||
| VITISPORT TIP | |||
| Predictions aren´t available until 6 league matches |
| TOTAL #N/A. posición | TOTAL #N/A. posición |
| #N/A ( #N/A - #N/A - #N/A ) #N/A : #N/A - 0% |
#N/A ( #N/A - #N/A - #N/A ) #N/A : #N/A - 0% |
| Ataque #N/A. | Defensa #N/A. | Ataque #N/A. | Defensa #N/A. |
| CASA #N/A. posición | CASA #N/A. posición |
| #N/A ( #N/A - #N/A - #N/A ) #N/A : #N/A - 0% |
#N/A ( #N/A - #N/A - #N/A ) #N/A : #N/A - 0% |
| Ataque #N/A. | Defensa #N/A. | Ataque #N/A. | Defensa #N/A. |
| FUERA #N/A. posición | FUERA #N/A. posición |
| #N/A ( #N/A - #N/A - #N/A ) #N/A : #N/A - 0% |
#N/A ( #N/A - #N/A - #N/A ) #N/A : #N/A - 0% |
| Ataque #N/A. | Defensa #N/A. | Ataque #N/A. | Defensa #N/A. |
| LAST THREE QUALIFYINGS |
| casa | casa |
| fuera | fuera |
| GROUP A | |||||||||
| 1. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 2. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 3. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 4. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 5. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 6. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| GROUP B | |||||||||
| 1. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 2. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 3. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 4. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 5. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 6. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| GROUP C | |||||||||
| 1. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 2. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 3. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 4. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 5. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 6. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| GROUP D | |||||||||
| 1. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 2. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 3. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 4. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 5. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| 6. | 0 | 0 | 0 | 0 | 0 | : | 0 | 0 | |
| GROUP E | |||||||||
| 1. | 2 | 2 | 0 | 0 | 3 | : | 0 | 6 | |
| 2. | 3 | 1 | 1 | 1 | 3 | : | 4 | 4 | |
| 3. | 1 | 1 | 0 | 0 | 2 | : | 0 | 3 | |
| 4. | 3 | 0 | 2 | 1 | 2 | : | 3 | 2 | |
| 5. | 3 | 0 | 1 | 2 | 0 | : | 3 | 1 | |
| 6. | 3 | 3 | 0 | 0 | 4 | : | 1 | 9 | |
| GROUP F | |||||||||
| 1. | 3 | 1 | 0 | 2 | 6 | : | 4 | 3 | |
| 2. | 2 | 1 | 0 | 1 | 3 | : | 2 | 3 | |
| 3. | 1 | 1 | 0 | 0 | 2 | : | 1 | 3 | |
| 4. | 3 | 0 | 0 | 3 | 1 | : | 8 | 0 | |
| 5. | 3 | 3 | 0 | 0 | 12 | : | 2 | 10 | |
| 6. | 3 | 2 | 0 | 1 | 7 | : | 6 | 6 | |
| LAST 4 QUALIFYINGS | |||
| TOTAL | TABLA | casa | |
| fuera | Ataque | Defensa | casa ataque |
| casa defensa | fuera ataque | fuera defensa | (+/-) puntos |
| 1. | 25 | 24 | 1 | 0 | 85 | : | 8 | 97.3% | |
| 2. | 28 | 26 | 1 | 1 | 91 | : | 10 | 94.0% | |
| 3. | 22 | 19 | 1 | 2 | 89 | : | 13 | 87.9% | |
| 4. | 25 | 21 | 2 | 2 | 73 | : | 13 | 86.7% | |
| 5. | 27 | 21 | 4 | 2 | 104 | : | 17 | 82.7% | |
| 6. | 27 | 20 | 6 | 1 | 59 | : | 14 | 81.5% | |
| 7. | 26 | 20 | 3 | 3 | 64 | : | 13 | 80.8% | |
| 8. | 21 | 15 | 5 | 1 | 62 | : | 11 | 79.4% | |
| 9. | 27 | 20 | 4 | 3 | 66 | : | 20 | 79.0% | |
| 10. | 27 | 19 | 6 | 2 | 49 | : | 21 | 77.8% | |
| 11. | 15 | 11 | 2 | 2 | 35 | : | 7 | 77.8% | |
| 12. | 26 | 18 | 6 | 2 | 66 | : | 20 | 76.9% | |
| 13. | 30 | 21 | 6 | 3 | 76 | : | 27 | 76.7% | |
| 14. | 26 | 19 | 2 | 5 | 79 | : | 20 | 75.6% | |
| 15. | 26 | 17 | 7 | 2 | 63 | : | 22 | 74.4% | |
| 16. | 28 | 19 | 4 | 5 | 60 | : | 27 | 72.6% | |
| 17. | 28 | 17 | 9 | 2 | 46 | : | 17 | 71.4% | |
| 18. | 27 | 16 | 8 | 3 | 51 | : | 21 | 69.1% | |
| 19. | 28 | 17 | 7 | 4 | 56 | : | 27 | 69.0% | |
| 20. | 28 | 17 | 7 | 4 | 50 | : | 23 | 69.0% | |
| 21. | 28 | 16 | 7 | 5 | 45 | : | 20 | 65.5% | |
| 22. | 29 | 17 | 6 | 6 | 49 | : | 27 | 65.5% | |
| 23. | 26 | 15 | 6 | 5 | 39 | : | 12 | 65.4% | |
| 24. | 26 | 14 | 8 | 4 | 37 | : | 15 | 64.1% | |
| 25. | 24 | 13 | 7 | 4 | 49 | : | 30 | 63.9% | |
| 26. | 29 | 15 | 9 | 5 | 40 | : | 21 | 62.1% | |
| 27. | 26 | 14 | 6 | 6 | 40 | : | 24 | 61.5% | |
| 28. | 30 | 16 | 7 | 7 | 54 | : | 28 | 61.1% | |
| 29. | 26 | 11 | 6 | 9 | 40 | : | 28 | 50.0% | |
| 30. | 28 | 12 | 5 | 11 | 33 | : | 26 | 48.8% | |
| 31. | 27 | 11 | 6 | 10 | 39 | : | 32 | 48.1% | |
| 32. | 25 | 9 | 9 | 7 | 27 | : | 18 | 48.0% | |
| 33. | 32 | 13 | 7 | 12 | 55 | : | 43 | 47.9% | |
| 34. | 30 | 12 | 7 | 11 | 42 | : | 38 | 47.8% | |
| 35. | 26 | 10 | 7 | 9 | 32 | : | 36 | 47.4% | |
| 36. | 31 | 12 | 5 | 14 | 46 | : | 50 | 44.1% | |
| 37. | 28 | 10 | 5 | 13 | 37 | : | 31 | 41.7% | |
| 38. | 27 | 8 | 7 | 12 | 32 | : | 36 | 38.3% | |
| 39. | 26 | 8 | 4 | 14 | 33 | : | 53 | 35.9% | |
| 40. | 26 | 7 | 3 | 16 | 26 | : | 49 | 30.8% | |
| 41. | 24 | 5 | 7 | 12 | 19 | : | 35 | 30.6% | |
| 42. | 28 | 7 | 4 | 17 | 31 | : | 52 | 29.8% | |
| 43. | 27 | 5 | 6 | 16 | 24 | : | 43 | 25.9% | |
| 44. | 27 | 7 | 0 | 20 | 22 | : | 52 | 25.9% | |
| 45. | 28 | 5 | 5 | 18 | 16 | : | 55 | 23.8% | |
| 46. | 26 | 4 | 6 | 16 | 26 | : | 53 | 23.1% | |
| 47. | 25 | 4 | 4 | 17 | 23 | : | 45 | 21.3% | |
| 48. | 28 | 4 | 5 | 19 | 21 | : | 59 | 20.2% | |
| 49. | 27 | 5 | 1 | 21 | 18 | : | 52 | 19.8% | |
| 50. | 28 | 3 | 4 | 21 | 15 | : | 67 | 15.5% | |
| 51. | 29 | 3 | 2 | 24 | 12 | : | 59 | 12.6% | |
| 52. | 28 | 1 | 2 | 25 | 7 | : | 102 | 6.0% | |
| 53. | 27 | 1 | 1 | 25 | 9 | : | 113 | 4.9% | |
| 54. | 29 | 0 | 4 | 25 | 4 | : | 80 | 4.6% |
Vitisport es una plataforma independiente de información deportiva centrada en la previa de partidos, el análisis estadístico y comentarios generales relacionados principalmente con el fútbol y con algunas competiciones internacionales seleccionadas. El objetivo del sitio es ofrecer contexto, datos y una visión orientativa de los eventos deportivos.
Vitisport no es una casa de apuestas y no acepta ningún tipo de apuesta. Todo el contenido publicado tiene un carácter exclusivamente informativo y de entretenimiento, y se basa en datos de acceso público, estadísticas históricas y análisis deportivos generales.
Las apuestas deportivas deben considerarse siempre como una forma de entretenimiento, y no como una manera de obtener ingresos. Los resultados son impredecibles y existe la posibilidad de perder la totalidad de la apuesta. Solo se debe apostar dinero cuya pérdida no afecte a la vida cotidiana.
Se recomienda establecer un presupuesto mensual para el ocio y mantenerlo separado de los gastos esenciales como la vivienda, los servicios básicos, la alimentación o el ahorro. Muchos usuarios también aplican límites fijos por apuesta o por día para mantener el control.
Evita intentar recuperar pérdidas y no apuestes bajo estrés, cansancio o presión emocional. Llevar un registro sencillo de las apuestas realizadas puede ayudar a mantener la disciplina y a tomar decisiones más conscientes.
Todos los pronósticos, análisis y contenidos publicados en este sitio tienen únicamente fines informativos. No garantizan ningún resultado ni deben considerarse asesoramiento financiero o de inversión. Es importante respetar siempre la legislación local y las restricciones de edad aplicables al juego.
Si las apuestas dejan de ser una actividad de ocio o aparece la sensación de pérdida de control, es aconsejable hacer una pausa y buscar ayuda especializada. El bienestar personal es siempre más importante que cualquier resultado deportivo.
| Contacto : admin @ vitisport.cz |
|
||||