Fútbol pronósticos y consejos de apuestas ordenados por probabilidad de acierto

En esta página VITISPORT ofrece pronósticos y consejos de fútbol para los próximos 7 días, ordenados según la probabilidad de éxito. Selecciona un partido de la tabla inferior para ver pronósticos y consejos de apuestas más detallados.

Las predicciones de resultados en este caso no están ordenadas por fecha ni por competición, sino por la probabilidad de éxito basada en nuestra estimación del posible ganador.

Todos los consejos de apuestas de distintas competiciones están ordenados según el valor del ÍNDICE. De forma simplificada, el valor del ÍNDICE representa el doble de la diferencia de puntos o goles prevista, calculada por nuestro algoritmo. Puedes hacer clic en cada fila para abrir el consejo de apuesta y ver estadísticas detalladas del partido.

Si un consejo de apuesta al final de la fila está marcado con el número 1 en un fondo verde, significa que nuestro algoritmo favorece la victoria del equipo local. Por el contrario, si está marcado con el número 2 en un fondo rojo, indica que nuestro algoritmo predice la victoria del equipo visitante.

Considera siempre los consejos de apuestas como una inspiración y una opinión no vinculante. Si participas en juegos de apuestas deportivas, maneja siempre tu dinero con precaución. Nunca inviertas más de lo que puedes permitirte perder sin dificultades financieras. Este principio se aplica a cualquier forma de inversión financiera.

Fútbol predicciones VITISPORT TIP INDEX
score 1 0 2 tip
29.121FC PortoAVS Futebol SAD4 : 082 %13 %5 %18.2
27.121Al-NassrAl Akhdoud4 : 082 %13 %5 %17.7
28.12SelangorMelaka FC3 : 082 %13 %5 %16.8
28.121Sporting CP LisboaRio Ave FC3 : 082 %13 %5 %16.7
27.122Ross CountySt. Johnstone0 : 35 %13 %82 %2-6.3
26.125York CityBoston United FC3 : 078 %15 %7 %15.5
29.122Adana DemirsporIstanbulspor1 : 48 %15 %77 %2-5.4
27.121FC LiverpoolWolverhampton Wanderers3 : 074 %17 %10 %15.0
27.122Venezia FCVirtus Entella2 : 074 %17 %10 %15.0
27.121Al QadisiyaDamac FC3 : 072 %17 %11 %14.8
26.12Cliftonville FCCrusaders Belfast3 : 171 %18 %12 %14.6
27.122Vanspor FKHatayspor3 : 169 %19 %12 %14.4
26.124Salford City FCHarrogate Town2 : 068 %19 %13 %14.3
26.121Al KholoodAl-Taawon1 : 315 %21 %64 %2-3.8
26.125Morecambe FCRochdale AFC1 : 315 %21 %64 %2-3.8
27.123East Fife FCKelty Hearts2 : 063 %21 %16 %13.7
29.12PSIM YogyakartaPSBS Biak Numfor3 : 163 %21 %16 %13.7
26.123Bolton WanderersRotherham United2 : 062 %21 %16 %13.6
26.123Blackpool FCDoncaster Rovers2 : 062 %21 %16 %13.6
28.12ArgeliaBurkina Faso2 : 061 %22 %17 %13.4
27.121KV MechelenFCV Dender EH2 : 060 %22 %18 %13.3
27.121Nottingham ForestManchester City1 : 318 %22 %60 %2-3.3
26.124Bristol RoversBromley FC1 : 318 %22 %60 %2-3.3
27.122Arbroath FCAirdrie United2 : 060 %22 %18 %13.3
26.123Huddersfield TownPort Vale FC2 : 058 %23 %19 %13.1
02.012Maccabi HerzliyaHapoel Ra'anana2 : 058 %23 %19 %13.1
27.121Arsenal LondonBrighton Hove Albion2 : 058 %23 %19 %13.1
27.121FC FamalicaoCF Estrela da Amadora2 : 058 %23 %19 %13.1
26.125Brackley TownForest Green Rovers0 : 119 %24 %58 %2-3.0
31.12FC AshdodMaccabi Haifa1 : 219 %24 %57 %2-2.9
27.122Palermo SSDCalcio Padova2 : 057 %24 %19 %12.9
27.121Livingston FCCeltic Glasgow1 : 219 %24 %57 %2-2.9
26.122Coventry CitySwansea City2 : 056 %24 %20 %12.8
30.12Maccabi Tel AvivIroni Tiberias2 : 156 %24 %20 %12.8
28.121AC MilanoHellas Verona2 : 055 %25 %20 %12.7
29.12Persija JakartaBhayangkara FC2 : 155 %25 %20 %12.7
26.12Ballymena United FCColeraine FC1 : 220 %25 %55 %2-2.7
28.12Persebaya SurabayaPersijap Jepara2 : 155 %25 %20 %12.7
28.121Bibiani Gold StarsDreams FC2 : 155 %25 %20 %12.7
26.125Halifax TownAltrincham FC2 : 155 %25 %20 %12.7
26.12JS SaouraMC El Bayadh2 : 055 %25 %20 %12.7
27.121Royal Antwerp FCSV Zulte Waregem2 : 154 %25 %21 %12.6
26.125Gateshead FCCarlisle United1 : 221 %25 %54 %2-2.6
27.122Raith RoversDunfermline Athletic2 : 154 %25 %21 %12.6
26.122Sheffield WednesdayHull City AFC1 : 321 %25 %53 %2-2.5
26.121Mes RafsanjanPersepolis0 : 221 %25 %53 %2-2.5
26.12MarruecosMalí2 : 153 %25 %21 %12.5
29.12Ikorodu CityRemo Stars2 : 053 %25 %21 %12.5
27.121SepahanChadormalu SC2 : 153 %26 %22 %12.4
28.121Holy StarsHohoe United2 : 153 %26 %22 %12.4
26.124Accrington StanleyBarrow AFC2 : 053 %26 %22 %12.4
31.12Hapoel Beer ShevaHapoel Jerusalem2 : 153 %26 %22 %12.4
27.12SenegalRD del Congo2 : 153 %26 %22 %12.4
28.121Atalanta BergamoInter Milano1 : 222 %26 %52 %2-2.3
29.12Niger TornadoesBarau2 : 152 %26 %22 %12.3
01.01Beitar JerusalemHapoel Tel Aviv2 : 152 %26 %22 %12.3
02.012Hapoel Ramat GanMaccabi Kabilio Jaffa2 : 152 %26 %22 %12.3
26.123Bradford CityWigan Athletic2 : 151 %26 %23 %12.2
26.122MiddlesbroughBlackburn Rovers2 : 151 %26 %23 %12.2
27.121St. Mirren FCKilmarnock FC2 : 151 %26 %23 %12.2
29.121AS RomaGenoa CFC2 : 151 %26 %23 %12.2
27.12Persik KediriPersis Solo FC2 : 151 %26 %23 %12.2
02.012Hapoel Rishon LeZionHapoel Afula2 : 150 %27 %23 %12.1
26.124Milton Keynes FCSwindon Town2 : 150 %27 %23 %12.1
26.121Fajr SepasiFC Foolad1 : 050 %27 %23 %12.1
26.12Portadown FCGlenavon FC2 : 150 %27 %23 %12.1
26.12Carrick RangersLarne FC1 : 223 %27 %50 %2-2.1
28.12Bendel InsuranceKwara United1 : 050 %27 %23 %12.1
27.123Montrose FCInverness Caledonian1 : 224 %27 %49 %2-2.0
28.121Esteghlal F.C.Gol Gohar1 : 049 %27 %24 %12.0
26.121Al-FatehAl Ahli SC1 : 224 %27 %49 %2-2.0
26.123Barnsley FCMansfield Town2 : 149 %27 %24 %11.9
28.122Académica de ViseuSL Benfica Lisboa B2 : 149 %27 %24 %11.9
30.122S.C.U. TorreenseLusitania FC1 : 224 %27 %49 %2-1.9
28.121Asante KotokoBechem United2 : 149 %27 %24 %11.9
27.121GD Estoril PraiaFC Alverca2 : 148 %28 %25 %11.8
28.121Bologna FCSassuolo Calcio2 : 148 %28 %25 %11.8
26.121Al-HilalAl-Khaleej Club Saihat2 : 148 %28 %25 %11.8
27.121Udinese CalcioSS Lazio Roma1 : 225 %28 %48 %2-1.8
02.012SD EibarCD Mirandés2 : 148 %28 %25 %11.8
28.122Amed SFKIgdir FK2 : 148 %28 %25 %11.8
26.12FC Linfield BelfastFC Glentoran Belfast2 : 147 %28 %25 %11.7
26.123Cardiff CityExeter City2 : 147 %28 %25 %11.7
28.122Serik BelediyesporBoluspor1 : 225 %28 %47 %2-1.7
27.121Al-Ittihad FCAl-Shabab2 : 147 %28 %25 %11.7
26.124Walsall FCCrewe Alexandra2 : 147 %28 %25 %11.7
27.12Persib BandungPSM Makassar2 : 147 %28 %25 %11.7
28.122BB ErzurumsporCorum FK2 : 146 %28 %26 %11.6
28.121Swedru All BlacksKarela United FC1 : 046 %28 %26 %11.6
27.122SS Juve StabiaFC Südtirol1 : 046 %28 %26 %11.6
26.122Norwich CityCharlton Athletic2 : 146 %28 %26 %11.6
26.12Dungannon SwiftsBangor FC2 : 146 %28 %26 %11.6
26.123Plymouth ArgyleReading FC2 : 146 %28 %26 %11.6
26.125Solihull MoorsTamworth FC2 : 146 %28 %26 %11.6
26.121RSC Anderlecht BrusselRoyal Charleroi SK2 : 146 %28 %26 %11.6
26.125Braintree TownSouthend United1 : 226 %28 %46 %2-1.6
27.121Pisa CalcioJuventus Torino1 : 226 %28 %46 %2-1.6
26.125Wealdstone FCBoreham Wood1 : 226 %28 %46 %2-1.6
29.12Bali United PusamDewa United1 : 046 %28 %26 %11.6
29.12Warri WolvesWikki Tourists1 : 045 %29 %26 %101.5
26.12EgiptoSudáfrica1 : 045 %29 %26 %101.5
28.122KeciörengücüÜmraniyespor2 : 145 %29 %26 %101.5
29.12Bayelsa UnitedEl Kanemi Warriors2 : 145 %29 %26 %101.5
28.121FC AroucaGil Vicente FC1 : 226 %29 %45 %02-1.5
27.121Aberdeen FCDundee United2 : 145 %29 %26 %101.5
27.12JS KabylieASO Chlef1 : 044 %29 %26 %101.4
28.121Berekum ChelseaEleven Wonders1 : 044 %29 %26 %101.4
27.123Alloa AthleticStenhousemuir FC1 : 044 %29 %26 %101.4
27.122Sariyer SKBodrumspor1 : 227 %29 %44 %02-1.3
26.124Crawley TownColchester United1 : 227 %29 %44 %02-1.3
27.121VisionNations FC1 : 044 %29 %27 %101.3
26.121Cercle Brugge KSVUnion St. Gilloise1 : 227 %29 %44 %02-1.3
27.12BenínBotswana1 : 044 %29 %27 %101.3
26.122Millwall FCIpswich Town1 : 227 %29 %44 %02-1.3
02.01Omonia AradippouYpsonas1 : 044 %29 %27 %101.3
26.121KRC GenkClub Brugge KV1 : 227 %30 %43 %02-1.2
26.124Cheltenham TownShrewsbury Town2 : 143 %30 %27 %101.2
27.121Glasgow RangersMotherwell FC1 : 043 %30 %27 %101.2
27.122UC Sampdoria GenoaAC Reggiana 19192 : 143 %30 %27 %101.2
27.122Greenock MortonAyr United1 : 227 %30 %43 %02-1.2
30.12Maccabi Bnei RainaIroni Kiryat Shmona1 : 227 %30 %43 %02-1.2
27.124Dumbarton FCStirling Albion2 : 143 %30 %27 %101.2
27.121Brentford FCAFC Bournemouth2 : 143 %30 %27 %101.2
27.12Paradou ACRouisset1 : 043 %30 %27 %101.2
29.12Rivers UnitedEnugu Rangers1 : 043 %30 %27 %101.2
27.122US Catanzaro 1929AC Cesena2 : 142 %30 %28 %101.1
26.124Newport CountyBarnet FC1 : 228 %30 %42 %02-1.1
26.121Hearts of OakSamartex1 : 042 %30 %28 %101.1
27.121RAAL La Louvi?reOud-Heverlee Leuven1 : 042 %30 %28 %101.1
26.123AFC WimbledonStevenage Borough1 : 228 %31 %41 %02-1.0
27.121US LecceCalcio Como1 : 228 %31 %41 %02-1.0
02.011Rayo Vallecano MadridGetafe CF1 : 041 %31 %28 %101.0
26.123Peterborough UnitedLeyton Orient2 : 141 %31 %28 %101.0
27.122SivassporBandirmaspor1 : 141 %31 %28 %101.0
27.122Carrarese CalcioAC Mantova2 : 140 %31 %29 %100.9
26.12ZambiaComoras1 : 140 %31 %29 %100.9
27.124Annan AthleticStranraer FC2 : 240 %31 %29 %100.9
28.121SC de BragaSL Benfica Lisboa1 : 229 %31 %40 %02-0.9
28.122FC Pacos de FerreiraSC Farense1 : 229 %31 %40 %02-0.9
27.122AC Spezia 1906Pescara Calcio2 : 140 %31 %29 %100.8
27.121FC TorinoCagliari Calcio1 : 040 %31 %29 %100.8
26.125Truro CityYeovil Town1 : 129 %31 %40 %02-0.8
27.121Burnley FCEverton Liverpool1 : 229 %31 %40 %02-0.8
26.122Oxford UnitedSouthampton FC1 : 229 %31 %40 %02-0.8
27.121Heart of LionsMedeama SC1 : 140 %31 %29 %100.8
27.124Edinburgh CitySpartans FC2 : 240 %31 %29 %100.8
27.122PendiksporEsenler Erokspor2 : 240 %31 %29 %100.8
26.121Manchester UnitedNewcastle United2 : 139 %32 %30 %100.7
26.122Leicester CityFC Watford2 : 139 %32 %30 %100.7
27.121Hibernian EdinburghHearts of Midlothian1 : 130 %32 %39 %02-0.7
26.12USM KhenchelaCS Constantine1 : 039 %32 %30 %100.7
28.121Crystal PalaceTottenham Hotspur1 : 039 %32 %30 %100.7
27.122Empoli FCFrosinone Calcio1 : 230 %32 %39 %02-0.7
27.123Peterhead FCCove Rangers1 : 130 %32 %38 %02-0.6
29.12Kano PillarsNasarawa United1 : 038 %32 %30 %100.6
28.12Guinea EcuatorialSudán1 : 138 %32 %30 %100.6
27.121West Ham UnitedFulham FC1 : 230 %32 %38 %02-0.6
27.121Chelsea LondonAston Villa Birmingham1 : 038 %32 %30 %100.6
27.12UgandaTanzania1 : 130 %32 %38 %02-0.6
26.124Chesterfield FCNotts County2 : 138 %32 %30 %100.6
26.122PortsmouthQueens Park Rangers1 : 231 %32 %37 %02-0.5
28.12GabónMozambique1 : 137 %32 %31 %100.5
29.12Enyimba FCShooting Stars1 : 037 %32 %31 %100.5
27.121AC ParmaACF Fiorentina1 : 037 %32 %31 %100.5
26.124Gillingham FCCambridge United1 : 231 %32 %37 %02-0.5
26.125Eastleigh FCWoking FC1 : 131 %32 %37 %02-0.5
26.124Grimsby TownOldham Athletic1 : 231 %32 %37 %02-0.5
26.122Wrexham AFCSheffield United1 : 231 %33 %36 %02-0.4
27.123Queen of the South Hamilton AFC1 : 136 %33 %31 %100.4
26.123Luton TownWycombe Wanderers1 : 231 %33 %36 %02-0.4
02.012Kfar KassemHapoel Acre1 : 136 %33 %31 %100.4
28.121Sunderland AFCLeeds United1 : 136 %33 %31 %100.4
27.122SSC BariUS Avellino 19121 : 131 %33 %36 %02-0.4
02.012Hapoel Kfar SabaMaccabi Petah Tikva2 : 236 %33 %31 %100.4
31.12Maccabi NetanyaHapoel Petah Tikva2 : 236 %33 %31 %100.4
26.123Burton AlbionNorthampton Town1 : 231 %33 %36 %02-0.4
29.12Kun KhalifaKatsina United1 : 136 %33 %31 %100.4
27.121KAA GentKVC Westerlo1 : 131 %33 %36 %02-0.4
26.125Sutton UnitedAldershot Town2 : 236 %33 %31 %100.4
28.12Malut UnitedPusamania Borneo2 : 236 %33 %31 %100.4
30.12Arema MalangPersita Tangerang1 : 135 %33 %32 %100.3
30.12Hapoel HaifaBnei Sakhnin FC1 : 135 %33 %32 %100.3
26.124Tranmere RoversFleetwood Town1 : 132 %33 %35 %02-0.3
26.122Modena FC 2018AC Monza1 : 135 %33 %32 %100.3
26.123Stockport CountyLincoln City1 : 132 %33 %35 %02-0.3
28.12Costa de MarfilCamerún1 : 135 %33 %32 %100.3
26.121Standard de LiegeTruidense1 : 132 %33 %35 %02-0.3
27.121Shams Azar QazvinTractor Sazi1 : 132 %33 %35 %02-0.3
29.12Plateau UnitedAbia Warriors1 : 135 %33 %32 %100.3
28.121Casa PiaVitória de Guimaraes1 : 132 %33 %35 %02-0.3
27.12Olympique AkbouUSM Alger1 : 135 %33 %32 %100.2
26.122West Bromwich AlbionBristol City1 : 132 %33 %35 %02-0.2
27.121Paykan FCKheybar Khorramabad1 : 135 %33 %32 %100.2
27.122Queen´s Park FCPartick Thistle1 : 135 %33 %32 %100.2
27.12NigeriaTúnez1 : 132 %33 %35 %02-0.2
28.121US CremoneseSSC Napoli1 : 135 %33 %32 %100.2
26.125Hartlepool UnitedScunthorpe United1 : 135 %33 %32 %100.2
28.12Madura United F.CPS Semen Padang1 : 132 %33 %35 %02-0.2
26.12AngolaZimbabue1 : 134 %34 %33 %100.1
Contacto : admin @ vitisport.cz Juegue con responsabilidad. Jugadoresanonimos.org