
MT Melsungen
Fuchse Berlin
GOG
Aalborg
Kielce
Din. Bucuresti| # | Equipo | PJ | V | E | D | Marcador | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Veszprem219:175 +44 | 6 | 6 | 0 | 0 | 219:175 +44 | 12 |
| 2 | SC Magdeburg212:169 +43 | 6 | 6 | 0 | 0 | 212:169 +43 | 12 |
| 3 | Barcelona207:165 +42 | 6 | 6 | 0 | 0 | 207:165 +42 | 12 |
| 4 | Sporting228:200 +28 | 6 | 5 | 1 | 0 | 228:200 +28 | 11 |
| 5 | PSG214:182 +32 | 6 | 4 | 1 | 1 | 214:182 +32 | 9 |
| 6 | Aalborg195:177 +18 | 6 | 4 | 1 | 1 | 195:177 +18 | 9 |
| 7 | Fuchse Berlin224:205 +19 | 6 | 4 | 0 | 2 | 224:205 +19 | 8 |
| 8 | Orlen Wisła Płock174:163 +11 | 6 | 4 | 0 | 2 | 174:163 +11 | 8 |
| 9 | Kielce195:188 +7 | 6 | 4 | 0 | 2 | 195:188 +7 | 8 |
| 10 | GOG213:209 +4 | 6 | 3 | 1 | 2 | 213:209 +4 | 7 |
| 11 | MT Melsungen164:164 0 | 6 | 3 | 1 | 2 | 164:164 0 | 7 |
| 12 | Szeged203:195 +8 | 6 | 2 | 2 | 2 | 203:195 +8 | 6 |
| 13 | RK Zagreb184:190 -6 | 6 | 3 | 0 | 3 | 184:190 -6 | 6 |
| 14 | Nantes Basket169:176 -7 | 6 | 3 | 0 | 3 | 169:176 -7 | 6 |
| 15 | Din. Bucuresti170:171 -1 | 6 | 2 | 1 | 3 | 170:171 -1 | 5 |
| 16 | Skanderborg AGF177:193 -16 | 6 | 2 | 1 | 3 | 177:193 -16 | 5 |
| 17 | HC Kriens187:197 -10 | 6 | 2 | 0 | 4 | 187:197 -10 | 4 |
| 18 | Vardar 1961180:184 -4 | 6 | 1 | 1 | 4 | 180:184 -4 | 3 |
| 19 | Porto187:207 -20 | 6 | 1 | 1 | 4 | 187:207 -20 | 3 |
| 20 | Montpellier176:201 -25 | 6 | 1 | 0 | 5 | 176:201 -25 | 2 |
| 21 | Partizan181:224 -43 | 6 | 0 | 1 | 5 | 181:224 -43 | 1 |
| 22 | Kristianstad188:228 -40 | 6 | 0 | 0 | 6 | 188:228 -40 | 0 |
| 23 | Kolstad178:218 -40 | 6 | 0 | 0 | 6 | 178:218 -40 | 0 |
| 24 | Celje182:226 -44 | 6 | 0 | 0 | 6 | 182:226 -44 | 0 |
| # | Equipo | PJ | V | E | D | Marcador | Pts |
|---|---|---|---|---|---|---|---|
| 1 | SC Magdeburg103:78 +25 | 3 | 3 | 0 | 0 | 103:78 +25 | 6 |
| 2 | Barcelona113:89 +24 | 3 | 3 | 0 | 0 | 113:89 +24 | 6 |
| 3 | PSG112:90 +22 | 3 | 3 | 0 | 0 | 112:90 +22 | 6 |
| 4 | Veszprem113:91 +22 | 3 | 3 | 0 | 0 | 113:91 +22 | 6 |
| 5 | Sporting119:101 +18 | 3 | 3 | 0 | 0 | 119:101 +18 | 6 |
| 6 | MT Melsungen89:80 +9 | 3 | 3 | 0 | 0 | 89:80 +9 | 6 |
| 7 | Orlen Wisła Płock91:83 +8 | 3 | 3 | 0 | 0 | 91:83 +8 | 6 |
| 8 | Aalborg101:96 +5 | 3 | 2 | 1 | 0 | 101:96 +5 | 5 |
| 9 | Szeged110:99 +11 | 3 | 1 | 2 | 0 | 110:99 +11 | 4 |
| 10 | GOG110:101 +9 | 3 | 2 | 0 | 1 | 110:101 +9 | 4 |
| 11 | Fuchse Berlin109:100 +9 | 3 | 2 | 0 | 1 | 109:100 +9 | 4 |
| 12 | Nantes Basket86:83 +3 | 3 | 2 | 0 | 1 | 86:83 +3 | 4 |
| 13 | Kielce100:99 +1 | 3 | 2 | 0 | 1 | 100:99 +1 | 4 |
| 14 | RK Zagreb83:90 -7 | 3 | 2 | 0 | 1 | 83:90 -7 | 4 |
| 15 | Skanderborg AGF88:87 +1 | 3 | 1 | 1 | 1 | 88:87 +1 | 3 |
| 16 | Porto94:98 -4 | 3 | 1 | 0 | 2 | 94:98 -4 | 2 |
| 17 | Din. Bucuresti82:86 -4 | 3 | 1 | 0 | 2 | 82:86 -4 | 2 |
| 18 | HC Kriens93:103 -10 | 3 | 1 | 0 | 2 | 93:103 -10 | 2 |
| 19 | Vardar 196184:91 -7 | 3 | 0 | 1 | 2 | 84:91 -7 | 1 |
| 20 | Partizan92:114 -22 | 3 | 0 | 1 | 2 | 92:114 -22 | 1 |
| 21 | Kolstad89:107 -18 | 3 | 0 | 0 | 3 | 89:107 -18 | 0 |
| 22 | Kristianstad87:105 -18 | 3 | 0 | 0 | 3 | 87:105 -18 | 0 |
| 23 | Montpellier83:102 -19 | 3 | 0 | 0 | 3 | 83:102 -19 | 0 |
| 24 | Celje88:115 -27 | 3 | 0 | 0 | 3 | 88:115 -27 | 0 |
| # | Equipo | PJ | V | E | D | Marcador | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Veszprem106:84 +22 | 3 | 3 | 0 | 0 | 106:84 +22 | 6 |
| 2 | Barcelona94:76 +18 | 3 | 3 | 0 | 0 | 94:76 +18 | 6 |
| 3 | SC Magdeburg109:91 +18 | 3 | 3 | 0 | 0 | 109:91 +18 | 6 |
| 4 | Sporting109:99 +10 | 3 | 2 | 1 | 0 | 109:99 +10 | 5 |
| 5 | Aalborg94:81 +13 | 3 | 2 | 0 | 1 | 94:81 +13 | 4 |
| 6 | Fuchse Berlin115:105 +10 | 3 | 2 | 0 | 1 | 115:105 +10 | 4 |
| 7 | Kielce95:89 +6 | 3 | 2 | 0 | 1 | 95:89 +6 | 4 |
| 8 | PSG102:92 +10 | 3 | 1 | 1 | 1 | 102:92 +10 | 3 |
| 9 | Din. Bucuresti88:85 +3 | 3 | 1 | 1 | 1 | 88:85 +3 | 3 |
| 10 | GOG103:108 -5 | 3 | 1 | 1 | 1 | 103:108 -5 | 3 |
| 11 | Orlen Wisła Płock83:80 +3 | 3 | 1 | 0 | 2 | 83:80 +3 | 2 |
| 12 | Vardar 196196:93 +3 | 3 | 1 | 0 | 2 | 96:93 +3 | 2 |
| 13 | RK Zagreb101:100 +1 | 3 | 1 | 0 | 2 | 101:100 +1 | 2 |
| 14 | HC Kriens94:94 0 | 3 | 1 | 0 | 2 | 94:94 0 | 2 |
| 15 | Szeged93:96 -3 | 3 | 1 | 0 | 2 | 93:96 -3 | 2 |
| 16 | Montpellier93:99 -6 | 3 | 1 | 0 | 2 | 93:99 -6 | 2 |
| 17 | Nantes Basket83:93 -10 | 3 | 1 | 0 | 2 | 83:93 -10 | 2 |
| 18 | Skanderborg AGF89:106 -17 | 3 | 1 | 0 | 2 | 89:106 -17 | 2 |
| 19 | MT Melsungen75:84 -9 | 3 | 0 | 1 | 2 | 75:84 -9 | 1 |
| 20 | Porto93:109 -16 | 3 | 0 | 1 | 2 | 93:109 -16 | 1 |
| 21 | Celje94:111 -17 | 3 | 0 | 0 | 3 | 94:111 -17 | 0 |
| 22 | Partizan89:110 -21 | 3 | 0 | 0 | 3 | 89:110 -21 | 0 |
| 23 | Kristianstad101:123 -22 | 3 | 0 | 0 | 3 | 101:123 -22 | 0 |
| 24 | Kolstad89:111 -22 | 3 | 0 | 0 | 3 | 89:111 -22 | 0 |
| # | Equipo | PJ | V | E | D | Marcador | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | VeszpremVVVVVV | 6 | 6 | 0 | 0 | 219:175 +44 | 12 | VVVVVV |
| 2 | SC MagdeburgVVVVVV | 6 | 6 | 0 | 0 | 212:169 +43 | 12 | VVVVVV |
| 3 | BarcelonaVVVVVV | 6 | 6 | 0 | 0 | 207:165 +42 | 12 | VVVVVV |
| 4 | SportingVVVEVV | 6 | 5 | 1 | 0 | 228:200 +28 | 11 | VVVEVV |
| 5 | PSGVDVVVE | 6 | 4 | 1 | 1 | 214:182 +32 | 9 | VDVVVE |
| 6 | AalborgDVVVVE | 6 | 4 | 1 | 1 | 195:177 +18 | 9 | DVVVVE |
| 7 | Fuchse BerlinVDVVDV | 6 | 4 | 0 | 2 | 224:205 +19 | 8 | VDVVDV |
| 8 | Orlen Wisła PłockVDVVVD | 6 | 4 | 0 | 2 | 174:163 +11 | 8 | VDVVVD |
| 9 | KielceVVDDVV | 6 | 4 | 0 | 2 | 195:188 +7 | 8 | VVDDVV |
| 10 | GOGDEVVVD | 6 | 3 | 1 | 2 | 213:209 +4 | 7 | DEVVVD |
| 11 | MT MelsungenEVDVDV | 6 | 3 | 1 | 2 | 164:164 0 | 7 | EVDVDV |
| 12 | SzegedVEDEDV | 6 | 2 | 2 | 2 | 203:195 +8 | 6 | VEDEDV |
| 13 | RK ZagrebVVDDDV | 6 | 3 | 0 | 3 | 184:190 -6 | 6 | VVDDDV |
| 14 | Nantes BasketDDVDVV | 6 | 3 | 0 | 3 | 169:176 -7 | 6 | DDVDVV |
| 15 | Din. BucurestiVVDDED | 6 | 2 | 1 | 3 | 170:171 -1 | 5 | VVDDED |
| 16 | Skanderborg AGFDDVVED | 6 | 2 | 1 | 3 | 177:193 -16 | 5 | DDVVED |
| 17 | HC KriensDDVVDD | 6 | 2 | 0 | 4 | 187:197 -10 | 4 | DDVVDD |
| 18 | Vardar 1961EVDDDD | 6 | 1 | 1 | 4 | 180:184 -4 | 3 | EVDDDD |
| 19 | PortoDEDDVD | 6 | 1 | 1 | 4 | 187:207 -20 | 3 | DEDDVD |
| 20 | MontpellierDDDDDV | 6 | 1 | 0 | 5 | 176:201 -25 | 2 | DDDDDV |
| 21 | PartizanDEDDDD | 6 | 0 | 1 | 5 | 181:224 -43 | 1 | DEDDDD |
| 22 | KristianstadDDDDDD | 6 | 0 | 0 | 6 | 188:228 -40 | 0 | DDDDDD |
| 23 | KolstadDDDDDD | 6 | 0 | 0 | 6 | 178:218 -40 | 0 | DDDDDD |
| 24 | CeljeDDDDDD | 6 | 0 | 0 | 6 | 182:226 -44 | 0 | DDDDDD |
| # | Equipo | PJ | V | E | D | Marcador | Pts |
|---|---|---|---|---|---|---|---|
| 1 | PSG115:87 +28 | 6 | 6 | 0 | 0 | 115:87 +28 | 12 |
| 2 | Veszprem108:85 +23 | 6 | 6 | 0 | 0 | 108:85 +23 | 12 |
| 3 | Barcelona107:84 +23 | 6 | 6 | 0 | 0 | 107:84 +23 | 12 |
| 4 | Sporting114:88 +26 | 6 | 5 | 1 | 0 | 114:88 +26 | 11 |
| 5 | Kielce108:94 +14 | 6 | 5 | 0 | 1 | 108:94 +14 | 10 |
| 6 | SC Magdeburg104:80 +24 | 6 | 4 | 1 | 1 | 104:80 +24 | 9 |
| 7 | Aalborg99:89 +10 | 6 | 4 | 0 | 2 | 99:89 +10 | 8 |
| 8 | GOG101:102 -1 | 6 | 4 | 0 | 2 | 101:102 -1 | 8 |
| 9 | MT Melsungen82:84 -2 | 6 | 4 | 0 | 2 | 82:84 -2 | 8 |
| 10 | Orlen Wisła Płock84:80 +4 | 6 | 3 | 1 | 2 | 84:80 +4 | 7 |
| 11 | Fuchse Berlin108:109 -1 | 6 | 3 | 0 | 3 | 108:109 -1 | 6 |
| 12 | Szeged103:98 +5 | 6 | 2 | 1 | 3 | 103:98 +5 | 5 |
| 13 | Nantes Basket81:81 0 | 6 | 2 | 1 | 3 | 81:81 0 | 5 |
| 14 | Din. Bucuresti80:89 -9 | 6 | 2 | 1 | 3 | 80:89 -9 | 5 |
| 15 | Porto97:99 -2 | 6 | 2 | 0 | 4 | 97:99 -2 | 4 |
| 16 | Vardar 196186:88 -2 | 6 | 2 | 0 | 4 | 86:88 -2 | 4 |
| 17 | Skanderborg AGF86:91 -5 | 6 | 2 | 0 | 4 | 86:91 -5 | 4 |
| 18 | HC Kriens89:105 -16 | 6 | 2 | 0 | 4 | 89:105 -16 | 4 |
| 19 | Montpellier87:96 -9 | 6 | 1 | 1 | 4 | 87:96 -9 | 3 |
| 20 | RK Zagreb87:99 -12 | 6 | 1 | 1 | 4 | 87:99 -12 | 3 |
| 21 | Partizan88:108 -20 | 6 | 1 | 0 | 5 | 88:108 -20 | 2 |
| 22 | Kolstad86:108 -22 | 6 | 0 | 1 | 5 | 86:108 -22 | 1 |
| 23 | Celje87:113 -26 | 6 | 0 | 1 | 5 | 87:113 -26 | 1 |
| 24 | Kristianstad90:120 -30 | 6 | 0 | 0 | 6 | 90:120 -30 | 0 |
| # | Equipo | PJ | V | E | D | Marcador | Pts |
|---|---|---|---|---|---|---|---|
| 1 | SC Magdeburg108:89 +19 | 6 | 5 | 1 | 0 | 108:89 +19 | 11 |
| 2 | Veszprem111:90 +21 | 6 | 5 | 0 | 1 | 111:90 +21 | 10 |
| 3 | Fuchse Berlin116:96 +20 | 6 | 5 | 0 | 1 | 116:96 +20 | 10 |
| 4 | Barcelona100:81 +19 | 6 | 5 | 0 | 1 | 100:81 +19 | 10 |
| 5 | GOG112:107 +5 | 6 | 4 | 0 | 2 | 112:107 +5 | 8 |
| 6 | PSG99:95 +4 | 6 | 4 | 0 | 2 | 99:95 +4 | 8 |
| 7 | MT Melsungen82:80 +2 | 6 | 4 | 0 | 2 | 82:80 +2 | 8 |
| 8 | Sporting114:112 +2 | 6 | 3 | 2 | 1 | 114:112 +2 | 8 |
| 9 | Aalborg96:88 +8 | 6 | 3 | 1 | 2 | 96:88 +8 | 7 |
| 10 | RK Zagreb97:91 +6 | 6 | 3 | 1 | 2 | 97:91 +6 | 7 |
| 11 | Orlen Wisła Płock90:83 +7 | 6 | 3 | 0 | 3 | 90:83 +7 | 6 |
| 12 | HC Kriens98:92 +6 | 6 | 2 | 2 | 2 | 98:92 +6 | 6 |
| 13 | Szeged100:97 +3 | 6 | 2 | 2 | 2 | 100:97 +3 | 6 |
| 14 | Skanderborg AGF91:102 -11 | 6 | 3 | 0 | 3 | 91:102 -11 | 6 |
| 15 | Vardar 196194:96 -2 | 6 | 2 | 1 | 3 | 94:96 -2 | 5 |
| 16 | Kielce87:94 -7 | 6 | 2 | 1 | 3 | 87:94 -7 | 5 |
| 17 | Nantes Basket88:95 -7 | 6 | 2 | 1 | 3 | 88:95 -7 | 5 |
| 18 | Din. Bucuresti90:82 +8 | 6 | 2 | 0 | 4 | 90:82 +8 | 4 |
| 19 | Montpellier89:105 -16 | 6 | 2 | 0 | 4 | 89:105 -16 | 4 |
| 20 | Kristianstad98:108 -10 | 6 | 0 | 2 | 4 | 98:108 -10 | 2 |
| 21 | Porto90:108 -18 | 6 | 1 | 0 | 5 | 90:108 -18 | 2 |
| 22 | Kolstad92:110 -18 | 6 | 1 | 0 | 5 | 92:110 -18 | 2 |
| 23 | Celje95:113 -18 | 6 | 0 | 2 | 4 | 95:113 -18 | 2 |
| 24 | Partizan93:116 -23 | 6 | 1 | 0 | 5 | 93:116 -23 | 2 |

Barcelona
Din. Bucuresti
Sporting
Partizan
Szeged
Aalborg
HC Kriens
RK Zagreb
Kolstad
Veszprem
MT Melsungen
Nantes Basket
Veszprem
6
+44
12
SC Magdeburg
6
+43
12
Barcelona
6
+42
12
Sporting
6
+28
11
Psg
6
+32
9
Aalborg
6
+18
9
Fuchse Berlin
6
+19
8
Orlen Wisła Płock
6
+11
8
Kielce
6
+7
8
Gog
6
+4
7
MT Melsungen
6
0
7
Szeged
6
+8
6
Rk Zagreb
6
-6
6
Nantes Basket
6
-7
6
Din. Bucuresti
6
-1
5
Skanderborg Agf
6
-16
5
Hc Kriens
6
-10
4
Vardar 1961
6
-4
3
Porto
6
-20
3
Montpellier
6
-25
2
Partizan
6
-43
1
Kristianstad
6
-40
0
Kolstad
6
-40
0
Celje
6
-44
0
Vitisport es una plataforma independiente de información deportiva centrada en la previa de partidos, el análisis estadístico y comentarios generales relacionados principalmente con el fútbol y con algunas competiciones internacionales seleccionadas. El objetivo del sitio es ofrecer contexto, datos y una visión orientativa de los eventos deportivos.
Vitisport no es una casa de apuestas y no acepta ningún tipo de apuesta. Todo el contenido publicado tiene un carácter exclusivamente informativo y de entretenimiento, y se basa en datos de acceso público, estadísticas históricas y análisis deportivos generales.
Aunque ofrecemos pronósticos para varios deportes, nuestra página principal son las Predicciones de fútbol, impulsadas por nuestro coeficiente original INDEX que evalúa las posibilidades de ambos equipos en un partido. Otro pilar importante es nuestra página de inicio optimizada para Pronósticos deportivos, donde también encontrará apuestas AKO, Value Bets, OVER/UNDER y tendencias actuales.
Las apuestas deportivas deben considerarse siempre como una forma de entretenimiento, y no como una manera de obtener ingresos. Los resultados son impredecibles y existe la posibilidad de perder la totalidad de la apuesta. Solo se debe apostar dinero cuya pérdida no afecte a la vida cotidiana.
Se recomienda establecer un presupuesto mensual para el ocio y mantenerlo separado de los gastos esenciales como la vivienda, los servicios básicos, la alimentación o el ahorro. Muchos usuarios también aplican límites fijos por apuesta o por día para mantener el control.
Evita intentar recuperar pérdidas y no apuestes bajo estrés, cansancio o presión emocional. Llevar un registro sencillo de las apuestas realizadas puede ayudar a mantener la disciplina y a tomar decisiones más conscientes.
Todos los pronósticos, análisis y contenidos publicados en este sitio tienen únicamente fines informativos. No garantizan ningún resultado ni deben considerarse asesoramiento financiero o de inversión. Es importante respetar siempre la legislación local y las restricciones de edad aplicables al juego.
Si las apuestas dejan de ser una actividad de ocio o aparece la sensación de pérdida de control, es aconsejable hacer una pausa y buscar ayuda especializada. El bienestar personal es siempre más importante que cualquier resultado deportivo.