
Copenhagen
BMS Herlev
Bakken Bears
Team FOG Naestved
Holbaek-Stenhus
Svendborg| # | Equipo | PJ | V | D | Marcador | % |
|---|---|---|---|---|---|---|
| 1 | Team FOG Naestved511:333 +178 | 5 | 5 | 0 | 511:333 +178 | 100% |
| 2 | Bakken Bears406:309 +97 | 4 | 4 | 0 | 406:309 +97 | 100% |
| 3 | Svendborg529:480 +49 | 6 | 4 | 2 | 529:480 +49 | 67% |
| 4 | Horsens505:485 +20 | 6 | 4 | 2 | 505:485 +20 | 67% |
| 5 | Randers475:441 +34 | 5 | 3 | 2 | 475:441 +34 | 60% |
| 6 | Copenhagen378:372 +6 | 5 | 3 | 2 | 378:372 +6 | 60% |
| 7 | Vejen404:458 -54 | 5 | 2 | 3 | 404:458 -54 | 40% |
| 8 | Gladsaxe476:511 -35 | 6 | 2 | 4 | 476:511 -35 | 33% |
| 9 | Holbaek-Stenhus466:544 -78 | 6 | 2 | 4 | 466:544 -78 | 33% |
| 10 | Vaerlose406:446 -40 | 5 | 1 | 4 | 406:446 -40 | 20% |
| 11 | BMS Herlev379:480 -101 | 5 | 1 | 4 | 379:480 -101 | 20% |
| 12 | Bears Academy457:533 -76 | 6 | 1 | 5 | 457:533 -76 | 17% |
| # | Equipo | PJ | V | D | Marcador | % |
|---|---|---|---|---|---|---|
| 1 | Team FOG Naestved293:205 +88 | 3 | 3 | 0 | 293:205 +88 | 100% |
| 2 | Bakken Bears298:225 +73 | 3 | 3 | 0 | 298:225 +73 | 100% |
| 3 | Svendborg258:241 +17 | 3 | 2 | 1 | 258:241 +17 | 67% |
| 4 | Holbaek-Stenhus252:244 +8 | 3 | 2 | 1 | 252:244 +8 | 67% |
| 5 | Horsens269:263 +6 | 3 | 2 | 1 | 269:263 +6 | 67% |
| 6 | Randers200:169 +31 | 2 | 1 | 1 | 200:169 +31 | 50% |
| 7 | Copenhagen157:154 +3 | 2 | 1 | 1 | 157:154 +3 | 50% |
| 8 | Vejen224:261 -37 | 3 | 1 | 2 | 224:261 -37 | 33% |
| 9 | Vaerlose85:89 -4 | 1 | 0 | 1 | 85:89 -4 | 0% |
| 10 | Bears Academy225:268 -43 | 3 | 0 | 3 | 225:268 -43 | 0% |
| 11 | Gladsaxe210:257 -47 | 3 | 0 | 3 | 210:257 -47 | 0% |
| 12 | BMS Herlev220:325 -105 | 3 | 0 | 3 | 220:325 -105 | 0% |
| # | Equipo | PJ | V | D | Marcador | % |
|---|---|---|---|---|---|---|
| 1 | Team FOG Naestved218:128 +90 | 2 | 2 | 0 | 218:128 +90 | 100% |
| 2 | Bakken Bears108:84 +24 | 1 | 1 | 0 | 108:84 +24 | 100% |
| 3 | Svendborg271:239 +32 | 3 | 2 | 1 | 271:239 +32 | 67% |
| 4 | Horsens236:222 +14 | 3 | 2 | 1 | 236:222 +14 | 67% |
| 5 | Gladsaxe266:254 +12 | 3 | 2 | 1 | 266:254 +12 | 67% |
| 6 | Copenhagen221:218 +3 | 3 | 2 | 1 | 221:218 +3 | 67% |
| 7 | Randers275:272 +3 | 3 | 2 | 1 | 275:272 +3 | 67% |
| 8 | BMS Herlev159:155 +4 | 2 | 1 | 1 | 159:155 +4 | 50% |
| 9 | Vejen180:197 -17 | 2 | 1 | 1 | 180:197 -17 | 50% |
| 10 | Bears Academy232:265 -33 | 3 | 1 | 2 | 232:265 -33 | 33% |
| 11 | Vaerlose321:357 -36 | 4 | 1 | 3 | 321:357 -36 | 25% |
| 12 | Holbaek-Stenhus214:300 -86 | 3 | 0 | 3 | 214:300 -86 | 0% |
| # | Equipo | PJ | V | D | Marcador | % | |
|---|---|---|---|---|---|---|---|
| 1 | Team FOG NaestvedVVVVV | 5 | 5 | 0 | 511:333 +178 | 100% | VVVVV |
| 2 | Bakken BearsVVVV | 4 | 4 | 0 | 406:309 +97 | 100% | VVVV |
| 3 | SvendborgDVVVVD | 6 | 4 | 2 | 529:480 +49 | 67% | DVVVVD |
| 4 | HorsensVVVDDV | 6 | 4 | 2 | 505:485 +20 | 67% | VVVDDV |
| 5 | RandersDVVDV | 5 | 3 | 2 | 475:441 +34 | 60% | DVVDV |
| 6 | CopenhagenVDDVV | 5 | 3 | 2 | 378:372 +6 | 60% | VDDVV |
| 7 | VejenDVDVD | 5 | 2 | 3 | 404:458 -54 | 40% | DVDVD |
| 8 | GladsaxeVDDDVD | 6 | 2 | 4 | 476:511 -35 | 33% | VDDDVD |
| 9 | Holbaek-StenhusDVVDDD | 6 | 2 | 4 | 466:544 -78 | 33% | DVVDDD |
| 10 | VaerloseDDDDV | 5 | 1 | 4 | 406:446 -40 | 20% | DDDDV |
| 11 | BMS HerlevDDDDV | 5 | 1 | 4 | 379:480 -101 | 20% | DDDDV |
| 12 | Bears AcademyDDDDVD | 6 | 1 | 5 | 457:533 -76 | 17% | DDDDVD |
| # | Equipo | PJ | V | E | D | Marcador | % |
|---|---|---|---|---|---|---|---|
| 1 | Team FOG Naestved138:83 +55 | 5 | 5 | 0 | 0 | 138:83 +55 | 100% |
| 2 | Vaerlose105:97 +8 | 5 | 4 | 0 | 1 | 105:97 +8 | 80% |
| 3 | Bakken Bears106:75 +31 | 4 | 3 | 1 | 0 | 106:75 +31 | 75% |
| 4 | BMS Herlev116:114 +2 | 5 | 3 | 0 | 2 | 116:114 +2 | 60% |
| 5 | Vejen110:114 -4 | 5 | 3 | 0 | 2 | 110:114 -4 | 60% |
| 6 | Holbaek-Stenhus126:131 -5 | 6 | 3 | 0 | 3 | 126:131 -5 | 50% |
| 7 | Copenhagen71:78 -7 | 4 | 2 | 0 | 2 | 71:78 -7 | 50% |
| 8 | Randers104:91 +13 | 5 | 2 | 1 | 2 | 104:91 +13 | 40% |
| 9 | Horsens111:136 -25 | 6 | 2 | 0 | 4 | 111:136 -25 | 33% |
| 10 | Svendborg116:143 -27 | 6 | 2 | 0 | 4 | 116:143 -27 | 33% |
| 11 | Bears Academy83:98 -15 | 5 | 1 | 0 | 4 | 83:98 -15 | 20% |
| 12 | Gladsaxe121:147 -26 | 6 | 0 | 0 | 6 | 121:147 -26 | 0% |
| # | Equipo | PJ | V | E | D | Marcador | % |
|---|---|---|---|---|---|---|---|
| 1 | Team FOG Naestved141:71 +70 | 5 | 5 | 0 | 0 | 141:71 +70 | 100% |
| 2 | Svendborg145:103 +42 | 6 | 5 | 0 | 1 | 145:103 +42 | 83% |
| 3 | Bakken Bears102:71 +31 | 4 | 3 | 0 | 1 | 102:71 +31 | 75% |
| 4 | Horsens148:132 +16 | 6 | 4 | 0 | 2 | 148:132 +16 | 67% |
| 5 | Randers109:134 -25 | 5 | 3 | 0 | 2 | 109:134 -25 | 60% |
| 6 | Copenhagen78:77 +1 | 4 | 2 | 0 | 2 | 78:77 +1 | 50% |
| 7 | Vaerlose98:102 -4 | 5 | 2 | 0 | 3 | 98:102 -4 | 40% |
| 8 | Gladsaxe110:124 -14 | 6 | 2 | 0 | 4 | 110:124 -14 | 33% |
| 9 | Holbaek-Stenhus126:163 -37 | 6 | 2 | 0 | 4 | 126:163 -37 | 33% |
| 10 | Bears Academy109:107 +2 | 5 | 1 | 0 | 4 | 109:107 +2 | 20% |
| 11 | Vejen102:117 -15 | 5 | 1 | 0 | 4 | 102:117 -15 | 20% |
| 12 | BMS Herlev77:144 -67 | 5 | 1 | 0 | 4 | 77:144 -67 | 20% |
| # | Equipo | PJ | V | E | D | Marcador | % |
|---|---|---|---|---|---|---|---|
| 1 | Gladsaxe130:101 +29 | 6 | 5 | 0 | 1 | 130:101 +29 | 83% |
| 2 | Svendborg130:116 +14 | 6 | 4 | 0 | 2 | 130:116 +14 | 67% |
| 3 | Randers139:95 +44 | 5 | 3 | 1 | 1 | 139:95 +44 | 60% |
| 4 | Team FOG Naestved114:81 +33 | 5 | 3 | 0 | 2 | 114:81 +33 | 60% |
| 5 | Horsens107:81 +26 | 6 | 3 | 2 | 1 | 107:81 +26 | 50% |
| 6 | Bakken Bears94:88 +6 | 4 | 2 | 1 | 1 | 94:88 +6 | 50% |
| 7 | Copenhagen74:75 -1 | 4 | 2 | 0 | 2 | 74:75 -1 | 50% |
| 8 | BMS Herlev86:110 -24 | 5 | 2 | 0 | 3 | 86:110 -24 | 40% |
| 9 | Holbaek-Stenhus84:105 -21 | 6 | 2 | 1 | 3 | 84:105 -21 | 33% |
| 10 | Bears Academy97:124 -27 | 5 | 1 | 0 | 4 | 97:124 -27 | 20% |
| 11 | Vejen84:121 -37 | 5 | 1 | 0 | 4 | 84:121 -37 | 20% |
| 12 | Vaerlose84:126 -42 | 5 | 0 | 1 | 4 | 84:126 -42 | 0% |
| # | Equipo | PJ | V | E | D | Marcador | % |
|---|---|---|---|---|---|---|---|
| 1 | Bakken Bears104:75 +29 | 4 | 4 | 0 | 0 | 104:75 +29 | 100% |
| 2 | Svendborg138:118 +20 | 6 | 4 | 0 | 2 | 138:118 +20 | 67% |
| 3 | Horsens139:136 +3 | 6 | 4 | 0 | 2 | 139:136 +3 | 67% |
| 4 | Team FOG Naestved118:98 +20 | 5 | 3 | 0 | 2 | 118:98 +20 | 60% |
| 5 | Vejen108:106 +2 | 5 | 3 | 0 | 2 | 108:106 +2 | 60% |
| 6 | Copenhagen77:76 +1 | 4 | 2 | 0 | 2 | 77:76 +1 | 50% |
| 7 | Vaerlose107:105 +2 | 5 | 2 | 0 | 3 | 107:105 +2 | 40% |
| 8 | Randers107:109 -2 | 5 | 2 | 0 | 3 | 107:109 -2 | 40% |
| 9 | BMS Herlev100:112 -12 | 5 | 2 | 0 | 3 | 100:112 -12 | 40% |
| 10 | Holbaek-Stenhus130:145 -15 | 6 | 2 | 0 | 4 | 130:145 -15 | 33% |
| 11 | Gladsaxe115:139 -24 | 6 | 2 | 0 | 4 | 115:139 -24 | 33% |
| 12 | Bears Academy102:126 -24 | 5 | 1 | 0 | 4 | 102:126 -24 | 20% |

Copenhagen
Gladsaxe
Svendborg
Holbaek-Stenhus
Horsens
Team FOG Naestved
Team Fog Naestved
5
0
+178
Bakken Bears
4
0
+97
Svendborg
4
2
+49
Horsens
4
2
+20
Copenhagen
3
2
+6
Randers
3
2
+34
Vejen
2
3
-54
Holbaek Stenhus
2
4
-78
Gladsaxe
2
4
-35
Vaerlose
1
4
-40
Bms Herlev
1
4
-101
Bears Academy
1
5
-76
Vitisport es una plataforma independiente de información deportiva centrada en la previa de partidos, el análisis estadístico y comentarios generales relacionados principalmente con el fútbol y con algunas competiciones internacionales seleccionadas. El objetivo del sitio es ofrecer contexto, datos y una visión orientativa de los eventos deportivos.
Vitisport no es una casa de apuestas y no acepta ningún tipo de apuesta. Todo el contenido publicado tiene un carácter exclusivamente informativo y de entretenimiento, y se basa en datos de acceso público, estadísticas históricas y análisis deportivos generales.
Aunque ofrecemos pronósticos para varios deportes, nuestra página principal son las Predicciones de fútbol, impulsadas por nuestro coeficiente original INDEX que evalúa las posibilidades de ambos equipos en un partido. Otro pilar importante es nuestra página de inicio optimizada para Pronósticos deportivos, donde también encontrará apuestas AKO, Value Bets, OVER/UNDER y tendencias actuales.
Las apuestas deportivas deben considerarse siempre como una forma de entretenimiento, y no como una manera de obtener ingresos. Los resultados son impredecibles y existe la posibilidad de perder la totalidad de la apuesta. Solo se debe apostar dinero cuya pérdida no afecte a la vida cotidiana.
Se recomienda establecer un presupuesto mensual para el ocio y mantenerlo separado de los gastos esenciales como la vivienda, los servicios básicos, la alimentación o el ahorro. Muchos usuarios también aplican límites fijos por apuesta o por día para mantener el control.
Evita intentar recuperar pérdidas y no apuestes bajo estrés, cansancio o presión emocional. Llevar un registro sencillo de las apuestas realizadas puede ayudar a mantener la disciplina y a tomar decisiones más conscientes.
Todos los pronósticos, análisis y contenidos publicados en este sitio tienen únicamente fines informativos. No garantizan ningún resultado ni deben considerarse asesoramiento financiero o de inversión. Es importante respetar siempre la legislación local y las restricciones de edad aplicables al juego.
Si las apuestas dejan de ser una actividad de ocio o aparece la sensación de pérdida de control, es aconsejable hacer una pausa y buscar ayuda especializada. El bienestar personal es siempre más importante que cualquier resultado deportivo.