| # | Equipo | PJ | V | D | Marcador | % |
|---|---|---|---|---|---|---|
| 1 | Norths Bears2022:1742 +280 | 23 | 19 | 4 | 2022:1742 +280 | 83% |
| 2 | Illawarra Hawks 22111:1832 +279 | 22 | 17 | 5 | 2111:1832 +279 | 77% |
| 3 | Sutherland Sharks2094:1909 +185 | 24 | 16 | 8 | 2094:1909 +185 | 67% |
| 4 | Manly W.1822:1672 +150 | 22 | 14 | 8 | 1822:1672 +150 | 64% |
| 5 | BA CoE1750:1593 +157 | 21 | 13 | 8 | 1750:1593 +157 | 62% |
| 6 | Maitland M.1927:1781 +146 | 22 | 13 | 9 | 1927:1781 +146 | 59% |
| 7 | Canberra1750:1695 +55 | 21 | 12 | 9 | 1750:1695 +55 | 57% |
| 8 | Central Coast Crusaders1970:1993 -23 | 23 | 12 | 11 | 1970:1993 -23 | 52% |
| 9 | Newcastle Falcons1539:1606 -67 | 20 | 9 | 11 | 1539:1606 -67 | 45% |
| 10 | Sydney Comets1546:1592 -46 | 20 | 8 | 12 | 1546:1592 -46 | 40% |
| 11 | Bankstown Bruins1766:1847 -81 | 20 | 8 | 12 | 1766:1847 -81 | 40% |
| 12 | Hills Hornets1565:1669 -104 | 20 | 8 | 12 | 1565:1669 -104 | 40% |
| 13 | Inner West Bulls1588:1740 -152 | 20 | 8 | 12 | 1588:1740 -152 | 40% |
| 14 | Hornsby S.1671:1781 -110 | 20 | 7 | 13 | 1671:1781 -110 | 35% |
| 15 | Penrith P.1456:1762 -306 | 20 | 3 | 17 | 1456:1762 -306 | 15% |
| 16 | Albury-Wodonga Bandits1625:1988 -363 | 20 | 2 | 18 | 1625:1988 -363 | 10% |
| # | Equipo | PJ | V | D | Marcador | % |
|---|---|---|---|---|---|---|
| 1 | Illawarra Hawks 21169:959 +210 | 12 | 11 | 1 | 1169:959 +210 | 92% |
| 2 | Norths Bears1093:929 +164 | 12 | 11 | 1 | 1093:929 +164 | 92% |
| 3 | BA CoE920:792 +128 | 11 | 8 | 3 | 920:792 +128 | 73% |
| 4 | Manly W.914:791 +123 | 11 | 8 | 3 | 914:791 +123 | 73% |
| 5 | Maitland M.857:787 +70 | 10 | 6 | 4 | 857:787 +70 | 60% |
| 6 | Central Coast Crusaders874:828 +46 | 10 | 6 | 4 | 874:828 +46 | 60% |
| 7 | Sydney Comets796:768 +28 | 10 | 6 | 4 | 796:768 +28 | 60% |
| 8 | Sutherland Sharks1018:952 +66 | 12 | 7 | 5 | 1018:952 +66 | 58% |
| 9 | Canberra904:880 +24 | 11 | 6 | 5 | 904:880 +24 | 55% |
| 10 | Bankstown Bruins907:945 -38 | 10 | 5 | 5 | 907:945 -38 | 50% |
| 11 | Newcastle Falcons738:773 -35 | 10 | 4 | 6 | 738:773 -35 | 40% |
| 12 | Hills Hornets780:852 -72 | 10 | 4 | 6 | 780:852 -72 | 40% |
| 13 | Penrith P.769:857 -88 | 10 | 3 | 7 | 769:857 -88 | 30% |
| 14 | Hornsby S.810:945 -135 | 10 | 2 | 8 | 810:945 -135 | 20% |
| 15 | Inner West Bulls772:932 -160 | 10 | 2 | 8 | 772:932 -160 | 20% |
| 16 | Albury-Wodonga Bandits875:1016 -141 | 10 | 0 | 10 | 875:1016 -141 | 0% |
| # | Equipo | PJ | V | D | Marcador | % |
|---|---|---|---|---|---|---|
| 1 | Sutherland Sharks1076:957 +119 | 12 | 9 | 3 | 1076:957 +119 | 75% |
| 2 | Norths Bears929:813 +116 | 11 | 8 | 3 | 929:813 +116 | 73% |
| 3 | Illawarra Hawks 2942:873 +69 | 10 | 6 | 4 | 942:873 +69 | 60% |
| 4 | Canberra846:815 +31 | 10 | 6 | 4 | 846:815 +31 | 60% |
| 5 | Inner West Bulls816:808 +8 | 10 | 6 | 4 | 816:808 +8 | 60% |
| 6 | Maitland M.1070:994 +76 | 12 | 7 | 5 | 1070:994 +76 | 58% |
| 7 | Manly W.908:881 +27 | 11 | 6 | 5 | 908:881 +27 | 55% |
| 8 | BA CoE830:801 +29 | 10 | 5 | 5 | 830:801 +29 | 50% |
| 9 | Hornsby S.861:836 +25 | 10 | 5 | 5 | 861:836 +25 | 50% |
| 10 | Newcastle Falcons801:833 -32 | 10 | 5 | 5 | 801:833 -32 | 50% |
| 11 | Central Coast Crusaders1096:1165 -69 | 13 | 6 | 7 | 1096:1165 -69 | 46% |
| 12 | Hills Hornets785:817 -32 | 10 | 4 | 6 | 785:817 -32 | 40% |
| 13 | Bankstown Bruins859:902 -43 | 10 | 3 | 7 | 859:902 -43 | 30% |
| 14 | Sydney Comets750:824 -74 | 10 | 2 | 8 | 750:824 -74 | 20% |
| 15 | Albury-Wodonga Bandits750:972 -222 | 10 | 2 | 8 | 750:972 -222 | 20% |
| 16 | Penrith P.687:905 -218 | 10 | 0 | 10 | 687:905 -218 | 0% |
| # | Equipo | PJ | V | D | Marcador | % | |
|---|---|---|---|---|---|---|---|
| 1 | Norths BearsVVVDVV | 6 | 5 | 1 | 530:432 +98 | 83% | VVVDVV |
| 2 | Newcastle FalconsDVVVVV | 6 | 5 | 1 | 499:453 +46 | 83% | DVVVVV |
| 3 | Illawarra Hawks 2DVVVDV | 6 | 4 | 2 | 550:477 +73 | 67% | DVVVDV |
| 4 | Sutherland SharksDVVDVV | 6 | 4 | 2 | 495:441 +54 | 67% | DVVDVV |
| 5 | Maitland M.DVDVVD | 6 | 3 | 3 | 519:504 +15 | 50% | DVDVVD |
| 6 | Central Coast CrusadersDVVVDD | 6 | 3 | 3 | 522:509 +13 | 50% | DVVVDD |
| 7 | Hornsby S.VDDVVD | 6 | 3 | 3 | 520:516 +4 | 50% | VDDVVD |
| 8 | Hills HornetsDVDVVD | 6 | 3 | 3 | 489:488 +1 | 50% | DVDVVD |
| 9 | Bankstown BruinsVDDVDV | 6 | 3 | 3 | 531:534 -3 | 50% | VDDVDV |
| 10 | CanberraDVVDDD | 6 | 2 | 4 | 470:492 -22 | 33% | DVVDDD |
| 11 | Manly W.DDVDDV | 6 | 2 | 4 | 471:495 -24 | 33% | DDVDDV |
| 12 | Sydney CometsDDVDVD | 6 | 2 | 4 | 481:558 -77 | 33% | DDVDVD |
| 13 | Penrith P.DDVVDD | 6 | 2 | 4 | 467:556 -89 | 33% | DDVVDD |
| 14 | Inner West BullsDDDDDV | 6 | 1 | 5 | 465:574 -109 | 17% | DDDDDV |
| 15 | Albury-Wodonga BanditsDDDDDD | 6 | 0 | 6 | 495:578 -83 | 0% | DDDDDD |
| 16 | BA CoEDDDDDD | 6 | 0 | 6 | 465:559 -94 | 0% | DDDDDD |
| # | Equipo | PJ | V | E | D | Marcador | % |
|---|---|---|---|---|---|---|---|
| 1 | BA CoE465:376 +89 | 21 | 14 | 0 | 7 | 465:376 +89 | 67% |
| 2 | Illawarra Hawks 2527:433 +94 | 22 | 14 | 2 | 6 | 527:433 +94 | 64% |
| 3 | Sutherland Sharks564:473 +91 | 24 | 15 | 0 | 9 | 564:473 +91 | 63% |
| 4 | Norths Bears488:399 +89 | 23 | 14 | 0 | 9 | 488:399 +89 | 61% |
| 5 | Sydney Comets397:394 +3 | 20 | 12 | 0 | 8 | 397:394 +3 | 60% |
| 6 | Canberra451:432 +19 | 21 | 12 | 2 | 7 | 451:432 +19 | 57% |
| 7 | Manly W.447:448 -1 | 22 | 12 | 0 | 10 | 447:448 -1 | 55% |
| 8 | Maitland M.510:464 +46 | 22 | 11 | 2 | 9 | 510:464 +46 | 50% |
| 9 | Newcastle Falcons402:409 -7 | 20 | 10 | 2 | 8 | 402:409 -7 | 50% |
| 10 | Bankstown Bruins421:449 -28 | 20 | 10 | 0 | 10 | 421:449 -28 | 50% |
| 11 | Central Coast Crusaders493:526 -33 | 23 | 11 | 1 | 11 | 493:526 -33 | 48% |
| 12 | Hills Hornets384:437 -53 | 20 | 8 | 0 | 12 | 384:437 -53 | 40% |
| 13 | Penrith P.374:435 -61 | 20 | 7 | 0 | 13 | 374:435 -61 | 35% |
| 14 | Hornsby S.418:459 -41 | 20 | 6 | 2 | 12 | 418:459 -41 | 30% |
| 15 | Inner West Bulls376:465 -89 | 20 | 4 | 0 | 16 | 376:465 -89 | 20% |
| 16 | Albury-Wodonga Bandits390:508 -118 | 20 | 3 | 1 | 16 | 390:508 -118 | 15% |
| # | Equipo | PJ | V | E | D | Marcador | % |
|---|---|---|---|---|---|---|---|
| 1 | Illawarra Hawks 2562:447 +115 | 22 | 16 | 0 | 6 | 562:447 +115 | 73% |
| 2 | Manly W.462:393 +69 | 22 | 15 | 1 | 6 | 462:393 +69 | 68% |
| 3 | BA CoE475:385 +90 | 21 | 14 | 1 | 6 | 475:385 +90 | 67% |
| 4 | Maitland M.494:428 +66 | 22 | 13 | 2 | 7 | 494:428 +66 | 59% |
| 5 | Newcastle Falcons392:405 -13 | 20 | 11 | 0 | 9 | 392:405 -13 | 55% |
| 6 | Sutherland Sharks528:499 +29 | 24 | 13 | 0 | 11 | 528:499 +29 | 54% |
| 7 | Canberra455:423 +32 | 21 | 11 | 1 | 9 | 455:423 +32 | 52% |
| 8 | Norths Bears500:470 +30 | 23 | 12 | 0 | 11 | 500:470 +30 | 52% |
| 9 | Sydney Comets368:359 +9 | 20 | 10 | 1 | 9 | 368:359 +9 | 50% |
| 10 | Hornsby S.404:412 -8 | 20 | 9 | 0 | 11 | 404:412 -8 | 45% |
| 11 | Hills Hornets359:409 -50 | 20 | 8 | 0 | 12 | 359:409 -50 | 40% |
| 12 | Inner West Bulls398:429 -31 | 20 | 7 | 2 | 11 | 398:429 -31 | 35% |
| 13 | Bankstown Bruins442:493 -51 | 20 | 7 | 0 | 13 | 442:493 -51 | 35% |
| 14 | Central Coast Crusaders500:539 -39 | 23 | 8 | 1 | 14 | 500:539 -39 | 35% |
| 15 | Penrith P.346:467 -121 | 20 | 5 | 1 | 14 | 346:467 -121 | 25% |
| 16 | Albury-Wodonga Bandits407:534 -127 | 20 | 5 | 0 | 15 | 407:534 -127 | 25% |
| # | Equipo | PJ | V | E | D | Marcador | % |
|---|---|---|---|---|---|---|---|
| 1 | Manly W.479:380 +99 | 22 | 18 | 0 | 4 | 479:380 +99 | 82% |
| 2 | Norths Bears511:450 +61 | 23 | 15 | 0 | 8 | 511:450 +61 | 65% |
| 3 | Central Coast Crusaders515:434 +81 | 23 | 14 | 3 | 6 | 515:434 +81 | 61% |
| 4 | Canberra414:390 +24 | 21 | 12 | 0 | 9 | 414:390 +24 | 57% |
| 5 | Illawarra Hawks 2495:452 +43 | 22 | 11 | 2 | 9 | 495:452 +43 | 50% |
| 6 | Maitland M.448:447 +1 | 22 | 11 | 0 | 11 | 448:447 +1 | 50% |
| 7 | Inner West Bulls389:395 -6 | 20 | 10 | 2 | 8 | 389:395 -6 | 50% |
| 8 | Newcastle Falcons382:394 -12 | 20 | 10 | 1 | 9 | 382:394 -12 | 50% |
| 9 | Sydney Comets390:427 -37 | 20 | 10 | 0 | 10 | 390:427 -37 | 50% |
| 10 | Sutherland Sharks485:464 +21 | 24 | 11 | 1 | 12 | 485:464 +21 | 46% |
| 11 | BA CoE386:447 -61 | 21 | 8 | 2 | 11 | 386:447 -61 | 38% |
| 12 | Bankstown Bruins457:464 -7 | 20 | 7 | 0 | 13 | 457:464 -7 | 35% |
| 13 | Hills Hornets383:417 -34 | 20 | 6 | 2 | 12 | 383:417 -34 | 30% |
| 14 | Hornsby S.402:444 -42 | 20 | 6 | 0 | 14 | 402:444 -42 | 30% |
| 15 | Albury-Wodonga Bandits416:472 -56 | 20 | 6 | 2 | 12 | 416:472 -56 | 30% |
| 16 | Penrith P.352:427 -75 | 20 | 6 | 1 | 13 | 352:427 -75 | 30% |
| # | Equipo | PJ | V | E | D | Marcador | % |
|---|---|---|---|---|---|---|---|
| 1 | Norths Bears511:421 +90 | 23 | 17 | 1 | 5 | 511:421 +90 | 74% |
| 2 | Hills Hornets433:395 +38 | 20 | 12 | 1 | 7 | 433:395 +38 | 60% |
| 3 | BA CoE424:385 +39 | 21 | 12 | 0 | 9 | 424:385 +39 | 57% |
| 4 | Canberra415:425 -10 | 21 | 12 | 0 | 9 | 415:425 -10 | 57% |
| 5 | Illawarra Hawks 2507:483 +24 | 22 | 12 | 1 | 9 | 507:483 +24 | 55% |
| 6 | Sutherland Sharks497:454 +43 | 24 | 13 | 1 | 10 | 497:454 +43 | 54% |
| 7 | Maitland M.475:442 +33 | 22 | 11 | 2 | 9 | 475:442 +33 | 50% |
| 8 | Manly W.434:451 -17 | 22 | 11 | 0 | 11 | 434:451 -17 | 50% |
| 9 | Central Coast Crusaders450:487 -37 | 23 | 11 | 2 | 10 | 450:487 -37 | 48% |
| 10 | Bankstown Bruins430:436 -6 | 20 | 9 | 1 | 10 | 430:436 -6 | 45% |
| 11 | Hornsby S.429:444 -15 | 20 | 8 | 0 | 12 | 429:444 -15 | 40% |
| 12 | Newcastle Falcons361:386 -25 | 20 | 8 | 0 | 12 | 361:386 -25 | 40% |
| 13 | Inner West Bulls425:451 -26 | 20 | 7 | 1 | 12 | 425:451 -26 | 35% |
| 14 | Sydney Comets369:400 -31 | 20 | 7 | 0 | 13 | 369:400 -31 | 35% |
| 15 | Penrith P.379:417 -38 | 20 | 7 | 2 | 11 | 379:417 -38 | 35% |
| 16 | Albury-Wodonga Bandits412:474 -62 | 20 | 6 | 0 | 14 | 412:474 -62 | 30% |

Norths Bears
Sutherland Sharks
Central Coast Crusaders
Central Coast Crusaders
Maitland M.
Maitland M.
Manly W.
Sutherland Sharks
Norths Bears
19
4
+280
Illawarra Hawks 2
17
5
+279
Sutherland Sharks
16
8
+185
Manly W.
14
8
+150
Ba Coe
13
8
+157
Maitland M.
13
9
+146
Canberra
12
9
+55
Central Coast Crusaders
12
11
-23
Newcastle Falcons
9
11
-67
Inner West Bulls
8
12
-152
Hills Hornets
8
12
-104
Sydney Comets
8
12
-46
Bankstown Bruins
8
12
-81
Hornsby S.
7
13
-110
Penrith P.
3
17
-306
Albury Wodonga Bandits
2
18
-363
Vitisport es una plataforma independiente de información deportiva centrada en la previa de partidos, el análisis estadístico y comentarios generales relacionados principalmente con el fútbol y con algunas competiciones internacionales seleccionadas. El objetivo del sitio es ofrecer contexto, datos y una visión orientativa de los eventos deportivos.
Vitisport no es una casa de apuestas y no acepta ningún tipo de apuesta. Todo el contenido publicado tiene un carácter exclusivamente informativo y de entretenimiento, y se basa en datos de acceso público, estadísticas históricas y análisis deportivos generales.
Aunque ofrecemos pronósticos para varios deportes, nuestra página principal son las Predicciones de fútbol, impulsadas por nuestro coeficiente original INDEX que evalúa las posibilidades de ambos equipos en un partido. Otro pilar importante es nuestra página de inicio optimizada para Pronósticos deportivos, donde también encontrará apuestas AKO, Value Bets, OVER/UNDER y tendencias actuales.
Las apuestas deportivas deben considerarse siempre como una forma de entretenimiento, y no como una manera de obtener ingresos. Los resultados son impredecibles y existe la posibilidad de perder la totalidad de la apuesta. Solo se debe apostar dinero cuya pérdida no afecte a la vida cotidiana.
Se recomienda establecer un presupuesto mensual para el ocio y mantenerlo separado de los gastos esenciales como la vivienda, los servicios básicos, la alimentación o el ahorro. Muchos usuarios también aplican límites fijos por apuesta o por día para mantener el control.
Evita intentar recuperar pérdidas y no apuestes bajo estrés, cansancio o presión emocional. Llevar un registro sencillo de las apuestas realizadas puede ayudar a mantener la disciplina y a tomar decisiones más conscientes.
Todos los pronósticos, análisis y contenidos publicados en este sitio tienen únicamente fines informativos. No garantizan ningún resultado ni deben considerarse asesoramiento financiero o de inversión. Es importante respetar siempre la legislación local y las restricciones de edad aplicables al juego.
Si las apuestas dejan de ser una actividad de ocio o aparece la sensación de pérdida de control, es aconsejable hacer una pausa y buscar ayuda especializada. El bienestar personal es siempre más importante que cualquier resultado deportivo.