| # | Equipo | PJ | V | D | Marcador | % |
|---|---|---|---|---|---|---|
| 1 | Ukraine U20545:469 +76 | 7 | 7 | 0 | 545:469 +76 | 100% |
| 2 | Sweden U20566:464 +102 | 7 | 6 | 1 | 566:464 +102 | 86% |
| 3 | Iceland U20655:577 +78 | 8 | 6 | 2 | 655:577 +78 | 75% |
| 4 | Bosnia & Herzegovina U20630:555 +75 | 8 | 6 | 2 | 630:555 +75 | 75% |
| 5 | Bulgaria U20600:531 +69 | 7 | 5 | 2 | 600:531 +69 | 71% |
| 6 | North Macedonia U20535:478 +57 | 7 | 5 | 2 | 535:478 +57 | 71% |
| 7 | Ireland U20502:462 +40 | 7 | 5 | 2 | 502:462 +40 | 71% |
| 8 | Portugal U20608:476 +132 | 8 | 5 | 3 | 608:476 +132 | 63% |
| 9 | Luxembourg U20500:501 -1 | 7 | 4 | 3 | 500:501 -1 | 57% |
| 10 | Estonia U20459:464 -5 | 6 | 3 | 3 | 459:464 -5 | 50% |
| 11 | Hungary U20565:508 +57 | 7 | 3 | 4 | 565:508 +57 | 43% |
| 12 | Switzerland U20527:500 +27 | 7 | 3 | 4 | 527:500 +27 | 43% |
| 13 | Netherlands U20486:493 -7 | 7 | 3 | 4 | 486:493 -7 | 43% |
| 14 | Azerbaijan U20425:458 -33 | 7 | 3 | 4 | 425:458 -33 | 43% |
| 15 | Cyprus U20508:541 -33 | 8 | 3 | 5 | 508:541 -33 | 38% |
| 16 | Kosovo U20481:540 -59 | 7 | 2 | 5 | 481:540 -59 | 29% |
| 17 | Georgia U20486:569 -83 | 7 | 2 | 5 | 486:569 -83 | 29% |
| 18 | Slovakia U20398:430 -32 | 6 | 1 | 5 | 398:430 -32 | 17% |
| 19 | Denmark U20516:630 -114 | 7 | 1 | 6 | 516:630 -114 | 14% |
| 20 | Armenia U20397:611 -214 | 7 | 1 | 6 | 397:611 -214 | 14% |
| 21 | Albania U20397:529 -132 | 6 | 0 | 6 | 397:529 -132 | 0% |
| # | Equipo | PJ | V | D | Marcador | % |
|---|---|---|---|---|---|---|
| 1 | Ukraine U20304:259 +45 | 4 | 4 | 0 | 304:259 +45 | 100% |
| 2 | Ireland U20211:182 +29 | 3 | 3 | 0 | 211:182 +29 | 100% |
| 3 | Sweden U20397:330 +67 | 5 | 4 | 1 | 397:330 +67 | 80% |
| 4 | North Macedonia U20412:352 +60 | 5 | 4 | 1 | 412:352 +60 | 80% |
| 5 | Portugal U20322:197 +125 | 4 | 3 | 1 | 322:197 +125 | 75% |
| 6 | Bulgaria U20338:295 +43 | 4 | 3 | 1 | 338:295 +43 | 75% |
| 7 | Bosnia & Herzegovina U20236:212 +24 | 3 | 2 | 1 | 236:212 +24 | 67% |
| 8 | Iceland U20320:290 +30 | 4 | 2 | 2 | 320:290 +30 | 50% |
| 9 | Netherlands U20267:256 +11 | 4 | 2 | 2 | 267:256 +11 | 50% |
| 10 | Cyprus U20275:265 +10 | 4 | 2 | 2 | 275:265 +10 | 50% |
| 11 | Luxembourg U20296:297 -1 | 4 | 2 | 2 | 296:297 -1 | 50% |
| 12 | Georgia U20299:318 -19 | 4 | 2 | 2 | 299:318 -19 | 50% |
| 13 | Hungary U20161:158 +3 | 2 | 1 | 1 | 161:158 +3 | 50% |
| 14 | Kosovo U20151:148 +3 | 2 | 1 | 1 | 151:148 +3 | 50% |
| 15 | Denmark U20163:174 -11 | 2 | 1 | 1 | 163:174 -11 | 50% |
| 16 | Estonia U20238:237 +1 | 3 | 1 | 2 | 238:237 +1 | 33% |
| 17 | Azerbaijan U20182:193 -11 | 3 | 1 | 2 | 182:193 -11 | 33% |
| 18 | Armenia U20194:246 -52 | 3 | 1 | 2 | 194:246 -52 | 33% |
| 19 | Switzerland U20297:283 +14 | 4 | 1 | 3 | 297:283 +14 | 25% |
| 20 | Slovakia U20269:287 -18 | 4 | 1 | 3 | 269:287 -18 | 25% |
| 21 | Albania U20193:282 -89 | 3 | 0 | 3 | 193:282 -89 | 0% |
| # | Equipo | PJ | V | D | Marcador | % |
|---|---|---|---|---|---|---|
| 1 | Iceland U20335:287 +48 | 4 | 4 | 0 | 335:287 +48 | 100% |
| 2 | Ukraine U20241:210 +31 | 3 | 3 | 0 | 241:210 +31 | 100% |
| 3 | Sweden U20169:134 +35 | 2 | 2 | 0 | 169:134 +35 | 100% |
| 4 | Bosnia & Herzegovina U20394:343 +51 | 5 | 4 | 1 | 394:343 +51 | 80% |
| 5 | Bulgaria U20262:236 +26 | 3 | 2 | 1 | 262:236 +26 | 67% |
| 6 | Switzerland U20230:217 +13 | 3 | 2 | 1 | 230:217 +13 | 67% |
| 7 | Luxembourg U20204:204 0 | 3 | 2 | 1 | 204:204 0 | 67% |
| 8 | Estonia U20221:227 -6 | 3 | 2 | 1 | 221:227 -6 | 67% |
| 9 | Ireland U20291:280 +11 | 4 | 2 | 2 | 291:280 +11 | 50% |
| 10 | Portugal U20286:279 +7 | 4 | 2 | 2 | 286:279 +7 | 50% |
| 11 | Azerbaijan U20243:265 -22 | 4 | 2 | 2 | 243:265 -22 | 50% |
| 12 | North Macedonia U20123:126 -3 | 2 | 1 | 1 | 123:126 -3 | 50% |
| 13 | Hungary U20404:350 +54 | 5 | 2 | 3 | 404:350 +54 | 40% |
| 14 | Netherlands U20219:237 -18 | 3 | 1 | 2 | 219:237 -18 | 33% |
| 15 | Cyprus U20233:276 -43 | 4 | 1 | 3 | 233:276 -43 | 25% |
| 16 | Kosovo U20330:392 -62 | 5 | 1 | 4 | 330:392 -62 | 20% |
| 17 | Slovakia U20129:143 -14 | 2 | 0 | 2 | 129:143 -14 | 0% |
| 18 | Albania U20204:247 -43 | 3 | 0 | 3 | 204:247 -43 | 0% |
| 19 | Georgia U20187:251 -64 | 3 | 0 | 3 | 187:251 -64 | 0% |
| 20 | Denmark U20353:456 -103 | 5 | 0 | 5 | 353:456 -103 | 0% |
| 21 | Armenia U20203:365 -162 | 4 | 0 | 4 | 203:365 -162 | 0% |
| # | Equipo | PJ | V | D | Marcador | % | |
|---|---|---|---|---|---|---|---|
| 1 | Ukraine U20VVVVVV | 6 | 6 | 0 | 468:405 +63 | 100% | VVVVVV |
| 2 | Sweden U20VDVVVV | 6 | 5 | 1 | 481:406 +75 | 83% | VDVVVV |
| 3 | Bosnia & Herzegovina U20DVVVVV | 6 | 5 | 1 | 480:406 +74 | 83% | DVVVVV |
| 4 | Bulgaria U20VDDVVV | 6 | 4 | 2 | 524:458 +66 | 67% | VDDVVV |
| 5 | North Macedonia U20VVVVDD | 6 | 4 | 2 | 464:415 +49 | 67% | VVVVDD |
| 6 | Ireland U20VVDVVD | 6 | 4 | 2 | 433:406 +27 | 67% | VVDVVD |
| 7 | Iceland U20DVVDVV | 6 | 4 | 2 | 475:457 +18 | 67% | DVVDVV |
| 8 | Portugal U20DDVVDV | 6 | 3 | 3 | 412:375 +37 | 50% | DDVVDV |
| 9 | Switzerland U20VVDDDV | 6 | 3 | 3 | 463:431 +32 | 50% | VVDDDV |
| 10 | Estonia U20VVDDVD | 6 | 3 | 3 | 459:464 -5 | 50% | VVDDVD |
| 11 | Azerbaijan U20VDVDDV | 6 | 3 | 3 | 367:373 -6 | 50% | VDVDDV |
| 12 | Luxembourg U20DVDDVV | 6 | 3 | 3 | 431:437 -6 | 50% | DVDDVV |
| 13 | Hungary U20DDDVDV | 6 | 2 | 4 | 482:436 +46 | 33% | DDDVDV |
| 14 | Cyprus U20DVDVDD | 6 | 2 | 4 | 391:399 -8 | 33% | DVDVDD |
| 15 | Netherlands U20DDVVDD | 6 | 2 | 4 | 404:434 -30 | 33% | DDVVDD |
| 16 | Kosovo U20DVDVDD | 6 | 2 | 4 | 422:480 -58 | 33% | DVDVDD |
| 17 | Georgia U20VDDVDD | 6 | 2 | 4 | 422:492 -70 | 33% | VDDVDD |
| 18 | Slovakia U20VDDDDD | 6 | 1 | 5 | 398:430 -32 | 17% | VDDDDD |
| 19 | Denmark U20DDDDDV | 6 | 1 | 5 | 444:547 -103 | 17% | DDDDDV |
| 20 | Armenia U20DVDDDD | 6 | 1 | 5 | 334:514 -180 | 17% | DVDDDD |
| 21 | Albania U20DDDDDD | 6 | 0 | 6 | 397:529 -132 | 0% | DDDDDD |
| # | Equipo | PJ | V | E | D | Marcador | % |
|---|---|---|---|---|---|---|---|
| 1 | Ukraine U20142:111 +31 | 7 | 7 | 0 | 0 | 142:111 +31 | 100% |
| 2 | Portugal U20162:114 +48 | 8 | 6 | 0 | 2 | 162:114 +48 | 75% |
| 3 | Sweden U20158:110 +48 | 7 | 5 | 1 | 1 | 158:110 +48 | 71% |
| 4 | Netherlands U20145:121 +24 | 7 | 5 | 0 | 2 | 145:121 +24 | 71% |
| 5 | Hungary U20144:121 +23 | 7 | 5 | 1 | 1 | 144:121 +23 | 71% |
| 6 | Luxembourg U20137:127 +10 | 7 | 4 | 1 | 2 | 137:127 +10 | 57% |
| 7 | Switzerland U20134:127 +7 | 7 | 4 | 1 | 2 | 134:127 +7 | 57% |
| 8 | Iceland U20162:136 +26 | 8 | 4 | 1 | 3 | 162:136 +26 | 50% |
| 9 | Bosnia & Herzegovina U20167:159 +8 | 8 | 4 | 2 | 2 | 167:159 +8 | 50% |
| 10 | Slovakia U2088:114 -26 | 6 | 3 | 0 | 3 | 88:114 -26 | 50% |
| 11 | Ireland U20128:106 +22 | 7 | 3 | 1 | 3 | 128:106 +22 | 43% |
| 12 | Azerbaijan U2096:106 -10 | 7 | 3 | 0 | 4 | 96:106 -10 | 43% |
| 13 | Cyprus U20121:146 -25 | 8 | 3 | 0 | 5 | 121:146 -25 | 38% |
| 14 | Estonia U20113:114 -1 | 6 | 2 | 0 | 4 | 113:114 -1 | 33% |
| 15 | Albania U20111:152 -41 | 6 | 2 | 0 | 4 | 111:152 -41 | 33% |
| 16 | Bulgaria U20163:145 +18 | 7 | 2 | 1 | 4 | 163:145 +18 | 29% |
| 17 | North Macedonia U20128:145 -17 | 7 | 2 | 0 | 5 | 128:145 -17 | 29% |
| 18 | Kosovo U20127:154 -27 | 7 | 1 | 2 | 4 | 127:154 -27 | 14% |
| 19 | Georgia U20129:156 -27 | 7 | 1 | 2 | 4 | 129:156 -27 | 14% |
| 20 | Denmark U20132:162 -30 | 7 | 1 | 1 | 5 | 132:162 -30 | 14% |
| 21 | Armenia U2099:160 -61 | 7 | 0 | 0 | 7 | 99:160 -61 | 0% |
| # | Equipo | PJ | V | E | D | Marcador | % |
|---|---|---|---|---|---|---|---|
| 1 | Ukraine U20136:98 +38 | 7 | 7 | 0 | 0 | 136:98 +38 | 100% |
| 2 | Bulgaria U20163:106 +57 | 7 | 6 | 0 | 1 | 163:106 +57 | 86% |
| 3 | North Macedonia U20150:101 +49 | 7 | 6 | 0 | 1 | 150:101 +49 | 86% |
| 4 | Portugal U20154:113 +41 | 8 | 6 | 0 | 2 | 154:113 +41 | 75% |
| 5 | Sweden U20127:110 +17 | 7 | 5 | 0 | 2 | 127:110 +17 | 71% |
| 6 | Switzerland U20135:129 +6 | 7 | 5 | 0 | 2 | 135:129 +6 | 71% |
| 7 | Slovakia U20111:104 +7 | 6 | 4 | 0 | 2 | 111:104 +7 | 67% |
| 8 | Bosnia & Herzegovina U20160:126 +34 | 8 | 5 | 0 | 3 | 160:126 +34 | 63% |
| 9 | Ireland U20125:100 +25 | 7 | 4 | 0 | 3 | 125:100 +25 | 57% |
| 10 | Luxembourg U20119:114 +5 | 7 | 4 | 0 | 3 | 119:114 +5 | 57% |
| 11 | Cyprus U20133:129 +4 | 8 | 4 | 1 | 3 | 133:129 +4 | 50% |
| 12 | Kosovo U20114:125 -11 | 7 | 3 | 1 | 3 | 114:125 -11 | 43% |
| 13 | Georgia U20126:139 -13 | 7 | 3 | 0 | 4 | 126:139 -13 | 43% |
| 14 | Albania U2089:121 -32 | 6 | 2 | 0 | 4 | 89:121 -32 | 33% |
| 15 | Hungary U20123:136 -13 | 7 | 2 | 0 | 5 | 123:136 -13 | 29% |
| 16 | Netherlands U20103:142 -39 | 7 | 2 | 0 | 5 | 103:142 -39 | 29% |
| 17 | Estonia U20103:136 -33 | 6 | 1 | 0 | 5 | 103:136 -33 | 17% |
| 18 | Azerbaijan U20104:121 -17 | 7 | 1 | 0 | 6 | 104:121 -17 | 14% |
| 19 | Denmark U20110:151 -41 | 7 | 1 | 0 | 6 | 110:151 -41 | 14% |
| 20 | Armenia U2092:142 -50 | 7 | 1 | 0 | 6 | 92:142 -50 | 14% |
| 21 | Iceland U20130:164 -34 | 8 | 1 | 0 | 7 | 130:164 -34 | 13% |
| # | Equipo | PJ | V | E | D | Marcador | % |
|---|---|---|---|---|---|---|---|
| 1 | Slovakia U20110:90 +20 | 6 | 5 | 0 | 1 | 110:90 +20 | 83% |
| 2 | Iceland U20166:125 +41 | 8 | 6 | 0 | 2 | 166:125 +41 | 75% |
| 3 | Hungary U20164:117 +47 | 7 | 5 | 0 | 2 | 164:117 +47 | 71% |
| 4 | Ireland U20129:103 +26 | 7 | 4 | 1 | 2 | 129:103 +26 | 57% |
| 5 | Sweden U20132:111 +21 | 7 | 4 | 0 | 3 | 132:111 +21 | 57% |
| 6 | Netherlands U20124:125 -1 | 7 | 4 | 0 | 3 | 124:125 -1 | 57% |
| 7 | Switzerland U20125:137 -12 | 7 | 4 | 0 | 3 | 125:137 -12 | 57% |
| 8 | Kosovo U20124:137 -13 | 7 | 4 | 0 | 3 | 124:137 -13 | 57% |
| 9 | Cyprus U20129:111 +18 | 8 | 4 | 0 | 4 | 129:111 +18 | 50% |
| 10 | Portugal U20144:127 +17 | 8 | 4 | 0 | 4 | 144:127 +17 | 50% |
| 11 | Bosnia & Herzegovina U20143:131 +12 | 8 | 4 | 1 | 3 | 143:131 +12 | 50% |
| 12 | Azerbaijan U20117:116 +1 | 7 | 3 | 1 | 3 | 117:116 +1 | 43% |
| 13 | Luxembourg U20126:127 -1 | 7 | 3 | 0 | 4 | 126:127 -1 | 43% |
| 14 | North Macedonia U20128:133 -5 | 7 | 3 | 1 | 3 | 128:133 -5 | 43% |
| 15 | Denmark U20139:155 -16 | 7 | 3 | 0 | 4 | 139:155 -16 | 43% |
| 16 | Ukraine U20116:132 -16 | 7 | 3 | 0 | 4 | 116:132 -16 | 43% |
| 17 | Georgia U20117:147 -30 | 7 | 3 | 0 | 4 | 117:147 -30 | 43% |
| 18 | Estonia U20114:96 +18 | 6 | 2 | 0 | 4 | 114:96 +18 | 33% |
| 19 | Albania U2092:123 -31 | 6 | 1 | 2 | 3 | 92:123 -31 | 17% |
| 20 | Bulgaria U20128:154 -26 | 7 | 1 | 1 | 5 | 128:154 -26 | 14% |
| 21 | Armenia U2091:161 -70 | 7 | 0 | 1 | 6 | 91:161 -70 | 0% |
| # | Equipo | PJ | V | E | D | Marcador | % |
|---|---|---|---|---|---|---|---|
| 1 | Iceland U20197:152 +45 | 8 | 6 | 0 | 2 | 197:152 +45 | 75% |
| 2 | Portugal U20145:112 +33 | 8 | 6 | 0 | 2 | 145:112 +33 | 75% |
| 3 | Bosnia & Herzegovina U20160:139 +21 | 8 | 6 | 0 | 2 | 160:139 +21 | 75% |
| 4 | North Macedonia U20129:99 +30 | 7 | 5 | 1 | 1 | 129:99 +30 | 71% |
| 5 | Hungary U20129:121 +8 | 7 | 5 | 0 | 2 | 129:121 +8 | 71% |
| 6 | Albania U2097:122 -25 | 6 | 4 | 0 | 2 | 97:122 -25 | 67% |
| 7 | Switzerland U20133:107 +26 | 7 | 4 | 0 | 3 | 133:107 +26 | 57% |
| 8 | Ukraine U20151:128 +23 | 7 | 4 | 1 | 2 | 151:128 +23 | 57% |
| 9 | Sweden U20139:130 +9 | 7 | 4 | 0 | 3 | 139:130 +9 | 57% |
| 10 | Luxembourg U20118:133 -15 | 7 | 4 | 1 | 2 | 118:133 -15 | 57% |
| 11 | Estonia U20129:118 +11 | 6 | 3 | 0 | 3 | 129:118 +11 | 50% |
| 12 | Netherlands U20114:105 +9 | 7 | 3 | 1 | 3 | 114:105 +9 | 43% |
| 13 | Azerbaijan U20108:115 -7 | 7 | 3 | 0 | 4 | 108:115 -7 | 43% |
| 14 | Kosovo U20116:124 -8 | 7 | 3 | 0 | 4 | 116:124 -8 | 43% |
| 15 | Georgia U20114:127 -13 | 7 | 3 | 0 | 4 | 114:127 -13 | 43% |
| 16 | Bulgaria U20133:121 +12 | 7 | 2 | 0 | 5 | 133:121 +12 | 29% |
| 17 | Cyprus U20125:155 -30 | 8 | 2 | 0 | 6 | 125:155 -30 | 25% |
| 18 | Slovakia U2089:122 -33 | 6 | 1 | 1 | 4 | 89:122 -33 | 17% |
| 19 | Denmark U20124:154 -30 | 7 | 1 | 1 | 5 | 124:154 -30 | 14% |
| 20 | Ireland U20120:153 -33 | 7 | 1 | 0 | 6 | 120:153 -33 | 14% |
| 21 | Armenia U20115:148 -33 | 7 | 1 | 0 | 6 | 115:148 -33 | 14% |

Ukraine U20
Azerbaijan U20
Portugal U20
Switzerland U20
Ireland U20
Denmark U20
Bosnia & Herzegovina U20
Kosovo U20
Hungary U20
Armenia U20
Ukraine U20
7
0
+76
Sweden U20
6
1
+102
Bosnia & Herzegovina U20
6
2
+75
Iceland U20
6
2
+78
North Macedonia U20
5
2
+57
Bulgaria U20
5
2
+69
Ireland U20
5
2
+40
Portugal U20
5
3
+132
Luxembourg U20
4
3
-1
Estonia U20
3
3
-5
Hungary U20
3
4
+57
Azerbaijan U20
3
4
-33
Netherlands U20
3
4
-7
Switzerland U20
3
4
+27
Cyprus U20
3
5
-33
Kosovo U20
2
5
-59
Georgia U20
2
5
-83
Slovakia U20
1
5
-32
Armenia U20
1
6
-214
Denmark U20
1
6
-114
Albania U20
0
6
-132
Vitisport es una plataforma independiente de información deportiva centrada en la previa de partidos, el análisis estadístico y comentarios generales relacionados principalmente con el fútbol y con algunas competiciones internacionales seleccionadas. El objetivo del sitio es ofrecer contexto, datos y una visión orientativa de los eventos deportivos.
Vitisport no es una casa de apuestas y no acepta ningún tipo de apuesta. Todo el contenido publicado tiene un carácter exclusivamente informativo y de entretenimiento, y se basa en datos de acceso público, estadísticas históricas y análisis deportivos generales.
Aunque ofrecemos pronósticos para varios deportes, nuestra página principal son las Predicciones de fútbol, impulsadas por nuestro coeficiente original INDEX que evalúa las posibilidades de ambos equipos en un partido. Otro pilar importante es nuestra página de inicio optimizada para Pronósticos deportivos, donde también encontrará apuestas AKO, Value Bets, OVER/UNDER y tendencias actuales.
Las apuestas deportivas deben considerarse siempre como una forma de entretenimiento, y no como una manera de obtener ingresos. Los resultados son impredecibles y existe la posibilidad de perder la totalidad de la apuesta. Solo se debe apostar dinero cuya pérdida no afecte a la vida cotidiana.
Se recomienda establecer un presupuesto mensual para el ocio y mantenerlo separado de los gastos esenciales como la vivienda, los servicios básicos, la alimentación o el ahorro. Muchos usuarios también aplican límites fijos por apuesta o por día para mantener el control.
Evita intentar recuperar pérdidas y no apuestes bajo estrés, cansancio o presión emocional. Llevar un registro sencillo de las apuestas realizadas puede ayudar a mantener la disciplina y a tomar decisiones más conscientes.
Todos los pronósticos, análisis y contenidos publicados en este sitio tienen únicamente fines informativos. No garantizan ningún resultado ni deben considerarse asesoramiento financiero o de inversión. Es importante respetar siempre la legislación local y las restricciones de edad aplicables al juego.
Si las apuestas dejan de ser una actividad de ocio o aparece la sensación de pérdida de control, es aconsejable hacer una pausa y buscar ayuda especializada. El bienestar personal es siempre más importante que cualquier resultado deportivo.